Texas Southern vs Sam Houston
3/5/2022
Don Sanders Stadium
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 12 | 15 | 3 | |
| 2 | 5 | 0 | 7 | 4 | 2 | 1 | 0 | X | 21 | 16 | 3 |
Win: Romero, Blane (1-0)Loss: Josiah Castro (1-2)
Scoring Summary
Team | TSU | SHSU |
|---|---|---|
1st Wishkoski, J homered to left field, 2 RBI (1-2 KKB); Chadwick, C. scored. | 0 | 2 |
2nd Jefferson, M flied out to rf, SF, RBI (0-0); Guerrero, J. scored. | 0 | 3 |
2nd Wishkoski, J singled to left field, RBI (1-0 B); Chadwick, C. advanced to second; Smith, C. scored. | 0 | 4 |
2nd Contreras, C homered to left center, 3 RBI (0-0); Wishkoski, J scored; Chadwick, C. scored. | 0 | 7 |
3rd VASQUEZ, GAB doubled to right field, 2 RBI (1-0 B); ALMAGUER, JE advanced to third; GAINES, JERE scored; COOPER, JUST scored. | 2 | 7 |
3rd CASTILLO, CJ singled to right center, RBI (0-0); VASQUEZ, GAB advanced to third; ALMAGUER, JE scored. | 3 | 7 |
3rd SANCHEZ, JUA grounded out to ss, RBI (1-2 BSK); CASTILLO, CJ advanced to second; VASQUEZ, GAB scored. | 4 | 7 |
4th VASQUEZ, GAB singled to shortstop, RBI (0-0); ALMAGUER, JE advanced to second, advanced to third on a throwing error by ss; COOPER, JUST scored. | 5 | 7 |
4th Contreras, C singled up the middle, 2 RBI (2-0 BB); Wishkoski, J advanced to third; Chadwick, C. scored; Smith, C. scored. | 5 | 9 |
4th Guerrero, J. walked, RBI (3-1 BBKBB); Repka, L. advanced to second; Contreras, C advanced to third; Wishkoski, J scored. | 5 | 10 |
4th Jefferson, M walked, RBI (3-2 BBBKKB); Guerrero, J. advanced to second; Repka, L. advanced to third; Contreras, C scored. | 5 | 11 |
4th Folse, W. tripled to left field, 3 RBI (2-2 BFKB); Jefferson, M scored; Guerrero, J. scored; Repka, L. scored. | 5 | 14 |
5th Touchet, T. singled through the right side, RBI (2-2 KBFBFF); Contreras, C advanced to second; Wishkoski, J advanced to third; Chadwick, C. scored. | 5 | 15 |
5th Repka, L. walked, RBI (3-1 KBBBB); Touchet, T. advanced to second; Contreras, C advanced to third; Wishkoski, J scored. | 5 | 16 |
5th Guerrero, J. flied out to rf, SF, RBI (1-0 B); Contreras, C scored. | 5 | 17 |
5th Jefferson, M singled to center field, RBI (0-0); Repka, L. advanced to second; Touchet, T. scored. | 5 | 18 |
6th GAINES, JERE singled through the left side, RBI (1-1 BK); COOPER, JUST advanced to second; THOMAS, JOHN scored. | 6 | 18 |
6th VASQUEZ, GAB tripled down the rf line, 2 RBI (0-0); GAINES, JERE scored; COOPER, JUST scored. | 8 | 18 |
6th CASTILLO, CJ doubled to left center, RBI (2-0 BB); VASQUEZ, GAB scored. | 9 | 18 |
6th BENNEVENDO, singled to right center, RBI (0-0); NEAL, COURTN advanced to third; CASTILLO, CJ scored. | 10 | 18 |
6th Touchet, T. doubled to left field, RBI (0-0); Contreras, C scored. | 10 | 19 |
6th Repka, L. reached on a throwing error by ss, advanced to second (1-2 BKK); Touchet, T. scored, unearned. | 10 | 20 |
7th VASQUEZ, GAB tripled down the rf line, RBI (0-0); GAINES, JERE scored. | 11 | 20 |
7th COFFEE, RODE flied out to cf, SF, RBI (1-2 BKKFF); VASQUEZ, GAB scored. | 12 | 20 |
7th Chadwick, C. grounded out to ss, RBI (0-0); Folse, W. scored. | 12 | 21 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnathon Thomas | CF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Justin Cooper | SS | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
Jeremy Gaines | LF | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
Jeremy Almaguer | 3B | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Gabe Vasquez | 1B | 6 | 3 | 4 | 6 | 0 | 0 | 0 | 2 |
CJ Castillo | 2B | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
Juan Sanchez | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Courtnay Neal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roderick Coffee | PH/DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Michael Goudeau | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tyler Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reuben Benneveendo | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Tyrese Clayborne | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Avery Chatman | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Josiah Castro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A.j. Winger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Osbourne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobe Head | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 15 | 12 | 6 | 0 | 6 | 13 |
Batting
2B: Jeremy Gaines (1); Gabe Vasquez (1); CJ Castillo (1)
3B: Gabe Vasquez (2)
SF: Roderick Coffee (1)
Baserunning SB: Justin Cooper (2); Jeremy Gaines (2)
CS: Tyrese Clayborne (1)
HBP: Justin Cooper (1); Avery Chatman (1)
Fielding
E: Justin Cooper (1); Kobe Head (1); Jesse Garcia (1)
DP: Jeremy Almaguer (1); Gabe Vasquez (1); CJ Castillo (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Christian | DH | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Chadwick, Clayton | CF | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Wishkoski, Justin | 3B | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Contreras, Carlos | LF | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 0 |
| Touchet, Trent | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Repka, Luke | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Guerrero, Jacob | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jefferson, Myles | SS | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
| Folse, Wes | C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Atkinson, Coltin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coldiron, Gavi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 21 | 16 | 20 | 12 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josiah Castro | 2.0 | 6 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 6 | 0 | 44 |
A.j. Winger | 1.1 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 37 |
George Osbourne | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 17 |
Kobe Head | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Jesse Garcia | 4.0 | 6 | 5 | 4 | 3 | 2 | 3 | 0 | 2 | 0 | 18 | 24 | 5 | 5 | 91 |
| Totals | 16 | 21 | 20 | 12 | 4 | 4 | 0 | 2 | 0 | 38 | 54 | 13 | 6 | 208 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkinson, Coltin | 3.2 | 7 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 19 | 23 | 6 | 3 | 90 |
| Romero, Blaine | 1.2 | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 34 |
| Murray, Hunter | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 33 |
| Coldiron, Gavi | 2.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 3 | 34 |
| Totals | 15 | 12 | 12 | 6 | 6 | 3 | 0 | 2 | 0 | 43 | 52 | 13 | 8 | 191 |
Win: Romero, Blane (1-0)
Loss: Josiah Castro (1-2)
HBP: Jesse Garcia (2)
;
Romero, Blane (1); Murray, Hunter (1)

























































