UTRGV vs Sam Houston
Scoring Summary
Team | UTRGV | SHSU |
|---|---|---|
1st Janek, W. singled through the left side, RBI (0-1 S); Contreras, C advanced to second; Brewster, L. scored. | 0 | 1 |
2nd Shelton, D doubled to right field (2-1 BFB); Sanchez, J advanced to third, scored on a throwing error by rf. | 1 | 1 |
2nd Lopez, I singled to pitcher, bunt, RBI (2-1 BFB); Shelton, D scored, unearned. | 2 | 1 |
3rd Rojas Jr., F flied out to cf, SF, RBI (2-1 BKB); Pimentel, B scored. | 3 | 1 |
3rd Wishkoski, J singled through the left side, RBI (2-2 BFFB); Chadwick, C. advanced to third; Brewster, L. scored. | 3 | 2 |
3rd Contreras, C singled to left field, RBI (0-0); Wishkoski, J advanced to second; Chadwick, C. scored, unearned. | 3 | 3 |
4th Blake, C singled to left field, RBI (1-1 KB); Cain, B scored. | 4 | 3 |
4th MacKenzie, A flied out to cf, SF, RBI (3-2 SBBSB); Loyd, E. scored. | 4 | 4 |
5th Sanchez, J singled to left field, RBI (0-1 F); Rojas Jr., F advanced to second; Sturges, B scored. | 5 | 4 |
5th Cain, B doubled to center field, RBI (3-2 BBKKB); Sanchez, J advanced to third; Rojas Jr., F scored. | 6 | 4 |
5th Shelton, D flied out to cf, SF, RBI (1-0 B); Sanchez, J scored. | 7 | 4 |
5th Blake, C doubled to center field, RBI (3-2 BBFSB); Cain, B scored. | 8 | 4 |
5th Ramirez, D singled to center field, RBI (0-0); Blake, C scored. | 9 | 4 |
5th Sturges, B singled up the middle, RBI (3-2 BBFBF); Pimentel, B advanced to third; Ramirez, D scored. | 10 | 4 |
6th Brewster, L. tripled to left field, RBI (0-2 KS); Loyd, E. scored. | 10 | 5 |
7th Rojas Jr., F homered, 2 RBI (1-0 B); Pimentel, B scored. | 12 | 5 |
7th Janek, W. doubled down the lf line, advanced to third on the throw, RBI (1-0 B); Contreras, C scored. | 12 | 6 |
8th Blake, C singled to center field, RBI (0-0); Lopez, I advanced to second; Shelton, D scored. | 13 | 6 |
UTRGV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blake, Cameron | DH | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Ramirez, Diego | 3B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
Pimentel, Brandon | LF | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 3 |
Sturges, Bryan | C | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Rojas Jr., Freddy | RF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 4 |
   Serven, Spencer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Jacob | 1B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Cain, Brett | CF | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
   Burrows, Blake | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Deandre' | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Lopez, Isaac | SS | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Aldaz, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ariza, JC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 13 | 26 | 12 | 3 | 0 | 7 | 13 |
Batting
2B: Blake, Cameron (1); Ramirez, Diego (1); Pimentel, Brandon (2); Sanchez, Jacob (1); Cain, Brett (2); Shelton, Deandre' (1)
HR: Rojas Jr., Freddy (1)
SF: Rojas Jr., Freddy (1); Shelton, Deandre' (1)
Baserunning SB: Sturges, Bryan (2)
CS: Lopez, Isaac (1)
Fielding
E: Shelton, Deandre' (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brewster, Lane | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Chadwick, Clayton | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wishkoski, Justin | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Contreras, Carlos | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Janek, Walker | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Repka, Luke | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Touchet, Trent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson, Myles | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Loyd, Easton | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mackenzie, Anthony | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dillard, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havlicek, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coldiron, Gavi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 2 | 0 | 7 | 8 |
UTRGV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldaz, Jesus | 6.0 | 8 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 7 | 99 |
Ariza, JC | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 5 | 2 | 40 |
| Totals | 10 | 6 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 37 | 41 | 11 | 9 | 139 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillard, Matt | 4.0 | 12 | 8 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 3 | 88 |
| Rudis, Matt | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
| Havlicek, Alex | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 34 |
| Coldiron, Gavi | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 35 |
| Palmer, Dakota | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 26 | 13 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 48 | 53 | 9 | 8 | 189 |



























































