Sam Houston vs DBU
Scoring Summary
Team | SHSU | DBU |
|---|---|---|
1st TRYON, B. doubled to right center, 2 RBI (0-0); BENNETT, J. scored; GRADY, K. scored. | 0 | 2 |
1st UNDERHILL, L homered to center field, 3 RBI (3-2 BFKBFB); DATTALO, M. scored; TRYON, B. scored. | 0 | 5 |
2nd HUMPHREYS, N homered to left center, RBI (2-0 BB). | 0 | 6 |
2nd GRADY, K. homered to right center, RBI (0-1 K). | 0 | 7 |
2nd BENNETT, J. homered to left field, RBI (0-0). | 0 | 8 |
3rd JAY, G. reached on a fielder's choice, RBI (1-1 KB); HEEFNER, L. out at second 2b to ss; UNDERHILL, L scored. | 0 | 9 |
4th TRYON, B. doubled down the rf line, RBI (0-0); GRADY, K. scored. | 0 | 10 |
4th DATTALO, M. singled to left field, RBI (1-0 B); TRYON, B. scored. | 0 | 11 |
5th GRADY, K. singled through the right side, RBI (1-0 B); HUMPHREYS, N advanced to third; JAY, G. scored. | 0 | 12 |
5th GRADY, K. advanced to second on a wild pitch; HUMPHREYS, N scored. | 0 | 13 |
5th TRYON, B. doubled to right field, RBI (3-2 SBBKB); BENNETT, J. advanced to third; GRADY, K. scored. | 0 | 14 |
5th DATTALO, M. grounded out to ss, RBI (1-1 BF); TRYON, B. advanced to third; BENNETT, J. scored. | 0 | 15 |
5th UNDERHILL, L grounded out to 2b, RBI (0-2 KF); TRYON, B. scored. | 0 | 16 |
6th GRADY, K. flied out to lf, SF, RBI (2-2 BKBF); HEEFNER, L. scored. | 0 | 17 |
7th Blackman, P. doubled to right center, 2 RBI (1-0 B); Martinez, J. advanced to third; Autrey, H. scored; Brown, B. scored. | 2 | 17 |
7th Dean, E. reached on a fielding error by 1b, RBI (3-2 BBSFFB); Blackman, P. scored; Martinez, J. scored. | 4 | 17 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Christensen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Brown | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hunter Autrey | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jace Martinez | SS | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
| Parker Blackman | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
| Easton Dean | 3B/C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Nottlemann | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| TY Marthiljohni | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson Pollard | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Demmer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sam Lee | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Noah Kendrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Valadez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Schlede | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 3 | 5 | 0 | 6 | 11 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jay, Grant | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Grebeck, Cody | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Humphreys, Nathan | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
   Schlaegel, Dylan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grady, Keaton | 2B | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Bennett, Jake | DH | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
   Nerat, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tryon, Ben | LF | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Dattalo, Michael | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
   Schott, Tyler | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underhill, Landon | RF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Berghult, Adam | 1B/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heefner, Luke | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bucknam, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duncan, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroll, Athan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 17 | 16 | 4 | 0 | 4 | 5 |
Batting
2B: Tryon, Ben (4)
HR: Humphreys, Nathan (1); Grady, Keaton (1); Bennett, Jake (1); Underhill, Landon (1)
SF: Grady, Keaton (1)
Baserunning SB: Grady, Keaton (1)
HBP: Heefner, Luke (1)
Fielding
E: Jay, Grant (1); Schott, Tyler (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Kendrick | 2.0 | 7 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 52 |
| Danny Valadez | 3.0 | 9 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 66 |
| Felix Schlede | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 16 |
| Totals | 17 | 17 | 17 | 4 | 4 | 2 | 0 | 1 | 0 | 34 | 40 | 9 | 5 | 134 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucknam, Micah | 4.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 4 | 79 |
Duncan, Avery | 2.1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 3 | 53 |
Kroll, Athan | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Totals | 8 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 30 | 36 | 7 | 8 | 149 |


























































