Sam Houston vs DBU
Scoring Summary
Team | SHSU | DBU |
|---|---|---|
2nd Nottlemann singled to right field, RBI (1-1 KB); Marthilj, T. advanced to third; Martinez, J. scored. | 1 | 0 |
2nd Lee, S. singled through the right side, RBI (0-1 F); Nottlemann advanced to second; Marthilj, T. scored. | 2 | 0 |
2nd UNDERHILL, L homered to left field, RBI (3-2 BBKFB). | 2 | 1 |
2nd GRADY, K. reached on a throwing error by p, SAC, bunt, advanced to second (0-0); HEEFNER, L. advanced to third; DATTALO, M. scored. | 2 | 2 |
2nd HUMPHREYS, N homered to right field, 3 RBI (0-2 FF); GRADY, K. scored, unearned; HEEFNER, L. scored. | 2 | 5 |
4th Marthilj, T. homered to right field, 2 RBI (2-2 KBFB); Dean, E. scored. | 4 | 5 |
4th GRADY, K. scored on a passed ball. | 4 | 6 |
4th HUMPHREYS, N homered to center field, RBI (3-1 FBBB). | 4 | 7 |
4th BENNETT, J. doubled to left center, 2 RBI (3-1 BBKB); TRYON, B. scored; KRAUSS, C. scored. | 4 | 9 |
5th JAY, G. homered to center field, 2 RBI (1-2 KFBF); GRADY, K. scored. | 4 | 11 |
6th HEEFNER, L. grounded out to 1b unassisted, RBI (2-0 BB); DATTALO, M. advanced to second; UNDERHILL, L advanced to third; BENNETT, J. scored. | 4 | 12 |
7th HUMPHREYS, N homered to left field, RBI (1-0 B). | 4 | 13 |
8th HEEFNER, L. advanced to third on a wild pitch; DATTALO, M. scored. | 4 | 14 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Christensen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Blake Brown | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hunter Autrey | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jace Martinez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Parker Blackman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Easton Dean | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| TY Marthiljohni | C | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
| Grant Nottlemann | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Lee | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Mondey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 4 | 2 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grady, Keaton | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
   Schlaegel, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jay, Grant | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
   Berghult, Adam | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphreys, Nathan | CF | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
Krauss, Chayton | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tryon, Ben | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Bennett, Jake | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Underhill, Landon | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Dattalo, Michael | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Heefner, Luke | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Borberg, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schott, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 14 | 11 | 6 | 0 | 5 | 9 |
Batting
2B: Grady, Keaton (1); Jay, Grant (1); Tryon, Ben (1); Bennett, Jake (1)
HR: Jay, Grant (1); Humphreys, Nathan (3); Underhill, Landon (1)
SH: Grady, Keaton (1)
Baserunning
SB: Grady, Keaton (1)
HBP: Tryon, Ben (2); Heefner, Luke (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Peterson | 3.1 | 9 | 9 | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 19 | 24 | 2 | 5 | 87 |
| Connor Mondey | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 31 |
| Tate Hickman | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 29 |
| Devin Bennett | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 13 |
| Zak Johnson | 0.1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Totals | 14 | 14 | 13 | 6 | 5 | 2 | 0 | 3 | 0 | 36 | 46 | 7 | 10 | 170 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borberg, Ryan | 5.0 | 6 | 4 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 20 | 23 | 4 | 5 | 80 |
Bonn, Nick | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 29 |
Schott, Tyler | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Totals | 6 | 4 | 4 | 2 | 11 | 0 | 0 | 2 | 0 | 29 | 34 | 5 | 8 | 128 |
Win: Borberg, Ryan (4-4)
Loss: Peterson, Ryan (1-8)
HBP: Peterson, Ryan (2); Bennett, Devin (1)
;
Borberg, Ryan (2)
PB: Marthiljohni, TY (1)
;


























































