2008 Football Roster
Roster

Rhett Bomar
- Position:
- Quarterback
- Height:
- 6-2
- Weight:
- 220
- Class:
- Senior
- Hometown:
- Grand Prairie, Texas
- HS / Prev Schools:
- Grand Prairie HS / Oklahoma
Kinesiology major
Born July 2, 1985
* All-time passing leader in Sam Houston history -- 5,564 yards in 19 games
* All-time total offense leader in Sam Houston history -- 6,159 yards in 19 games
* College Sporting News All-America honorable mention quarterback -- 2008
* Two-time All-Southland Conference quarterback (honorable mention in 2007, second team in 2008)
* Nationally ranked in NCAA Division I Football Championship Subdivision national statistics
No. 2 in total offense, 2008 (354.2 yards per game)
No. 4 in passing offense, 2008 (335.5 yards per game)
No. 8 in total offense, 2007 (290.6 yards per game)
* Passed for more than 300 yards in nine games during his Bearkat career
* Threw for passes of more than 50 yards 10 times including long of 80 yards
* His 507 yards passing vs. Southeastern Louisiana in 2008 is the second highest total in SHSU history
* One of only 11 players in NCAA FCS history to throw for more than 300 yards and rush for more than 100 yards in a single
game (vs. North Dakota State, 2007)
* Selected to play in East-West Shrine Game
* Transfer from the University of Oklahoma
* Passed for 2,018 yards and 10 TDs for the Sooners in 2005
* Led Oklahoma to victories over Kansas State, Kansas, Baylor, Nebraska, Texas A&M and Oklahoma State
* Most Valuable Player in the Holiday Bowl, passing for 229 yards in 17-14 victory over Oregon
* Threw for more than 200 yards in six games
* Best performance was 20 of 28 for 298 yards in 36-30 victory over Texas A&M
* Passed for 6,097 yards and 58 touchdowns during his career at Grand Prairie for coach Jerry Bomar, his father
* Rushed for 1,623 yards and 33 TDs in high school
| 2007 GAME-BY-GAME TOTALS | |||||||||||
| Comp | Att | Int | Yards | TD | Long | Sack | Rushes | Yards | TD | Fum Lost | |
| Angelo St | 16 | 24 | 1 | 204 | 1 | 64 | 1 | 8 | 29 | 1 | |
| Ark-Monticello | 17 | 28 | 0 | 257 | 3 | 56 | 0 | 5 | 22 | 1 | |
| North Dakota St | 36 | 61 | 1 | 358 | 4 | 55 | 1 | 17 | 103 | ||
| Oklahoma St | 22 | 49 | 1 | 270 | 0 | 28 | 2 | 13 | 33 | ||
| Central Arkansas | 22 | 36 | 2 | 241 | 1 | 32 | 2 | 7 | 9 | ||
| McNeese | 22 | 35 | 0 | 277 | 1 | 25 | 2 | 12 | 39 | 1 | |
| Northwestern St | 12 | 22 | 1 | 192 | 0 | 52 | 1 | 9 | 83 | 3 | 1 |
| Stephen F. Austin | 15 | 20 | 0 | 251 | 0 | 40 | 1 | 10 | 67 | 2 | |
| Nicholls St. | 10 | 16 | 0 | 159 | 0 | 42 | 0 | 6 | 23 | ||
| 172 | 291 | 6 | 2209 | 10 | 64 | 10 | 87 | 408 | 7 | 2 | |
| 2008 GAME-BY-GAME TOTALS | |||||||||||
| Comp | Att | Int | Yards | TD | Long | Sack | Rushes | Yards | TD | Fum Lost | |
| East Central | 14 | 22 | 0 | 198 | 4 | 25 | 1 | 3 | 30 | ||
| Kansas | 26 | 46 | 3 | 340 | 1 | 46 | 2 | 7 | 15 | 1 | |
| Gardner Webb | 22 | 29 | 0 | 340 | 5 | 40 | 0 | 4 | 20 | 1 | |
| Central Arkansas | 29 | 47 | 1 | 361 | 3 | 46 | 4 | 15 | 64 | 1 | |
| McNeese | 18 | 39 | 1 | 237 | 2 | 80 | 3 | 10 | -22 | 1 | |
| Northwestern St | 23 | 47 | 1 | 314 | 2 | 47 | 1 | 5 | 15 | ||
| Stephen F. Austin | 20 | 34 | 1 | 328 | 3 | 66 | 2 | 7 | -6 | ||
| Nicholls St. | 25 | 48 | 2 | 394 | 2 | 36 | 3 | 12 | 34 | ||
| Southeastern LA | 35 | 69 | 2 | 506 | 2 | 76 | 3 | 10 | 2 | ||
| Texas St-San Marcos | 33 | 55 | 2 | 337 | 3 | 27 | 1 | 8 | 35 | 2 | |
| 245 | 436 | 13 | 3355 | 27 | 80 | 20 | 81 | 187 | 5 | 1 | |
| Career Totals | 417 | 727 | 19 | 5564 | 37 | 144 | 30 | 168 | 595 | 12 | 3 |































































































































