2005 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | daugherty, phillip | 9 | 118.73 | 105 | 183 | 7 | 57.38% | 1189 | 8 | 75 | 132.11 |
| 10 | pate, wade | 7 | 120.94 | 66 | 124 | 5 | 53.23% | 883 | 6 | 63 | 126.14 |
| 7 | allen, noah | 2 | 103.04 | 17 | 35 | 2 | 48.57% | 196 | 2 | 39 | 98.00 |
| 12 | hicks, brett | 2 | 169.60 | 7 | 7 | 0 | 100.00% | 58 | 0 | 28 | 29.00 |
| 2 | baca, brad | 10 | 113.00 | 1 | 2 | 0 | 50.00% | 15 | 0 | 15 | 1.50 |
| Â | Total | 10 | 118.930 | 196 | 351 | 14 | 55.84% | 2341 | 16 | 75 | 234.10 |
| Â | Opponents | 10 | 120.776 | 171 | 327 | 7 | 52.29% | 2204 | 16 | 69 | 220.40 |










































