2014 Football Cumulative Statistics

Team Stats (11-5, 7-1)

Overall Team Statistics
Statistic SAM HOUSTON STATE Opponents
Scoring
33.94 28.13
543 450
First Downs
182 150
143 166
27 31
352 347
Rushing
4371 3441
505 521
730 659
5.3 4.4
241.6 182.5
45 26
3866 2920
Passing
482-278-14 557-308-14
6.82 6.81
205.44 237.00
22 31
3287 3792
Total Offense
1212 1216
5.9 5.5
447.1 419.5
7153 6712
70 58
Returns
18.60 18.19
57-1060 75-1364
4.79 8.61
24-115 36-310
11.29 7.14
14-158 14-100
Kicking
44.15 40.31
39.45 36.55
100-4415 105-4233
18-21 15-24
0-0 1-1
Penalties
57.56 51.06
102-921 100-817
Time Of Possession
28:22 31:38
07:33:57 08:26:03
Miscellaneous
106-255 (41.57 %) 97-255 (38.04 %)
13-22 (59.09 %) 8-23 (34.78 %)
22-11 33-10
40-251 41-260
67-69 51-55
12 27
54-60 48-56
39-60 36-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Hill, Keshawn 15 195 1200 50 1150 5.9 18 79 76.67
15 Johnson, Jared 16 214 1275 276 999 4.7 6 73 62.44
10 Overstreet, Jalen 16 106 764 35 729 6.9 7 52 45.56
24 Williams, Donavan 16 123 679 21 658 5.3 9 80 41.13
37 Idlebird, Cory 1 14 138 0 138 9.9 2 59 138.00
King, Don iii 15 29 136 66 70 2.4 1 26 4.67  
39 Greer, De'Chaar 6 11 65 0 65 5.9 1 21 10.83
1 Frank, Ridgeway 14 16 61 15 46 2.9 0 10 3.29
9 Louis, Yedidiah 16 4 40 8 32 8.0 0 36 2.00
19 Thomas, Gerald 16 1 5 0 5 5.0 0 5 0.31
47 Lyons, Josh 14 1 4 0 4 4.0 0 4 0.29
16 Smith, Rickey 7 1 4 0 4 4.0 0 4 0.57
56 Stevens, Zachary 16 0 0 0 0 0.0 1 0 0.00
Team 10 15 0 34 -34 -2.3 0 0 -3.40  
Total 16 730 4371 505 3866 5.3 45 80 241.63
Opponents 16 659 3441 521 2920 4.4 26 70 182.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Johnson, Jared 16 124.03 260 453 12 57.40 % 3054 21 68 190.88
King, Don iii 15 143.97 18 27 1 66.67 % 233 1 43 15.53  
9 Louis, Yedidiah 16 -200.00 0 1 1 0.00 % 0 0 0 0.00
24 Williams, Donavan 16 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 16 124.21 278 482 14 57.68 % 3287 22 68 205.44
Opponents 16 125.82 308 557 14 55.30 % 3792 31 94 237.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Brown, LaDarius 16 45 807 17.93 7 66 50.44
9 Louis, Yedidiah 16 71 803 11.31 1 48 50.19
4 Edwards, Derreck 14 32 368 11.50 1 39 26.29
3 Hill, Keshawn 15 32 291 9.09 3 68 19.40
19 Thomas, Gerald 16 20 265 13.25 6 39 16.56
86 Thomas, Jeffrey 7 14 197 14.07 1 48 28.14
10 Overstreet, Jalen 16 10 128 12.80 0 48 8.00
16 Smith, Rickey 7 9 77 8.56 1 17 11.00
87 Reynolds, Josh 7 8 60 7.50 1 26 8.57
24 Williams, Donavan 16 10 55 5.50 0 18 3.44
82 Williams, Stephen 13 6 53 8.83 0 14 4.08
17 Finney, Grant 7 2 48 24.00 0 43 6.86
88 Henderson, Ragan 11 4 38 9.50 0 12 3.45
89 Young, Shane 3 4 38 9.50 1 18 12.67
5 Griffin, Kiante' 7 5 27 5.40 0 10 3.86
31 Allen, Demartie 15 2 16 8.00 0 11 1.07
44 Hutchinson, Deon 15 2 12 6.00 0 9 0.80
80 Motlagh, Shyon 3 1 4 4.00 0 4 1.33
1 Frank, Ridgeway 14 1 0 0.00 0 0 0.00
Total 16 278 3287 11.82 22 68 205.44
Opponents 16 308 3792 12.31 31 94 237.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Wade, Michael 16 71 49 120.0 2.0-4 0-0 2 8 1 0 1 0 0
22 Eche, Tristan 16 51 57 108.0 12.0-43 4.5-28 1 2 0 1 1 0 0
11 Chatman, Myke 16 31 64 95.0 8.0-16 0.5-0 0 1 1 1 0 0 0
92 Hall, P.J. 16 44 49 93.0 24.0-118 10.5-68 1 8 2 0 4 5 0
6 Everette, Mikell 16 52 25 77.0 1.5-2 0-0 4 14 0 1 0 0 0
90 Adebo, Mouf 15 23 45 68.0 12.5-66 6.5-47 0 1 0 0 2 0 0
23 Agbaroji, Eric 15 40 27 67.0 1.5-3 0-0 1 3 0 0 0 0 0
46 Davis, A.J. 15 25 42 67.0 4.0-13 2.0-10 0 1 0 1 1 0 0
7 Orr, Trenier 16 45 22 67.0 2.0-4 0-0 4 13 0 1 1 0 0
40 Flowers, Darion 16 17 30 47.0 4.0-16 2.5-12 0 8 0 0 1 0 0
98 Hunter, Jacobi 16 18 25 43.0 6.0-16 1.0-6 0 1 0 0 1 0 0
96 Latu, Sione 16 11 32 43.0 7.0-27 3.5-19 0 1 0 0 0 0 0
21 Fite, Desmond 15 16 18 34.0 2.0-4 0-0 0 0 0 0 0 0 0
41 Stokes, Tyrel 14 18 14 32.0 2.5-8 0-0 0 0 0 0 0 0 0
68 DeLaRosa, James 15 13 15 28.0 5.0-25 3.0-19 0 2 0 0 0 0 0
28 McMillian, Alfonzo 13 17 6 23.0 0-0 0-0 1 0 0 0 0 0 0
32 Duran, Lance 10 8 12 20.0 1.0-10 1.0-10 0 1 0 1 0 0 0
99 Harris, Darron 8 7 11 18.0 2.0-5 0.5-2 0 0 0 1 0 0 0
93 Wheeler, Diamonte 14 3 14 17.0 1.5-5 0-0 0 0 0 0 0 0 0
53 Jackson, Kevin 14 9 7 16.0 0.5-2 0-0 0 0 0 0 1 0 0
82 Williams, Stephen 13 6 10 16.0 0-0 0-0 0 0 0 0 0 0 0
58 Humphrey, Eric 11 5 9 14.0 1.5-14 1.0-10 0 0 0 0 0 0 0
14 Moehlig, Dustin 16 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
25 Oliver, Jarrell 12 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
91 Carreno, Luis 11 3 9 12.0 1.5-12 1.5-12 0 0 0 0 0 0 0
20 Smith, Xavier 10 8 4 12.0 0-0 0-0 0 2 0 0 0 0 0
17 Finney, Grant 7 8 3 11.0 0.5-0 0-0 0 1 0 0 0 0 0
26 Hamlett, Cory 13 5 6 11.0 2.0-18 0-0 0 1 0 0 1 0 0
50 Heidman, Kiel 5 1 10 11.0 0-0 0-0 0 0 0 0 0 0 0
94 York, Steve 12 2 9 11.0 2.5-9 0-0 0 0 0 1 0 0 0
13 Payton, Ernest 9 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
31 Allen, Demartie 15 5 3 8.0 0-0 0-0 0 0 0 1 0 0 0
66 Lorance, Gary 3 4 4 8.0 2.0-4 1.0-2 0 1 0 0 0 0 0
47 Lyons, Josh 14 2 5 7.0 0-0 0-0 0 0 0 0 0 1 0
Forsberg, Jeremy 6 3 3 6.0 1.5-4 0-0 0 0 0 0 0 0 0
42 Williams, Trent 13 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
57 Campbell, Austin 5 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
97 Jackson, Dwight 5 4 1 5.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
27 Pierce, Contereze 10 2 2 4.0 0-0 0-0 0 1 0 1 0 0 0
49 Edwards, Lachlan 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Frank, Ridgeway 14 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Griffin, Kiante' 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Moseley, Andre 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Edwards, Derreck 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Pinkney, Alfred 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Swimberghe, Luc 16 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Devries, Casey 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Henderson, Ragan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hunt, Josh 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hutchinson, Deon 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Jackson, Donald 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Louis, Yedidiah 16 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Motlagh, Shyon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Smith, Rickey 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Trotter, John 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 16 620 673 1,293.0 112.0-454 40.0-251 14 71 4 10 15 6 1
Opponents 16 606 730 1,336.0 109.0-446 41.0-261 14 38 17 11 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Edwards, Lachlan 80 3525 44.06 59 5 22 28 25 0
34 Dunavant, Brad 20 890 44.50 62 3 11 8 4 0
Total 100 4415 44.15 62 8 33 36 29 0
Opponents 105 4233 40.31 64 14 21 28 21 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Swimberghe, Luc 18-21 85.71 % 0-0 7-7 8-8 3-6 0-0 44 1
Total 18-21 85.71 % 0-0 7-7 8-8 3-6 0-0 44 1
Opponents 15-24 62.50 % 1-1 4-6 6-9 4-6 0-2 46 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Dunavant, Brad 7 417 59.6 1 1
18 Swimberghe, Luc 97 5581 57.5 23 4
Total 104 5998 57.7 24 5
Opponents 89 5165 58.0 25 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Thomas, Gerald 17 81 4.76 0 20
7 Orr, Trenier 6 21 3.50 0 11
47 Lyons, Josh 1 13 13.00 0 0
Total 24 115 4.79 0 20
Opponents 36 310 8.61 0 53
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Hill, Keshawn 12 281 23.42 0 32
1 Frank, Ridgeway 11 246 22.36 0 54
31 Allen, Demartie 10 211 21.10 0 30
19 Thomas, Gerald 12 194 16.17 0 34
10 Overstreet, Jalen 3 45 15.00 0 30
39 Greer, De'Chaar 2 39 19.50 0 20
44 Hutchinson, Deon 2 22 11.00 0 13
47 Lyons, Josh 2 16 8.00 0 8
24 Williams, Donavan 2 6 3.00 0 3
14 Moehlig, Dustin 1 0 0.00 0 0
Total 57 1060 18.60 0 54
Opponents 75 1364 18.19 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Hill, Keshawn 21 0 0 0-0 0-0 0 0-0 0 126
18 Swimberghe, Luc 0 18 0 67-69 0-0 0 0-0 0 121
24 Williams, Donavan 9 0 0 0-0 0-0 0 0-0 0 54
85 Brown, LaDarius 7 0 0 0-0 0-0 0 0-0 0 42
10 Overstreet, Jalen 7 0 0 0-0 0-0 0 0-0 0 42
15 Johnson, Jared 6 0 0 0-0 0-0 0 0-1 0 36
19 Thomas, Gerald 6 0 0 0-0 0-0 0 0-0 0 36
37 Idlebird, Cory 2 0 0 0-0 0-0 0 0-0 0 12
23 Agbaroji, Eric 1 0 0 0-0 0-0 0 0-0 0 6
46 Davis, A.J. 1 0 0 0-0 0-0 0 0-0 0 6
4 Edwards, Derreck 1 0 0 0-0 0-0 0 0-0 0 6
39 Greer, De'Chaar 1 0 0 0-0 0-0 0 0-0 0 6
King, Don iii 1 0 0 0-0 0-0 0 0-0 0 6  
9 Louis, Yedidiah 1 0 0 0-0 0-0 0 0-0 0 6
7 Orr, Trenier 1 0 0 0-0 0-0 0 0-0 0 6
87 Reynolds, Josh 1 0 0 0-0 0-0 0 0-0 0 6
16 Smith, Rickey 1 0 0 0-0 0-0 0 0-0 0 6
56 Stevens, Zachary 1 0 0 0-0 0-0 0 0-0 0 6
86 Thomas, Jeffrey 1 0 0 0-0 0-0 0 0-0 0 6
89 Young, Shane 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 70 18 1 67-69 0-0 0 0-1 0 543
Opponents 58 15 0 51-55 2-2 1 1-1 0 450

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/23/2014 at Eastern Washington L 35-56 0-1 3:57 10310
8/30/2014 vs ALST W 51-20 1-1 3:15 7595
9/6/2014 at LSU L 0-56 1-2 3:10 100338
9/13/2014 vs Colorado St-Pueblo L 21-47 1-3 2:55 9678
9/27/2014 at Lamar W 42-10 2-3 , 1-0 3:22 9308
10/11/2014 vs McNEESE W 38-22 3-3 , 2-0 3:18 8418
10/18/2014 at Northwestern State L 27-31 3-4 , 2-1 3:17 7895
10/25/2014 vs Abilene Christian W 38-21 4-4 , 3-1 2:25 7073
11/1/2014 vs Stephen F. Austin W 42-28 5-4 , 4-1 3:26 26788
11/8/2014 at Incarnate Word W 40-19 6-4 , 5-1 2:50 3476
11/15/2014 at Houston Baptist W 76-0 7-4 , 6-1 2:38 3124
11/22/2014 vs Central Arkansas W 38-31 8-4 , 7-1 3:34 5717
11/29/2014 vs Southeastern La W 21-17 9-4 3:41 4758
12/6/2014 at Jacksonville State W 37-26 10-4 2:26 10832
12/13/2014 at Villanova W 34-31 11-4 3:23 2333
12/19/2014 at North Dakota State L 3-35 11-5 3:00 18025
235668

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2014 Eastern Washington 32 225 2 79 31 317 2 39 317 2 39 7 148 0 30 2 6 0 3
8/30/2014 ALST 57 289 3 36 33 396 3 68 396 3 68 5 71 0 30 2 13 0 11
9/6/2014 LSU 36 50 0 10 9 156 0 48 156 0 48 4 93 0 32 2 2 0 2
9/13/2014 Colorado St-Pueblo 35 85 2 18 19 146 1 30 146 1 30 5 115 0 31 0 0 0 0
9/27/2014 Lamar 46 268 4 50 19 173 1 27 173 1 27 3 51 0 24 0 0 0 0
10/11/2014 McNEESE 41 294 3 73 15 192 2 48 192 2 48 1 24 0 24 4 10 0 6
10/18/2014 Northwestern State 46 347 3 74 8 85 0 22 85 0 22 1 9 0 9 0 0 0 0
10/25/2014 Abilene Christian 44 175 2 12 26 277 1 34 277 1 34 2 45 0 42 1 1 0 1
11/1/2014 Stephen F. Austin 36 357 6 59 6 129 0 44 129 0 44 4 88 0 24 4 7 0 5
11/8/2014 Incarnate Word 56 189 2 17 13 188 3 43 188 3 43 4 73 0 30 1 15 0 15
11/15/2014 Houston Baptist 54 601 8 80 14 222 2 43 222 2 43 1 54 0 54 1 9 0 9
11/22/2014 Central Arkansas 61 338 4 61 17 191 1 52 191 1 52 6 97 0 22 0 0 0 0
11/29/2014 Southeastern La 47 150 3 19 12 119 0 34 119 0 34 3 32 0 14 3 30 0 20
12/6/2014 Jacksonville State 53 241 2 33 13 161 3 49 161 3 49 4 82 0 34 0 0 0 0
12/13/2014 Villanova 46 151 1 30 22 303 3 66 303 3 66 4 43 0 29 3 21 0 7
12/19/2014 North Dakota State 40 106 0 19 21 232 0 39 232 0 39 3 35 0 15 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2014 Eastern Washington 44 48 92 5.0 16 4.0 15 0 0 0 1 55 1 6 0 0
8/30/2014 ALST 45 12 57 8.0 41 3.0 23 0 0 0 1 0 0 4 0 0
9/6/2014 LSU 33 60 93 3.0 9 1.0 4 0 1 0 0 0 0 3 0 0
9/13/2014 Colorado St-Pueblo 43 40 83 10.0 23 2.0 9 0 0 0 0 0 0 4 0 0
9/27/2014 Lamar 40 50 90 7.0 23 1.0 10 4 3 0 1 22 0 0 1 0
10/11/2014 McNEESE 34 44 78 6.0 18 0 0 0 0 0 0 0 0 7 0 0
10/18/2014 Northwestern State 44 50 94 5.0 22 2.0 14 0 0 0 3 8 1 0 0 0
10/25/2014 Abilene Christian 34 39 73 7.0 44 6.0 43 3 3 45 1 28 0 8 0 0
11/1/2014 Stephen F. Austin 36 88 124 11.0 40 2.0 12 1 1 42 1 0 0 4 0 0
11/8/2014 Incarnate Word 38 18 56 3.0 19 0 0 2 0 0 1 6 2 5 1 1
11/15/2014 Houston Baptist 30 44 74 9.0 33 2.0 14 0 0 0 2 29 0 4 0 0
11/22/2014 Central Arkansas 36 43 79 8.0 47 5.0 30 2 1 0 0 0 0 7 1 0
11/29/2014 Southeastern La 38 59 97 12.0 52 3.0 29 1 1 0 0 0 0 11 1 0
12/6/2014 Jacksonville State 45 36 81 10.0 34 4.0 24 0 0 0 2 10 0 3 1 0
12/13/2014 Villanova 49 10 59 4.0 19 3.0 12 1 0 0 0 0 0 5 1 0
12/19/2014 North Dakota State 31 32 63 4.0 14 2.0 12 1 0 0 1 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2014 Eastern Washington 8 337 42.100 56 0 0 5 2 4 0-0 0 6 362 60.33 3 0
8/30/2014 ALST 5 221 44.200 52 0 0 2 3 1 3-3 38 0 10 600 60.00 6 0
9/6/2014 LSU 9 398 44.200 52 0 1 3 1 2 0-0 0 1 57 57.00 0 0
9/13/2014 Colorado St-Pueblo 10 421 42.100 53 0 0 1 1 1 0-0 0 4 153 38.25 0 1
9/27/2014 Lamar 6 284 47.300 56 0 0 1 3 1 3-3 33 0 9 571 63.44 1 0
10/11/2014 McNEESE 6 292 48.700 55 0 1 1 4 2 1-1 44 0 7 424 60.57 4 2
10/18/2014 Northwestern State 5 249 49.800 57 0 0 2 3 2 2-2 41 0 6 335 55.83 1 0
10/25/2014 Abilene Christian 7 287 41.000 56 0 1 1 1 4 1-1 20 0 7 349 49.86 2 1
11/1/2014 Stephen F. Austin 7 274 39.100 47 0 0 5 0 6 0-0 0 7 432 61.71 0 0
11/8/2014 Incarnate Word 3 160 53.300 59 0 0 1 2 2 1-1 41 0 7 424 60.57 0 0
11/15/2014 Houston Baptist 1 61 61.000 61 0 1 0 1 0 2-2 35 0 13 807 62.08 2 1
11/22/2014 Central Arkansas 5 231 46.200 58 0 1 0 2 0 1-3 32 1 7 438 62.57 3 0
11/29/2014 Southeastern La 11 457 42.100 57 0 1 0 3 5 0-0 0 4 187 46.75 0 0
12/6/2014 Jacksonville State 5 209 41.800 52 0 1 3 1 2 1-1 29 0 7 391 55.86 0 0
12/13/2014 Villanova 5 224 44.800 62 0 1 1 1 2 2-2 32 0 7 352 50.29 2 0
12/19/2014 North Dakota State 7 310 44.300 51 0 0 7 1 2 1-2 22 0 2 116 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2014 Eastern Washington 51 317 3 36 27 307 5 56 307 5 56 3 62 0 23 2 15 0 16
8/30/2014 ALST 31 126 0 32 18 261 2 69 261 2 69 4 67 0 27 3 38 0 23
9/6/2014 LSU 58 334 4 46 11 250 4 94 250 4 94 1 22 0 22 3 40 0 30
9/13/2014 Colorado St-Pueblo 45 187 2 70 21 259 3 64 259 3 64 3 54 0 43 5 103 0 53
9/27/2014 Lamar 36 101 0 31 21 244 1 34 244 1 34 8 154 0 27 4 37 0 15
10/11/2014 McNEESE 44 209 2 29 13 89 1 13 89 1 13 1 18 0 18 3 -9 0 3
10/18/2014 Northwestern State 51 186 0 18 22 296 4 42 296 4 42 5 125 0 36 3 47 0 28
10/25/2014 Abilene Christian 23 21 1 15 30 381 2 64 381 2 64 4 76 0 36 2 9 0 5
11/1/2014 Stephen F. Austin 45 250 3 34 34 266 0 30 266 0 30 7 121 0 37 1 0 0 0
11/8/2014 Incarnate Word 25 58 0 17 21 213 2 23 213 2 23 7 127 0 26 1 6 0 6
11/15/2014 Houston Baptist 37 135 0 29 7 42 0 15 42 0 15 10 137 0 19 0 0 0 0
11/22/2014 Central Arkansas 34 107 0 38 28 343 4 66 343 4 66 4 79 0 30 2 6 0 3
11/29/2014 Southeastern La 48 124 2 23 17 181 0 36 181 0 36 4 54 0 26 6 18 0 28
12/6/2014 Jacksonville State 48 260 2 36 12 253 1 73 253 1 73 7 160 0 43 0 0 0 0
12/13/2014 Villanova 44 286 3 58 13 228 1 54 228 1 54 5 72 0 18 1 0 0 0
12/19/2014 North Dakota State 39 219 4 55 13 179 1 35 179 1 35 2 36 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2014 Eastern Washington 42 46 88 4.0 14 2.0 10 0 0 0 2 0 2 3 0 0
8/30/2014 ALST 63 50 113 7.0 35 3.0 15 0 1 0 0 0 0 8 0 0
9/6/2014 LSU 25 50 75 10.0 60 7.0 51 1 1 0 2 18 5 1 0 0
9/13/2014 Colorado St-Pueblo 38 28 66 11.0 49 8.0 36 1 1 0 1 0 0 1 0 0
9/27/2014 Lamar 34 56 90 7.0 46 4.0 36 1 0 0 0 0 3 4 1 0
10/11/2014 McNEESE 27 50 77 3.0 8 1.0 1 0 1 0 1 8 0 5 0 0
10/18/2014 Northwestern State 37 34 71 6.0 22 1.0 9 2 2 28 1 11 2 5 0 0
10/25/2014 Abilene Christian 36 56 92 6.0 12 0 0 0 0 0 0 0 0 1 0 0
11/1/2014 Stephen F. Austin 23 34 57 3.0 7 0 0 1 2 2 0 0 0 2 0 0
11/8/2014 Incarnate Word 45 42 87 9.0 46 4.0 33 1 2 0 1 26 1 0 0 0
11/15/2014 Houston Baptist 35 46 81 3.0 12 1.0 8 0 0 0 0 0 0 1 0 0
11/22/2014 Central Arkansas 42 58 100 9.0 25 0 0 0 0 0 2 -1 0 2 1 0
11/29/2014 Southeastern La 32 56 88 4.0 19 1.0 8 0 1 0 3 3 0 2 0 0
12/6/2014 Jacksonville State 41 42 83 7.0 20 2.0 12 0 0 0 0 0 4 0 0 0
12/13/2014 Villanova 47 34 81 10.0 34 2.0 18 1 0 0 0 0 0 1 0 0
12/19/2014 North Dakota State 39 48 87 10.0 37 5.0 24 1 0 0 1 35 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2014 Eastern Washington 6 296 49.300 64 0 2 0 4 3 0-0 0 9 497 55.22 1 0
8/30/2014 ALST 9 328 36.400 52 0 1 2 1 2 2-2 34 0 5 264 52.80 0 0
9/6/2014 LSU 4 175 43.800 56 0 0 2 1 3 0-0 0 9 579 64.33 5 0
9/13/2014 Colorado St-Pueblo 5 220 44.000 54 0 1 2 2 1 4-5 46 0 10 611 61.10 5 0
9/27/2014 Lamar 7 224 32.000 42 0 0 1 0 0 1-3 33 1 3 173 57.67 0 0
10/11/2014 McNEESE 9 344 38.200 46 0 0 0 0 1 0-0 0 5 240 48.00 2 0
10/18/2014 Northwestern State 3 131 43.700 59 0 2 1 1 1 1-3 30 0 6 368 61.33 5 0
10/25/2014 Abilene Christian 7 242 34.600 43 0 1 2 0 2 0-0 0 4 211 52.75 1 0
11/1/2014 Stephen F. Austin 9 340 37.800 57 0 2 3 1 1 0-0 0 5 299 59.80 0 0
11/8/2014 Incarnate Word 5 231 46.200 55 0 1 0 1 0 2-2 42 0 6 386 64.33 1 0
11/15/2014 Houston Baptist 10 467 46.700 60 0 1 1 4 3 0-0 0 1 62 62.00 0 0
11/22/2014 Central Arkansas 6 247 41.200 52 0 1 1 1 3 1-3 39 1 6 324 54.00 0 0
11/29/2014 Southeastern La 10 425 45.500 61 0 2 2 3 1 1-2 25 1 4 227 56.75 1 0
12/6/2014 Jacksonville State 4 137 34.200 46 0 0 3 0 2 2-2 42 0 5 277 55.40 0 1
12/13/2014 Villanova 6 187 18.700 45 1 0 0 0 2 1-2 46 0 5 258 51.60 1 0
12/19/2014 North Dakota State 5 239 47.800 53 0 0 1 2 3 0-0 0 6 389 64.83 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Washington 35-56 23/37 6/14 17/17 0/6 32-225 / 51-317 31-53-2 / 27-49-1 317/307 85-542 / 100-624 209/77 2/1
ALST 51-20 34/17 16/7 14/9 4/1 57-289 / 31-126 33-48-0 / 18-33-1 396/261 105-685 / 64-387 84/105 1/1
LSU 0-56 14/27 5/15 6/10 3/2 36-50 / 58-334 9-28-2 / 11-18-0 156/250 64-206 / 76-584 95/80 3/1
Colorado St-Pueblo 47-21 17/20 8/7 7/11 2/2 35-85 / 45-187 19-33-1 / 21-34-0 146/259 68-231 / 79-446 115/157 2/0
Lamar 10-42 23/18 10/5 12/10 1/3 46-268 / 36-101 19-35-0 / 21-36-1 173/244 81-441 / 72-345 73/191 0/4
McNEESE 38-22 18/16 12/13 5/3 1/0 41-294 / 44-209 15-29-1 / 13-31-0 192/89 70-486 / 75-298 34/17 2/0
Northwestern State 27-31 20/30 13/12 4/14 3/4 46-347 / 51-186 8-22-1 / 22-35-3 85/296 68-432 / 86-482 17/211 3/3
Abilene Christian 38-21 20/20 9/4 11/13 0/3 44-175 / 23-21 26-34-0 / 30-45-1 277/381 78-452 / 68-402 119/85 0/4
Stephen F. Austin 42-28 17/28 10/11 5/16 2/1 36-357 / 45-250 6-18-0 / 34-51-1 129/266 54-486 / 96-516 137/123 2/2
Incarnate Word 19-40 24/18 14/5 9/12 1/1 56-189 / 25-58 13-21-1 / 21-39-1 188/213 77-377 / 64-271 94/159 3/1
Houston Baptist 0-76 34/10 21/6 12/3 1/1 54-601 / 37-135 14-22-0 / 7-22-2 222/42 76-823 / 59-177 92/137 0/2
Central Arkansas 38-31 29/22 17/8 10/14 2/0 61-338 / 34-107 17-28-2 / 28-48-0 191/343 89-529 / 82-450 97/84 2/1
Southeastern La 21-17 13/21 9/10 4/7 0/4 47-150 / 48-124 12-33-3 / 17-49-0 119/181 80-269 / 97-305 62/75 4/1
Jacksonville State 26-37 25/22 12/11 7/9 6/2 53-241 / 48-260 13-19-0 / 12-24-2 161/253 72-402 / 72-513 92/160 0/2
Villanova 31-34 22/23 12/13 9/10 1/0 46-151 / 44-286 22-27-0 / 13-24-0 303/228 73-454 / 68-514 64/72 0/0
North Dakota State 3-35 19/18 8/9 11/8 0/1 40-106 / 39-219 21-32-1 / 13-19-1 232/179 72-338 / 58-398 36/71 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
