2014 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Johnson, Jared | 16 | 124.03 | 260 | 453 | 12 | 57.40% | 3054 | 21 | 68 | 190.88 |
| 8 | King III, Don | 15 | 143.97 | 18 | 27 | 1 | 66.67% | 233 | 1 | 43 | 15.53 |
| 9 | Louis, Yedidiah | 16 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| 24 | Williams, Donavan | 16 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 16 | 124.213 | 278 | 482 | 14 | 57.68% | 3287 | 22 | 68 | 205.44 |
| Â | Opponents | 16 | 125.822 | 308 | 557 | 14 | 55.30% | 3792 | 31 | 94 | 237.00 |
Team Statistics (11-5, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 33.94 | 28.12 |
| Total | 543 | 450 |
First Downs | ||
| Rushing | 182 | 150 |
| Passing | 143 | 166 |
| Penalty | 27 | 31 |
| Total | 352 | 347 |
Rushing | ||
| Yards Gained | 4371 | 3441 |
| Yards Lost | 505 | 521 |
| Attempts | 730 | 659 |
| Average Per Attempt | 5.3 | 4.4 |
| Avg. Per Game | 241.6 | 182.5 |
| Touchdowns | 45 | 26 |
| Total | 3866 | 2920 |
Passing | ||
| Att-Comp-Int | 482-278-14 | 557-308-14 |
| Avg. Per Attempt | 6.820 | 6.808 |
| Avg. Per Game | 205.438 | 237.000 |
| Touchdowns | 22 | 31 |
| Total | 3287 | 3792 |
Total Offense | ||
| Total Plays | 1212 | 1216 |
| Avg. Per Play | 5.9 | 5.5 |
| Avg. Per Game | 447.1 | 419.5 |
| Total Yards | 7153 | 6712 |
| Touchdowns | 70 | 58 |
Returns | ||
| Kickoff: Average | 18.596 | 18.187 |
| Kickoff: Total | 57-1060 | 75-1364 |
| Punt: Average | 4.792 | 8.611 |
| Punt: Total | 24-115 | 36-310 |
| INT: Average | 11.286 | 7.143 |
| INT: Total | 14-158 | 14-100 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.150 | 40.314 |
| Punt: Net Average | 39.450 | 34.695 |
| Punt: Total Yards | 100-4415 | 105-4233 |
| FG: Good-Attempts | 18-21 | 15-24 |
| Onside Kicks | 0-0 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 57.562 | 51.062 |
| Total-Yards | 102-921 | 100-817 |
Time Of Possession | ||
| Avg. Per Game | 28:22 | 31:38 |
| Total | 07:33:57 | 08:26:03 |
Miscellaneous | ||
| 3rd Down Conversions | 106-255 (41.569%) | 97-255 (38.039%) |
| 4th Down Conversions | 13-22 (59.091%) | 13-22 (34.783%) |
| Fumbles-Lost | 22-11 | 33-10 |
| Sacks-Yards Lost | 40-251 | 41-260 |
| PAT: Good-Attempts | 67-69 | 51-55 |
| Misc. Yards | 12 | 27 |
| Red Zone: Attempts-Scores | 54-60 | 48-56 |
| Red Zone: Touchdowns | 39-60 | 36-56 |
Results
| 8/23/2014 | Eastern Washington | L | 35-56 | 1-0 | 3:57 | 10310 |
| 8/30/2014 | ALST | W | 51-20 | 1-1 | 3:15 | 7595 |
| 9/6/2014 | LSU | L | 0-56 | 2-0 | 3:10 | 100338 |
| 9/13/2014 | Colorado St-Pueblo | L | 21-47 | 1-3 | 2:55 | 9678 |
| 9/27/2014 | Lamar | W | 42-10 | 3-2 , 0-1 | 3:22 | 9308 |
| 10/11/2014 | McNEESE | W | 38-22 | 3-3 , 2-0 | 3:18 | 8418 |
| 10/18/2014 | Northwestern State | L | 27-31 | 4-3 , 2-1 | 3:17 | 7895 |
| 10/25/2014 | Abilene Christian | W | 38-21 | 4-4 , 3-1 | 2:25 | 7073 |
| 11/1/2014 | Stephen F. Austin | W | 42-28 | 5-4 , 4-1 | 3:26 | 26788 |
| 11/8/2014 | Incarnate Word | W | 40-19 | 2-8 , 2-5 | 2:50 | 3476 |
| 11/15/2014 | Houston Baptist | W | 76-0 | 2-9 , 1-7 | 2:38 | 3124 |
| 11/22/2014 | Central Arkansas | W | 38-31 | 8-4 , 7-1 | 3:34 | 5717 |
| 11/29/2014 | Southeastern La | W | 21-17 | 9-4 | 3:41 | 4758 |
| 12/6/2014 | Jacksonville State | W | 37-26 | 10-2 | 2:26 | 10832 |
| 12/13/2014 | Villanova | W | 34-31 | 11-3 | 3:23 | 2333 |
| 12/19/2014 | North Dakota State | L | 3-35 | 14-1 | 3:00 | 18025 |
| Â | Â | Â | Â | Â | Â | 235668 |
Overall Team Game Highs
| Rushes | 61 | vs Central Arkansas (11/22/2014) |
| Yards Rushing | 601 | vs Houston Baptist (11/15/2014) |
| TD Rushes | 8 | vs Houston Baptist (11/15/2014) |
| Pass Attempts | 53 | vs Eastern Washington (8/23/2014) |
| Pass Completions | 33 | vs ALST (8/30/2014) |
| Yards Passing | 396 | vs ALST (8/30/2014) |
| TD Passes | 3 | vs ALST (8/30/2014) |












































