Sam Houston State vs New Mexico
8/31/2019
Dreamstyle Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 13 | 9 | 10 | 7 | 39 | |
| 0 | 16 | 7 | 8 | 31 |
NM: PASS - HUGHES, Brandt (218); RUSH - DAVIS, Ahmari (107); REC - SOMOYE, Anu (62)
SHSU: PASS - brock, ty (258); RUSH - jackson, kyran (66); REC - bowens, dee (130)
Scoring Summary
- | - | - | - | - | NM | SHSU |
|---|---|---|---|---|---|---|
| 1st | NM | 07:34 | NM - SHELLEY, Andew 44 yd field goal 8 plays, 61 yards, TOP 2:55 | 3 | 0 | |
| 1st | NM | 04:05 | NM - SHELLEY, Andew 41 yd field goal 8 plays, 58 yards, TOP 2:16 | 6 | 0 | |
| 1st | NM | 01:57 | NM - DAVIS, Ahmari 43 yd run (SHELLEY, Andew kick), 2 plays, 47 yards, TOP 0:41 | 13 | 0 | |
| 2nd | NM | 14:57 | NM - SHELLEY, Andew 27 yd field goal 5 plays, 36 yards, TOP 0:34 | 16 | 0 | |
| 2nd | SHSU | 12:56 | SHSU - Bowens, Dee 65 yd pass from Brock, Ty (Crow, Connor kickfailed) 5 plays, 75 yards, TOP 2:01 | 16 | 6 | |
| 2nd | SHSU | 09:21 | SHSU - Schmid, Eric 4 yd run (Crow, Connor kick), 9 plays, 79 yards, TOP 2:44 | 16 | 13 | |
| 2nd | NM | 03:19 | NM - DAVIS, Ahmari 1 yd run (SHELLEY, Andew kickfailed), 7 plays, 89 yards, TOP 1:57 | 22 | 13 | |
| 2nd | SHSU | 00:59 | SHSU - Crow, Connor 46 yd field goal 5 plays, 24 yards, TOP 0:26 | 22 | 16 | |
| 3rd | SHSU | 12:40 | SHSU - Carter, Toneil 13 yd pass from Schmid, Eric (Crow, Connor kick) 7 plays, 75 yards, TOP 2:20 | 22 | 23 | |
| 3rd | NM | 05:12 | NM - SHELLEY, Andew 25 yd field goal 8 plays, 52 yards, TOP 2:15 | 25 | 23 | |
| 3rd | NM | 01:02 | NM - JONES, Sheriron 11 yd run (SHELLEY, Andew kick), 4 plays, 68 yards, TOP 0:59 | 32 | 23 | |
| 4th | NM | 13:41 | NM - JONES, Sheriron 7 yd run (SHELLEY, Andew kick), 2 plays, 60 yards, TOP 0:23 | 39 | 23 | |
| 4th | SHSU | 03:01 | SHSU - Williams, Donov 4 yd run (Brandom, Woody pass), 12 plays, 86 yards, TOP 4:39 | 39 | 31 | |
| 39 | 31 | |||||
Referee: Gary Leeper
Line Judge: David Burge
Side Judge: J.B. Garza
Umpire: Joseph Chisholm
Back Judge: Krystle Apellan
Center Judge: Cecil Harrison
Linesman: Bret Bascue
Field Judge: David Prather












































