Sam Houston State vs North Dakota
9/14/2019
Alerus Center
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 13 | 0 | 27 | |
| 0 | 14 | 0 | 9 | 23 |
UND: PASS - Evan Holm (165); RUSH - Brock Boltmann (55); REC - Haley Bucholz (109)
SHSU: PASS - schmid, eric (108); RUSH - williams, donovan (56); REC - compton, coree (42)
Scoring Summary
- | - | - | - | - | UND | SHSU |
|---|---|---|---|---|---|---|
| 1st | UND | 10:02 | UND - Garett Maag 4 yd pass from A. Zimmerman (Brady Leach kick) 2 plays, 19 yards, TOP 0:14 | 7 | 0 | |
| 1st | UND | 02:43 | UND - Brock Boltmann 56 yd run (Brady Leach kick), 2 plays, 56 yards, TOP 0:14 | 14 | 0 | |
| 2nd | SHSU | 10:28 | SHSU - Schmid, Eric 5 yd run (Crow, Connor kick), 10 plays, 59 yards, TOP 3:34 | 14 | 7 | |
| 2nd | SHSU | 05:14 | SHSU - Bowens, Dee 10 yd pass from Schmid, Eric (Crow, Connor kick) 9 plays, 62 yards, TOP 4:13 | 14 | 14 | |
| 3rd | UND | 13:59 | UND - J. Johannesson 5 yd run (Brady Leach kick), 3 plays, 63 yards, TOP 0:54 | 21 | 14 | |
| 3rd | UND | 08:19 | UND - Travis Toivonen 8 yd pass from Evan Holm (Brady Leach kickfailed) 8 plays, 30 yards, TOP 2:39 | 27 | 14 | |
| 4th | SHSU | 08:39 | SHSU - Williams, Donov 3 yd run (Crow, Connor kick), 10 plays, 41 yards, TOP 3:39 | 27 | 21 | |
| 4th | SHSU | 03:38 | SHSU - TEAM 5 yd safety | 27 | 23 | |
| 27 | 23 | |||||
Referee: Scott Root
Line Judge: Jeff Mikus
Side Judge: Jeff Appelbaum
Umpire: Roger Stewart
Back Judge: Chris Hawkes
Linesman: Sean Burrow
Field Judge: Daniel Wilkins












































