Northwestern State vs Sam Houston State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 7 | 0 | 31 |
![]() | 21 | 0 | 7 | 0 | 28 |
NSU: PASS - Eppler, Shelton (306); RUSH - Anderson, Stadford (62); REC - Price, Kendrick (114)
SHSU: PASS - brock, ty (146); RUSH - williams, donovan (152); REC - harvin, chandler (108)
Scoring Summary
- | - | - | - | - | NSU | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | SHSU | 12:06 | SHSU - Williams, Donov 13 yd run (Pinegar, Hunter kick), 10 plays, 65 yards, TOP 2:54 | 0 | 7 |
![]() | 1st | NSU | 09:48 | NSU - Price, Kendrick 67 yd pass from Eppler, Shelton (Justino, Daniel kick) 6 plays, 89 yards, TOP 2:14 | 7 | 7 |
![]() | 1st | SHSU | 06:38 | SHSU - Williams, Donov 1 yd run (Pinegar, Hunter kick), 8 plays, 57 yards, TOP 3:03 | 7 | 14 |
![]() | 1st | SHSU | 06:02 | SHSU - Williams, Dwayn 23 yd interception (Pinegar, Hunter kick) | 7 | 21 |
![]() | 2nd | NSU | 07:27 | NSU - Shorts, Quan 1 yd pass from Eppler, Shelton (Justino, Daniel kick) 14 plays, 78 yards, TOP 5:52 | 14 | 21 |
![]() | 2nd | NSU | 02:52 | NSU - Justino, Daniel 43 yd field goal 7 plays, 49 yards, TOP 2:59 | 17 | 21 |
![]() | 2nd | NSU | 00:19 | NSU - Bartholomew, Sh 96 yd interception (Justino, Daniel kick) | 24 | 21 |
![]() | 3rd | SHSU | 09:57 | SHSU - Williams, Donov 10 yd run (Pinegar, Hunter kick), 2 plays, 59 yards, TOP 0:38 | 24 | 28 |
![]() | 3rd | NSU | 08:03 | NSU - Eppler, Shelton 5 yd run (Justino, Daniel kick), 6 plays, 75 yards, TOP 1:54 | 31 | 28 |
| 31 | 28 | |||||
Northwestern State


Sam Houston State
Start of 1st Half
SHSU captains: 25, 32, 38, 71 NSU captains: 5, 38, 1G
NSU wins toss and defers; SHSU will defend south end zone
NSU ball on NSU35.
Clock 15:00.
Justino, Daniel kickoff 54 yards to the SHSU11, out-of-bounds, SHSU ball on SHSU35.
15:00
SHSU
SHSU - TD


0
7

0
0
1st7

12:02
NSU
NSU - TD


7
7

7
0
1st7

09:41
SHSU
SHSU - TD


7
14

7
0
1st14

06:38
NSU
NSU - INT


7
14
06:02
SHSU
SHSU - TD


7
21

7
0
1st21

06:02
NSU
NSU - PUNT


7
21
03:01
SHSU
SHSU - PUNT


7
21
01:14
NSU
NSU - PUNT


7
21
Northwestern State


Sam Houston State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Pastorello, Parker punt 33 yards to the SHSU25, out-of-bounds.
14:53
SHSU
SHSU - PUNT


7
21
13:19
NSU
NSU - TD


14
21

14
0
1st21

07:27
SHSU
SHSU - INT


14
21
05:51
NSU
NSU - FG


17
21

17
0
1st21

02:47
SHSU
SHSU - INT


17
21
00:19
NSU
NSU - TD


24
21

24
0
1st21

00:14
SHSU
SHSU - INT


24
21
00:00
NSU
NSU - HALF


24
21
Northwestern State


Sam Houston State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SHSU ball on SHSU35.
Crow, Connor kickoff 65 yards to the NSU0, touchback.
15:00
NSU
NSU - PUNT


24
21
14:09
SHSU
SHSU - PUNT


24
21
12:37
NSU
NSU - PUNT


24
21
10:35
SHSU
SHSU - TD


24
28

24
0
1st28

09:57
NSU
NSU - TD


31
28

31
0
1st28

07:54
SHSU
SHSU - PUNT


31
28
07:06
NSU
NSU - PUNT


31
28
04:48
SHSU
SHSU - INT


31
28
00:52
NSU
NSU - DOWNS


31
28
Northwestern State


Sam Houston State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Eppler, Shelton pass complete to Shorts, Quan for loss of 2 yards to the 50 yardline (Thomas, Jaylen).
Eppler, Shelton pass incomplete to West, Jared, dropped pass, QB hurry by Mascorro, Trace.
West, Jared rush for 10 yards to the SHSU40 (Brown, Hunter).
West, Jared rush for 1 yard to the SHSU39 (See, Royce;Lockett, Will).
13:35
SHSU
SHSU - PUNT


31
28
11:45
NSU
NSU - PUNT


31
28
09:58
SHSU
SHSU - PUNT


31
28
08:34
NSU
NSU - PUNT


31
28
06:59
SHSU
SHSU - PUNT


31
28
05:26
NSU
NSU - DOWNS


31
28
00:00
SHSU
SHSU - HALF


31
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU35 | 15:00 | KO | NSU00 | 12:06 | TD | 10-65 | 2:54 |
![]() | 1 | NSU11 | 12:02 | KO | SHSU00 | 09:48 | TD | 6-89 | 2:14 |
![]() | 1 | SHSU43 | 09:41 | KO | NSU00 | 06:38 | TD | 8-57 | 3:03 |
![]() | 1 | NSU10 | 06:38 | KO | NSU20 | 06:02 | INT | 2-10 | 0:36 |
![]() | 1 | NSU00 | 06:02 | INT | NSU00 | 06:02 | TD | 0-0 | 0:00 |
![]() | 1 | NSU25 | 06:02 | KO | NSU39 | 03:01 | PUNT | 5-14 | 3:01 |
![]() | 1 | SHSU18 | 03:01 | PUNT | SHSU22 | 01:14 | PUNT | 3-4 | 1:47 |
![]() | 1 | NSU33 | 01:14 | PUNT | NSU42 | 14:53 | PUNT | 3-9 | 1:21 |
![]() | 2 | SHSU25 | 14:53 | PUNT | SHSU23 | 13:19 | PUNT | 3--2 | 1:34 |
![]() | 2 | NSU22 | 13:19 | PUNT | SHSU00 | 07:27 | TD | 14-78 | 5:52 |
![]() | 2 | SHSU25 | 07:27 | KO | NSU36 | 05:51 | INT | 4-39 | 1:36 |
![]() | 2 | NSU25 | 05:51 | INT | SHSU26 | 02:52 | FG | 7-49 | 2:59 |
![]() | 2 | SHSU18 | 02:47 | KO | NSU09 | 00:19 | INT | 9-73 | 2:28 |
![]() | 2 | SHSU00 | 00:19 | INT | SHSU00 | 00:19 | TD | 0-0 | 0:00 |
![]() | 2 | SHSU50 | 00:14 | KO | NSU42 | 00:00 | INT | 2-8 | 0:14 |
![]() | 2 | NSU20 | 00:00 | INT | NSU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NSU25 | 15:00 | KO | NSU23 | 14:09 | PUNT | 3--2 | 0:51 |
![]() | 3 | SHSU29 | 14:09 | PUNT | SHSU31 | 12:37 | PUNT | 3-2 | 1:32 |
![]() | 3 | NSU14 | 12:37 | PUNT | NSU21 | 10:35 | PUNT | 3-7 | 2:02 |
![]() | 3 | SHSU41 | 10:35 | PUNT | NSU00 | 09:57 | TD | 2-59 | 0:38 |
![]() | 3 | NSU25 | 09:57 | KO | SHSU00 | 08:03 | TD | 6-75 | 1:54 |
![]() | 3 | SHSU41 | 07:54 | KO | SHSU39 | 07:06 | PUNT | 3--2 | 0:48 |
![]() | 3 | NSU22 | 07:06 | PUNT | NSU49 | 04:48 | PUNT | 5-27 | 2:18 |
![]() | 3 | SHSU20 | 04:48 | PUNT | NSU38 | 00:52 | INT | 8-42 | 3:56 |
![]() | 3 | NSU42 | 00:52 | INT | SHSU39 | 13:35 | DOWNS | 7-19 | 2:17 |
![]() | 4 | SHSU39 | 13:35 | DOWNS | SHSU37 | 11:45 | PUNT | 6--2 | 1:50 |
![]() | 4 | NSU15 | 11:45 | PUNT | NSU39 | 09:58 | PUNT | 4-24 | 1:47 |
![]() | 4 | SHSU12 | 09:58 | PUNT | NSU49 | 08:34 | PUNT | 4-39 | 1:24 |
![]() | 4 | NSU01 | 08:34 | PUNT | NSU07 | 06:59 | PUNT | 3-6 | 1:35 |
![]() | 4 | NSU33 | 06:59 | PUNT | NSU41 | 05:26 | PUNT | 3--8 | 1:33 |
![]() | 4 | NSU24 | 05:26 | PUNT | NSU33 | 00:00 | DOWNS | 11-9 | 5:26 |
![]() | 4 | NSU33 | 00:00 | DOWNS | NSU33 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU11 | 12:02 | KO | SHSU00 | 09:48 | TD | 6-89 | 2:14 |
![]() | 1 | NSU10 | 06:38 | KO | NSU20 | 06:02 | INT | 2-10 | 0:36 |
![]() | 1 | NSU25 | 06:02 | KO | NSU39 | 03:01 | PUNT | 5-14 | 3:01 |
![]() | 1 | NSU33 | 01:14 | PUNT | NSU42 | 14:53 | PUNT | 3-9 | 1:21 |
![]() | 2 | NSU22 | 13:19 | PUNT | SHSU00 | 07:27 | TD | 14-78 | 5:52 |
![]() | 2 | NSU25 | 05:51 | INT | SHSU26 | 02:52 | FG | 7-49 | 2:59 |
![]() | 2 | SHSU00 | 00:19 | INT | SHSU00 | 00:19 | TD | 0-0 | 0:00 |
![]() | 2 | NSU20 | 00:00 | INT | NSU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NSU25 | 15:00 | KO | NSU23 | 14:09 | PUNT | 3--2 | 0:51 |
![]() | 3 | NSU14 | 12:37 | PUNT | NSU21 | 10:35 | PUNT | 3-7 | 2:02 |
![]() | 3 | NSU25 | 09:57 | KO | SHSU00 | 08:03 | TD | 6-75 | 1:54 |
![]() | 3 | NSU22 | 07:06 | PUNT | NSU49 | 04:48 | PUNT | 5-27 | 2:18 |
![]() | 3 | NSU42 | 00:52 | INT | SHSU39 | 13:35 | DOWNS | 7-19 | 2:17 |
![]() | 4 | NSU15 | 11:45 | PUNT | NSU39 | 09:58 | PUNT | 4-24 | 1:47 |
![]() | 4 | NSU01 | 08:34 | PUNT | NSU07 | 06:59 | PUNT | 3-6 | 1:35 |
![]() | 4 | NSU24 | 05:26 | PUNT | NSU33 | 00:00 | DOWNS | 11-9 | 5:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU35 | 15:00 | KO | NSU00 | 12:06 | TD | 10-65 | 2:54 |
![]() | 1 | SHSU43 | 09:41 | KO | NSU00 | 06:38 | TD | 8-57 | 3:03 |
![]() | 1 | NSU00 | 06:02 | INT | NSU00 | 06:02 | TD | 0-0 | 0:00 |
![]() | 1 | SHSU18 | 03:01 | PUNT | SHSU22 | 01:14 | PUNT | 3-4 | 1:47 |
![]() | 2 | SHSU25 | 14:53 | PUNT | SHSU23 | 13:19 | PUNT | 3--2 | 1:34 |
![]() | 2 | SHSU25 | 07:27 | KO | NSU36 | 05:51 | INT | 4-39 | 1:36 |
![]() | 2 | SHSU18 | 02:47 | KO | NSU09 | 00:19 | INT | 9-73 | 2:28 |
![]() | 2 | SHSU50 | 00:14 | KO | NSU42 | 00:00 | INT | 2-8 | 0:14 |
![]() | 3 | SHSU29 | 14:09 | PUNT | SHSU31 | 12:37 | PUNT | 3-2 | 1:32 |
![]() | 3 | SHSU41 | 10:35 | PUNT | NSU00 | 09:57 | TD | 2-59 | 0:38 |
![]() | 3 | SHSU41 | 07:54 | KO | SHSU39 | 07:06 | PUNT | 3--2 | 0:48 |
![]() | 3 | SHSU20 | 04:48 | PUNT | NSU38 | 00:52 | INT | 8-42 | 3:56 |
![]() | 4 | SHSU39 | 13:35 | DOWNS | SHSU37 | 11:45 | PUNT | 6--2 | 1:50 |
![]() | 4 | SHSU12 | 09:58 | PUNT | NSU49 | 08:34 | PUNT | 4-39 | 1:24 |
![]() | 4 | NSU33 | 06:59 | PUNT | NSU41 | 05:26 | PUNT | 3--8 | 1:33 |
![]() | 4 | NSU33 | 00:00 | DOWNS | NSU33 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | NSU | SHSU |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 7 | 9 |
| Passing | 11 | 8 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 74 | 135 |
| Attempts | 36 | 32 |
| Avg. Per Rush | 2.1 | 4.2 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 134 | 168 |
| Yds. Lost | 60 | 33 |
Passing | ||
| Total (Net) | 306 | 224 |
| Comp.-Att.-Int. | 26 - 42 - 1 | 17 - 36 - 4 |
| Avg / Att | 7.3 | 6.2 |
| Avg / Comp. | 11.8 | 13.2 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 380 | 359 |
| Plays | 78 | 68 |
| Avg. / Play | 4.9 | 5.3 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 3-40 | 6-44 |
Punting | ||
| Punts - Yds. | 7-301 | 7-320 |
| Avg. / Punt | 43.0 | 45.7 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-303 | 5-286 |
| Avg. Yds. / Kickoff | 50.5 | 57.2 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-13-0 | 2-13-0 |
| Punt: Avg. / Return | 3.3 | 6.5 |
| Kickoff: Total - Yds. - TDs | 2-7-0 | 4-86-0 |
| Kickoff: Avg. / Return | 3.5 | 21.5 |
| INT: Total - Yds. - TDs | 4-95-1 | 1-23-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:17 | 25:43 |
| 3rd. Down Conv. | 5 of 16 | 5 of 14 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 4-25 | 3-15 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eppler, Shelton | 26 | 42 | 306 | 2 | 1 | 67 | 3 |
| Totals | 26 | 42 | 306 | 2 | 1 | 67 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 20 | 146 | 0 | 3 | 38 | 2 |
![]() | 7 | 16 | 78 | 0 | 1 | 49 | 2 |
| Totals | 17 | 36 | 224 | 0 | 4 | 49 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Anderson, Stadford | 15 | 62 | 0 | 62 | 0 | 17 | 4.1 |
Eppler, Shelton | 10 | 46 | 15 | 31 | 1 | 10 | 3.1 |
West, Jared | 10 | 26 | 11 | 15 | 0 | 10 | 1.5 |
Team | 1 | 0 | 34 | -34 | 0 | 0 | -34 |
| Totals | 36 | 134 | 60 | 74 | 1 | 17 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 155 | 3 | 152 | 3 | 20 | 6.6 |
![]() | 2 | 5 | 4 | 1 | 0 | 5 | 0.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 3 | 1 | 3 | -2 | 0 | 1 | -0.7 |
![]() | 2 | 0 | 23 | -23 | 0 | 0 | -11.5 |
| Totals | 32 | 168 | 33 | 135 | 3 | 20 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Price, Kendrick | 4 | 114 | 1 | 67 |
Davis, Akile | 6 | 94 | 0 | 42 |
Ash, Tanner | 2 | 36 | 0 | 21 |
Gumms, Levar | 3 | 30 | 0 | 14 |
Fitzwater, David | 2 | 15 | 0 | 9 |
Shorts, Quan | 4 | 12 | 1 | 10 |
West, Jared | 3 | 3 | 0 | 6 |
Anderson, Stadford | 2 | 2 | 0 | 1 |
| Totals | 26 | 306 | 2 | 67 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 108 | 0 | 49 |
![]() | 3 | 41 | 0 | 28 |
![]() | 1 | 24 | 0 | 24 |
![]() | 3 | 16 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 10 | 0 | 7 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 7 | 0 | 7 |
| Totals | 17 | 224 | 0 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pough, Ja'quay | 6 | 3 | 9 | 2 / 3 | 2 / 3 | - | - / - | - | - | - | - |
Reed, Ryan | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Valsin, Jomard | 5 | 1 | 6 | 1 / 8 | 1 / 8 | 1 | - / - | - | 1 | - | - |
Forde, Nick | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bartholomew, Shemar | 4 | - | 4 | - / - | - / - | - | - / - | 1-96 | 2 | - | - |
Hooper, William | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Littleton, D'ronne | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Yarber, Jabralen | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | 1-2 | - | - | - |
Robertson, Adrion | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Moore, Kyle | - | 2 | 2 | - / - | - / - | - | - / - | 1--3 | - | - | 1 |
Stephenson, Blake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Borgeson, Brice | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, O'shea | - | 2 | 2 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
Anderson, Cedric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hester, Kunta | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Armstrong, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Breaux, Bishop | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitley, Quin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Rashuad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nanai, Nathalohn | - | 1 | 1 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
Butler, Tyrus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 34 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2.5 / 4 | 1 / 2 | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | 2 / 15 | 1 / 8 | 1 | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-23 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pastorello, Parker | 7 | 301 | 43.0 | 52 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 320 | 45.7 | 55 | 3 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Justino, Daniel | 2 | 02:52 | 43 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Justino, Daniel | 6 | 303 | 0 | 1 | 50.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 286 | 2 | 0 | 57.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hester, Kunta | 4 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Ryan | 0 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 |
Bartholomew, Shemar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 96 | 96 |
Hooper, William | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Moore, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |
Yarber, Jabralen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 69 | 36 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Justino, Daniel | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Burns, Dustin | C |
| 74 | Zirkle, Chris | LG |
| 70 | Hubbard, Jonathan | LT |
| 5 | Eppler, Shelton | QB |
| 21 | West, Jared | RB |
| 56 | Sheldon, Kenny | RG |
| 62 | Gore, Jake | RT |
| 17 | Fitzwater, David | TE |
| 9 | Davis, Akile | WR |
| 11 | Ash, Tanner | WR |
| 18 | Price, Kendrick | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 51 | ![]() | LG |
| 74 | ![]() | LT |
| 11 | ![]() | QB |
| 27 | ![]() | RB |
| 71 | ![]() | RG |
| 75 | ![]() | RT |
| 85 | ![]() | TE |
| 15 | ![]() | WR |
| 41 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2D | Littleton, D'Ronne | CB |
| 3D | Bartholomew, Shemar | CB |
| 15 | Hooper, William | CB |
| 47 | Powell, Rashuad | DT |
| 90 | Whitfield, Darius | DT |
| 23 | Forde, Nick | FS |
| 1A | Pough, Ja'Quay | LB |
| 1B | Valsin, Jomard | LB |
| 53 | Borgeson, Brice | LB |
| 98 | Butler, Tyrus | NT |
| 8D | Reed, Ryan | ROV |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 17 | ![]() | CB |
| 21 | ![]() | DB |
| 94 | ![]() | DE |
| 90 | ![]() | DT |
| 95 | ![]() | DT |
| 2 | ![]() | FS |
| 25 | ![]() | LB |
| 29 | ![]() | LB |
| 32 | ![]() | LB |
| 23 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1G | Malbrough, Ronald |
| 1E | Willis, Jalen |
| 1F | Lee, Fred |
| 1 | Shorts, Quan |
| 2 | Fletcher, Kaleb |
| 2A | Morgan, Trevor |
| 3 | Anderson, Stadford |
| 4 | Franklin, Benaiah |
| 4D | Anderson, Cedric |
| 5A | Gibson, Evan |
| 6 | Williams, Robbie |
| 6D | Hester, Kunta |
| 8 | Gumms, Levar |
| 9P | Pastorello, Parker |
| 10 | Ward, Myles |
| 14 | Armstrong, Isaiah |
| 22 | Robertson, Adrion |
| 28 | Wilson, Dylan |
| 30 | Breaux, Bishop |
| 35 | Moore, Kyle |
| 36 | James, Corban |
| 37 | Justino, Daniel |
| 38 | Whitley, Quin |
| 39 | Moncrief, Chandler |
| 43 | Stephenson, Blake |
| 49 | Leechman, Keenan |
| 50 | Chatman, Ricky |
| 51 | Nanai, Nathalohn |
| 55 | Jackson, O'Shea |
| 57 | Griffin, Brody |
| 71 | Gabriel, Devin |
| 72 | Corbett-Canada, Khal |
| 82 | Howell, Aaron |
| 88 | O'Donoghue, Tyl |
| 96 | Yarber, JaBralen |
| 99 | Thompson, Damian |





































































































































