Oklahoma Panhandle vs Sam Houston State
9/7/2019
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 42 | 21 | 14 | 0 | 77 |
OPSU: PASS - Brown, Tony (68); RUSH - Brown, Tony (6); REC - Brown, Jaishone (80)
SHSU: PASS - schmid, eric (92); RUSH - williams, donovan (117); REC - compton, coree (52)
Scoring Summary
- | - | - | - | - | OPSU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 13:36 | SHSU - Schmid, Eric 12 yd run (Crow, Connor kick), 5 plays, 72 yards, TOP 1:24 | 0 | 7 | |
| 1st | SHSU | 13:18 | SHSU - Lockett, Will 0 yd fumble recovery (Crow, Connor kick) | 0 | 14 | |
| 1st | SHSU | 12:59 | SHSU - McCollum, Zyon 26 yd interception (Crow, Connor kick) | 0 | 21 | |
| 1st | SHSU | 10:00 | SHSU - Adeyi, Ife 14 yd run (Crow, Connor kick), 4 plays, 40 yards, TOP 1:07 | 0 | 28 | |
| 1st | SHSU | 05:39 | SHSU - Brock, Ty 2 yd run (Crow, Connor kick), 2 plays, 16 yards, TOP 0:32 | 0 | 35 | |
| 1st | SHSU | 01:37 | SHSU - Carter, Toneil 1 yd run (Crow, Connor kick), 8 plays, 55 yards, TOP 2:25 | 0 | 42 | |
| 2nd | SHSU | 12:43 | SHSU - Williams, Donov 1 yd run (Crow, Connor kick), 5 plays, 39 yards, TOP 1:49 | 0 | 49 | |
| 2nd | SHSU | 07:31 | SHSU - Ingram, Dewaylo 7 yd pass from Brock, Ty (Crow, Connor kick) 6 plays, 62 yards, TOP 2:36 | 0 | 56 | |
| 2nd | SHSU | 02:28 | SHSU - Carter, Toneil 20 yd run (Crow, Connor kick), 8 plays, 79 yards, TOP 3:01 | 0 | 63 | |
| 3rd | SHSU | 10:53 | SHSU - Carter, Toneil 5 yd run (Crow, Connor kick), 7 plays, 66 yards, TOP 2:49 | 0 | 70 | |
| 3rd | SHSU | 02:28 | SHSU - Schmid, Eric 5 yd run (Crow, Connor kick), 12 plays, 83 yards, TOP 6:25 | 0 | 77 | |
| 0 | 77 | |||||
Referee: Joe Conte
Line Judge: Todd Allen
Side Judge: Tom Maes
Umpire: Bryan Liles
Back Judge: Kris. Appelaniz
Linesman: Stephen Henley
Field Judge: David Prather












































