Sam Houston vs Stephen F. Austin
10/2/2021
NRG Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 3 | 7 | 0 | 20 | |
| 0 | 6 | 0 | 15 | 21 |
SFA: PASS - Self, Trae (215); RUSH - Reed, Miles (47); REC - Gipson, Xavier (100)
SHSU: PASS - shoemaker, keegan (222); RUSH - jefferson, ramon (61); REC - ezzard, jequez (74)
Scoring Summary
- | - | - | - | - | SFA | SHSU |
|---|---|---|---|---|---|---|
| 1st | SFA | 09:03 | SFA - Campos, Chris 49 yd field goal 9 plays, 63 yards, TOP 2:45 | 3 | 0 | |
| 1st | SFA | 00:32 | SFA - Gipson, Xavier 15 yd pass from Self, Trae (Campos, Chris kick) 5 plays, 43 yards, TOP 2:07 | 10 | 0 | |
| 2nd | SFA | 05:32 | SFA - Campos, Chris 25 yd field goal 10 plays, 72 yards, TOP 4:45 | 13 | 0 | |
| 2nd | SHSU | 01:32 | SHSU - Ezzard, Jequez 5 yd pass from Shoemaker, Keeg (Hearn, Cameron kickfailed) 9 plays, 77 yards, TOP 3:56 | 13 | 6 | |
| 3rd | SFA | 00:03 | SFA - Rikel, Lawton 9 yd pass from Self, Trae (Campos, Chris kick) 1 plays, 14 yards, TOP 0:06 | 20 | 6 | |
| 4th | SHSU | 09:08 | SHSU - Adeyi, Ife 26 yd pass from Shoemaker, Keeg (Chrest, Cody pass) 9 plays, 97 yards, TOP 4:00 | 20 | 14 | |
| 4th | SHSU | 02:37 | SHSU - Pannell, Trappe 4 yd run (Pavon, Christia kick), 7 plays, 38 yards, TOP 3:41 | 20 | 21 | |
| 20 | 21 | |||||
Referee: Marcus Thornton
Line Judge: Justin Wilcox
Side Judge: Patrick Herron
Umpire: Scott Johnson
Back Judge: Josh Aragon
Linesman: Patrick Erwin
Field Judge: Tom Drzagowski












































