Sam Houston vs Eastern Kentucky
10/15/2022
Roy E. Kidd Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 7 | 17 | |
| 10 | 0 | 3 | 12 | 25 |
EKU: PASS - McKinney,Parker (234); RUSH - Sloan,Braedon (62); REC - Mitchell,Jyran (69)
SAM: PASS - shoemaker, keegan (127); RUSH - hrbacek, zach (111); REC - smith, noah (36)
Scoring Summary
- | - | - | - | - | EKU | SAM |
|---|---|---|---|---|---|---|
| 1st | SAM | 11:05 | SAM - Morgan,Seth 45 yd field goal 10 plays, 37 yards, TOP 03:55 | 0 | 3 | |
| 1st | SAM | 02:42 | SAM - Chrest,Cody 10 yd pass from Shoemaker,Keegan (Morgan,Seth kick) 15 plays, 93 yards, TOP 07:20 | 0 | 10 | |
| 2nd | EKU | 08:03 | EKU - Edwards Jr.,Mo 23 yd pass from McKinney,Parker (Nations,Patrick kick) 4 plays, 62 yards, TOP 01:53 | 7 | 10 | |
| 2nd | EKU | 01:59 | EKU - Nations,Patrick 26 yd field goal 12 plays, 42 yards, TOP 05:09 | 10 | 10 | |
| 3rd | SAM | 01:13 | SAM - Morgan,Seth 47 yd field goal 6 plays, 22 yards, TOP 01:51 | 10 | 13 | |
| 4th | SAM | 07:07 | SAM - Morgan,Seth 45 yd field goal 8 plays, 64 yards, TOP 03:28 | 10 | 16 | |
| 4th | EKU | 01:01 | EKU - Higgins,Jayden 2 yd pass from McKinney,Parker (Nations,Patrick kick) 10 plays, 83 yards, TOP 03:00 | 17 | 16 | |
| 4th | SAM | 00:03 | SAM - Morgan,Seth 34 yd field goal 8 plays, 55 yards, TOP 00:49 | 17 | 19 | |
| 4th | SAM | 00:00 | SAM - Williams,Tony 0 yd fumble recovery () | 17 | 25 | |
| 17 | 25 | |||||
Referee: Carrell,Brad
Line Judge: Dewitt,Shane
Side Judge: Thomas,MarQuez
Umpire: Cunningham,TJ
Back Judge: Cooley,Keith
Center Judge: Lewis,Rashad
Linesman: Leyhue,Jeff
Field Judge: Pownall,Pat












































