Northern Arizona vs Sam Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 0 | 10 |
![]() | 0 | 3 | 0 | 0 | 3 |
NAU: PASS - MARTINEZ, RJ (214); RUSH - DANIELS, Kevin (47); REC - JOHNSON, H. (101)
SHSU: PASS - yates, jordan (111); RUSH - yates, jordan (74); REC - adeyi, ife (62)
Scoring Summary
- | - | - | - | - | NAU | SHSU |
|---|---|---|---|---|---|---|
![]() | 2nd | SHSU | 11:54 | SHSU - Morgan, Seth 44 yd field goal 15 plays, 70 yards, TOP 7:18 | 0 | 3 |
![]() | 2nd | NAU | 02:37 | NAU - MARTINEZ, RJ 1 yd run (ROBBINS, Collin kick), 5 plays, 27 yards, TOP 1:00 | 7 | 3 |
![]() | 3rd | NAU | 10:11 | NAU - ROBBINS, Collin 19 yd field goal 11 plays, 80 yards, TOP 4:43 | 10 | 3 |
| 10 | 3 | |||||
Northern Arizona


Sam Houston
Start of 1st Half
Start of 1st quarter, clock 15:00.
SHSU captains: 1,7,9,33
NAU captains: 15,20,7
NAU wins toss and defers; NAU will defend north end zone
NAU ball on NAU35.
GROSS, Clay kickoff 57 yards to the SHSU8, Smith, Noah return 17 yards to the SHSU25 (TAYLOR, Elijah).
15:00
SHSU
SHSU - FGA


0
0
11:35
NAU
NAU - DOWNS


0
0
04:12
SHSU
SHSU - FG


0
0
Northern Arizona


Sam Houston
04:12
1st Qt
SHSU
SHSU - FG


0
3

0
0
1st3

11:54
NAU
NAU - FGA


0
3
08:26
SHSU
SHSU - PUNT


0
3
06:15
NAU
NAU - PUNT


0
3
04:37
SHSU
SHSU - FUMB


0
3
03:37
NAU
NAU - TD


7
3

7
0
1st3

02:37
SHSU
SHSU - PUNT


7
3
00:18
NAU
NAU - HALF


7
3
Northern Arizona


Sam Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SHSU ball on SHSU35.
Pavon, Christia kickoff 57 yards to the NAU8, WALTON, Jakobe return 10 yards to the NAU18 (;Flynn, Darien).
14:54
NAU
NAU - FG


10
3

10
0
1st3

10:06
SHSU
SHSU - PUNT


10
3
09:14
NAU
NAU - PUNT


10
3
07:24
SHSU
SHSU - INT


10
3
03:55
NAU
NAU - INT


10
3
00:28
SHSU
SHSU - PUNT


10
3
Northern Arizona


Sam Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
Yates, Jordan pass complete to Smith, Noah for loss of 2 yards to the SHSU37, out-of-bounds.
Yates, Jordan pass incomplete to Adeyi, Ife.
Cardell, Jadon punt 33 yards to the NAU30, downed.
14:14
NAU
NAU - PUNT


10
3
13:27
SHSU
SHSU - DOWNS


10
3
10:22
NAU
NAU - PUNT


10
3
06:41
SHSU
SHSU - PUNT


10
3
05:30
NAU
NAU - HALF


10
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU25 | 15:00 | KO | NAU35 | 11:35 | FGA | 8-40 | 3:25 |
![]() | 1 | NAU35 | 11:35 | FGA | SHSU03 | 04:12 | DOWNS | 18-62 | 7:23 |
![]() | 1 | SHSU03 | 04:12 | DOWNS | NAU27 | 11:54 | FG | 15-70 | 7:18 |
![]() | 2 | NAU25 | 11:54 | KO | SHSU22 | 08:26 | FGA | 9-53 | 3:28 |
![]() | 2 | SHSU22 | 08:26 | FGA | SHSU15 | 06:15 | PUNT | 3--7 | 2:11 |
![]() | 2 | NAU50 | 06:15 | PUNT | NAU48 | 04:37 | PUNT | 3--2 | 1:38 |
![]() | 2 | SHSU30 | 04:37 | PUNT | SHSU27 | 03:37 | FUMB | 2--3 | 1:00 |
![]() | 2 | SHSU27 | 03:37 | FUMB | SHSU00 | 02:37 | TD | 5-27 | 1:00 |
![]() | 2 | SHSU35 | 02:37 | KO | NAU45 | 00:18 | PUNT | 6-20 | 2:19 |
![]() | 2 | NAU09 | 00:18 | PUNT | NAU07 | 00:00 | HALF | 1--2 | 0:18 |
![]() | 3 | NAU18 | 14:54 | KO | SHSU02 | 10:11 | FG | 11-80 | 4:43 |
![]() | 3 | SHSU25 | 10:06 | KO | SHSU27 | 09:14 | PUNT | 3-2 | 0:52 |
![]() | 3 | NAU35 | 09:14 | PUNT | NAU23 | 07:24 | PUNT | 3--12 | 1:50 |
![]() | 3 | SHSU32 | 07:24 | PUNT | NAU30 | 03:55 | INT | 7-38 | 3:29 |
![]() | 3 | NAU32 | 03:55 | INT | SHSU36 | 00:28 | INT | 10-32 | 3:27 |
![]() | 3 | SHSU20 | 00:28 | INT | SHSU37 | 14:14 | PUNT | 5-17 | 1:14 |
![]() | 4 | NAU30 | 14:14 | PUNT | NAU35 | 13:27 | PUNT | 3-5 | 0:47 |
![]() | 4 | SHSU30 | 13:27 | PUNT | NAU17 | 10:22 | DOWNS | 9-53 | 3:05 |
![]() | 4 | NAU17 | 10:22 | DOWNS | NAU31 | 06:41 | PUNT | 5-14 | 3:41 |
![]() | 4 | SHSU37 | 06:41 | PUNT | NAU43 | 05:30 | PUNT | 4-20 | 1:11 |
![]() | 4 | NAU01 | 05:30 | PUNT | SHSU32 | 00:00 | HALF | 11-67 | 5:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU35 | 11:35 | FGA | SHSU03 | 04:12 | DOWNS | 18-62 | 7:23 |
![]() | 2 | NAU25 | 11:54 | KO | SHSU22 | 08:26 | FGA | 9-53 | 3:28 |
![]() | 2 | NAU50 | 06:15 | PUNT | NAU48 | 04:37 | PUNT | 3--2 | 1:38 |
![]() | 2 | SHSU27 | 03:37 | FUMB | SHSU00 | 02:37 | TD | 5-27 | 1:00 |
![]() | 2 | NAU09 | 00:18 | PUNT | NAU07 | 00:00 | HALF | 1--2 | 0:18 |
![]() | 3 | NAU18 | 14:54 | KO | SHSU02 | 10:11 | FG | 11-80 | 4:43 |
![]() | 3 | NAU35 | 09:14 | PUNT | NAU23 | 07:24 | PUNT | 3--12 | 1:50 |
![]() | 3 | NAU32 | 03:55 | INT | SHSU36 | 00:28 | INT | 10-32 | 3:27 |
![]() | 4 | NAU30 | 14:14 | PUNT | NAU35 | 13:27 | PUNT | 3-5 | 0:47 |
![]() | 4 | NAU17 | 10:22 | DOWNS | NAU31 | 06:41 | PUNT | 5-14 | 3:41 |
![]() | 4 | NAU01 | 05:30 | PUNT | SHSU32 | 00:00 | HALF | 11-67 | 5:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU25 | 15:00 | KO | NAU35 | 11:35 | FGA | 8-40 | 3:25 |
![]() | 1 | SHSU03 | 04:12 | DOWNS | NAU27 | 11:54 | FG | 15-70 | 7:18 |
![]() | 2 | SHSU22 | 08:26 | FGA | SHSU15 | 06:15 | PUNT | 3--7 | 2:11 |
![]() | 2 | SHSU30 | 04:37 | PUNT | SHSU27 | 03:37 | FUMB | 2--3 | 1:00 |
![]() | 2 | SHSU35 | 02:37 | KO | NAU45 | 00:18 | PUNT | 6-20 | 2:19 |
![]() | 3 | SHSU25 | 10:06 | KO | SHSU27 | 09:14 | PUNT | 3-2 | 0:52 |
![]() | 3 | SHSU32 | 07:24 | PUNT | NAU30 | 03:55 | INT | 7-38 | 3:29 |
![]() | 3 | SHSU20 | 00:28 | INT | SHSU37 | 14:14 | PUNT | 5-17 | 1:14 |
![]() | 4 | SHSU30 | 13:27 | PUNT | NAU17 | 10:22 | DOWNS | 9-53 | 3:05 |
![]() | 4 | SHSU37 | 06:41 | PUNT | NAU43 | 05:30 | PUNT | 4-20 | 1:11 |
Team Statistics
- | NAU | SHSU |
|---|---|---|
First Downs | ||
| Total | 20 | 15 |
| Rushing | 6 | 7 |
| Passing | 13 | 6 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 69 | 141 |
| Attempts | 35 | 34 |
| Avg. Per Rush | 2.0 | 4.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 96 | 179 |
| Yds. Lost | 27 | 38 |
Passing | ||
| Total (Net) | 255 | 111 |
| Comp.-Att.-Int. | 28 - 42 - 1 | 13 - 26 - 1 |
| Avg / Att | 6.1 | 4.3 |
| Avg / Comp. | 9.1 | 8.5 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 324 | 252 |
| Plays | 77 | 60 |
| Avg. / Play | 4.2 | 4.2 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 7-70 | 3-42 |
Punting | ||
| Punts - Yds. | 4-159 | 5-194 |
| Avg. / Punt | 39.8 | 38.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-171 | 2-122 |
| Avg. Yds. / Kickoff | 57.0 | 61.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 3-15-0 |
| Punt: Avg. / Return | 10.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-10-0 | 2-35-0 |
| Kickoff: Avg. / Return | 10.0 | 17.5 |
| INT: Total - Yds. - TDs | 1-17-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:51 | 26:09 |
| 3rd. Down Conv. | 6 of 17 | 6 of 13 |
| 4th. Down Conversions | 4 of 5 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 1-2 |
| Sacks: Total - Yds. | 4-37 | 1-8 |
| PAT: Total - Made | 1-1 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Martinez, Rj | 27 | 41 | 214 | 0 | 1 | 51 | 1 |
Werner, Xander | 1 | 1 | 41 | 0 | 0 | 41 | 0 |
| Totals | 28 | 42 | 255 | 0 | 1 | 51 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 26 | 111 | 0 | 1 | 22 | 4 |
| Totals | 13 | 26 | 111 | 0 | 1 | 22 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Daniels, Kevin | 17 | 55 | 8 | 47 | 0 | 11 | 2.8 |
Martinez, Rj | 9 | 17 | 9 | 8 | 1 | 6 | 0.9 |
Hall, Draycen | 4 | 13 | 4 | 9 | 0 | 6 | 2.2 |
Robinson, G. | 3 | 11 | 2 | 9 | 0 | 10 | 3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 35 | 96 | 27 | 69 | 1 | 11 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 108 | 34 | 74 | 0 | 31 | 4.1 |
![]() | 14 | 67 | 4 | 63 | 0 | 20 | 4.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 34 | 179 | 38 | 141 | 0 | 31 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, H. | 8 | 101 | 0 | 51 |
Owen, Coleman | 6 | 65 | 0 | 41 |
Glaspie, Jamal | 7 | 58 | 0 | 17 |
Gerena, Isaiah | 3 | 12 | 0 | 9 |
Hall, Draycen | 2 | 10 | 0 | 7 |
Daniels, Kevin | 1 | 6 | 0 | 6 |
Robinson, G. | 1 | 3 | 0 | 3 |
| Totals | 28 | 255 | 0 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 62 | 0 | 22 |
![]() | 3 | 18 | 0 | 19 |
![]() | 2 | 17 | 0 | 14 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 13 | 111 | 0 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lameta, Heston | 8 | - | 8 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Vest, Morgan | 6 | - | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Kwete, Cosmas | 3 | 3 | 6 | 1.5 / 8 | 0.5 / 7 | - | - / - | 1-17 | - | - | - |
Hightower, K. | 3 | 2 | 5 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Ho Ching, Mark | 2 | 3 | 5 | 0.5 / 7 | 0.5 / 7 | - | 1 / - | - | - | - | 1 |
Wilson, Jhasi | 4 | - | 4 | 1 / 3 | 1 / 3 | 1 | - / - | - | 2 | - | - |
Steele, George | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Alonzo | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kwete, Eloi | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Watts, Demetric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Dyvine | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Taylor, Elijah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shough, Brady | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Jakobe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Jorim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newton, Sheldon | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Magalei, N. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Humphrey, Colby | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Herranen, Eemil | 4 | 159 | 39.8 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 194 | 38.8 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Robbins, Collin | 2 | 08:26 | 39 | blkd |
Robbins, Collin | 3 | 10:11 | 19 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morgan, Seth | 1 | 11:35 | 52 | missed |
Morgan, Seth | 2 | 11:54 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gross, Clay | 2 | 113 | 0 | 1 | 56.5 |
Robbins, Collin | 1 | 58 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 122 | 1 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Owen, Coleman | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, Jakobe | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Kwete, Cosmas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 35 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robbins, Collin | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 79 | HOOPER, Jalen | C |
| 71 | POUTASI, PJ | LG |
| 66 | MASON, Andrew | LT |
| 15 | MARTINEZ, RJ | QB |
| 2 | ROBINSON, G. | RB |
| 69 | LEADER, Jonas | RG |
| 70 | MILES, Caiden | RT |
| 85 | GERENA, Isaiah | TE |
| 3 | GLASPIE, Jamal | WR |
| 6 | OWEN, Coleman | WR |
| 10 | JOHNSON, H. | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 75 | ![]() | LG |
| 70 | ![]() | LT |
| 13 | ![]() | QB |
| 7 | ![]() | RB |
| 57 | ![]() | RG |
| 73 | ![]() | RT |
| 37 | ![]() | TE |
| 2 | ![]() | WR |
| 6 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1B | STEELE, George | CB |
| 26 | HUMPHREY, Colby | CB |
| 4 | SHOUGH, Brady | DB |
| 36 | KWETE, Eloi | DE |
| 90 | HO CHING, Mark | DT |
| 1D | WILSON, Jhasi | LB |
| 5 | LAMETA, Heston | LB |
| 96 | KWETE, Cosmas | LB |
| 98 | NEWTON, Sheldon | NT |
| 2D | HIGHTOWER, K. | S |
| 7 | VEST, Morgan | S |

# | Player | Pos. |
|---|---|---|
| 2D | ![]() | CB |
| 4D | ![]() | CB |
| 9D | ![]() | CB |
| 94 | ![]() | DE |
| 97 | ![]() | DT |
| 98 | ![]() | DT |
| 1 | ![]() | LB |
| 33 | ![]() | LB |
| 34 | ![]() | LB |
| 5D | ![]() | S |
| 25 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0D | WATTS, Demetric |
| 2O | HALL, Draycen |
| 6D | MAGALEI, N. |
| 6O | FLEMING, BJ |
| 8S | GROSS, Clay |
| 9D | WALLACE, Dyvine |
| 11 | MONTGOMERY, T. |
| 13 | WERNER, Xander |
| 14 | TAYLOR, Elijah |
| 17 | DAVIS, Alonzo |
| 18 | ROBBINS, Collin |
| 20 | WALTON, Jakobe |
| 22 | DANIELS, Kevin |
| 31 | WILLIAMS, M. |
| 42 | HUNTER, J. |
| 46 | ELLIS, Tommy |
| 55 | CARREON, Micah |
| 60 | FLORES, Angel |
| 64 | FARFAN, Sean |
| 75 | WILLIAMS, Eriq |
| 87 | POWELL, Jorim |
| 97 | HERRANEN, Eemil |

# | Player |
|---|---|
| 0 | ![]() |
| 1K | ![]() |
| 1D | ![]() |
| 3D | ![]() |
| 4K | ![]() |
| 6D | ![]() |
| 7D | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 69 | Kohlscheen, Set |
| 80 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 96 | ![]() |
| 99 | ![]() |




























































































































