Sam Houston vs Tarleton
10/29/2022
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 14 | 21 | |
| 14 | 6 | 3 | 17 | 40 |
TAR: PASS - Allen,Beau (202); RUSH - Kelley III,Derrel (120); REC - Cooper,Darius (191)
SAM: PASS - shoemaker, keegan (172); RUSH - hrbacek, zach (203); REC - chrest, cody (97)
Scoring Summary
- | - | - | - | - | TAR | SAM |
|---|---|---|---|---|---|---|
| 1st | SAM | 14:14 | SAM - Hrbacek,Zach 80 yd run (Morgan,Seth kick), 2 plays, 78 yards, TOP 00:40 | 0 | 7 | |
| 1st | TAR | 11:19 | TAR - Smith,Jaden 9 yd pass from Allen,Beau (Guzman,Adrian kick) 9 plays, 70 yards, TOP 02:55 | 7 | 7 | |
| 1st | SAM | 07:07 | SAM - Crawford,Charles 2 yd run (Morgan,Seth kick), 10 plays, 76 yards, TOP 04:06 | 7 | 14 | |
| 2nd | SAM | 11:54 | SAM - Morgan,Seth 23 yd field goal 8 plays, 56 yards, TOP 03:00 | 7 | 17 | |
| 2nd | SAM | 01:48 | SAM - Morgan,Seth 52 yd field goal 14 plays, 45 yards, TOP 06:14 | 7 | 20 | |
| 3rd | SAM | 08:23 | SAM - Morgan,Seth 32 yd field goal 4 plays, 2 yards, TOP 00:54 | 7 | 23 | |
| 4th | SAM | 14:53 | SAM - Jackson,Dezmon 18 yd run (Morgan,Seth kick), 8 plays, 80 yards, TOP 03:14 | 7 | 30 | |
| 4th | SAM | 12:02 | SAM - Morgan,Seth 49 yd field goal 4 plays, 3 yards, TOP 01:25 | 7 | 33 | |
| 4th | TAR | 09:07 | TAR - Cooper,Darius 23 yd pass from Allen,Beau (Guzman,Adrian kick) 9 plays, 75 yards, TOP 02:55 | 14 | 33 | |
| 4th | SAM | 06:13 | SAM - Hrbacek,Zach 4 yd run (Morgan,Seth kick), 5 plays, 75 yards, TOP 02:54 | 14 | 40 | |
| 4th | TAR | 03:57 | TAR - Cooper,Darius 47 yd pass from Siderman,Marco (Guzman,Adrian kick) 6 plays, 75 yards, TOP 02:16 | 21 | 40 | |
| 21 | 40 | |||||
Referee: Thornton,Marcus
Line Judge: Quackenbush,Kevin
Side Judge: Herron,Patrick
Umpire: Walker,Mark
Back Judge: Wise,Joseph
Center Judge: Carlson,Jace
Linesman: Leis,Matthew
Field Judge: Drzazgowski,Tom












































