A&M-Commerce vs Sam Houston
9/17/2022
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 10 | 17 | |
| 3 | 7 | 7 | 10 | 27 |
TAMUC: PASS - Dinkelmann,Zado (169); RUSH - Dinkelmann,Zado (20); REC - Armstrong,Andre (104)
SHSU: PASS - yates, jordan (63); RUSH - hrbacek, zach (131); REC - chrest, cody (55)
Scoring Summary
- | - | - | - | - | TAMUC | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 02:53 | SHSU - Morgan, Seth 40 yd field goal 8 plays, 32 yards, TOP 2:42 | 0 | 3 | |
| 2nd | SHSU | 12:10 | SHSU - Yates, Jordan 6 yd run (Morgan, Seth kick), 8 plays, 44 yards, TOP 3:21 | 0 | 10 | |
| 3rd | TAMUC | 10:59 | TAMUC - Celestin Haba 41 yd interception (Adagbon,Emmanue kick) | 7 | 10 | |
| 3rd | SHSU | 06:39 | SHSU - Chrest, Cody 3 yd pass from Shoemaker, Keeg (Morgan, Seth kick) 13 plays, 75 yards, TOP 4:20 | 7 | 17 | |
| 4th | TAMUC | 11:33 | TAMUC - Adagbon,Emmanue 22 yd field goal 9 plays, 50 yards, TOP 3:50 | 10 | 17 | |
| 4th | SHSU | 09:31 | SHSU - Hrbacek, Zach 7 yd run (Morgan, Seth kick), 5 plays, 47 yards, TOP 1:53 | 10 | 24 | |
| 4th | SHSU | 04:46 | SHSU - Morgan, Seth 46 yd field goal 7 plays, 28 yards, TOP 3:31 | 10 | 27 | |
| 4th | TAMUC | 00:31 | TAMUC - Spencer Long 1 yd run (Adagbon,Emmanue kick), 12 plays, 75 yards, TOP 4:15 | 17 | 27 | |
| 17 | 27 | |||||
Referee: Marcus Thornton
Line Judge: Matt Schofield
Side Judge: PJ Herron
Umpire: Mark Walker
Back Judge: Joe Wise
Center Judge: Jace Carlson
Linesman: Patrick Erwin
Field Judge: T. Drzazgowski
.png&width=200&height=200&type=webp)











































