Sam Houston vs Texas A&M
09/03/2022
Kyle Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 7 | 31 | |
| 0 | 0 | 0 | 0 | 0 |
TAM: PASS - King,Haynes (364); RUSH - Achane,Devon (42); REC - Smith,Ainias (164)
SAM: PASS - yates, jordan (91); RUSH - yates, jordan (60); REC - smith, noah (35)
Scoring Summary
- | - | - | - | - | TAM | SAM |
|---|---|---|---|---|---|---|
| 1st | TAM | 03:39 | TAM - Brown,Yulkeith 66 yd pass from King,Haynes (Davis,Caden kick) 5 plays, 77 yards, TOP 02:04 | 7 | 0 | |
| 2nd | TAM | 04:59 | TAM - Davis,Caden 40 yd field goal 6 plays, 36 yards, TOP 02:10 | 10 | 0 | |
| 2nd | TAM | 00:50 | TAM - Smith,Ainias 63 yd pass from King,Haynes (Davis,Caden kick) 3 plays, 67 yards, TOP 01:16 | 17 | 0 | |
| 3rd | TAM | 08:52 | TAM - Achane,Devon 1 yd run (Davis,Caden kick), 12 plays, 71 yards, TOP 06:00 | 24 | 0 | |
| 4th | TAM | 11:10 | TAM - Smith,Ainias 43 yd pass from King,Haynes (Davis,Caden kick) 10 plays, 89 yards, TOP 04:48 | 31 | 0 | |
| 31 | 0 | |||||
Referee: Olson,Kyle
Line Judge: Conway,Chris
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Turner,Ron
Center Judge: Garner,Chris
Linesman: Kizer,Randall
Field Judge: Britton,Andy












































