Sam Houston vs Jax State
11/23/2024
AmFirst Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 7 | 21 | |
| 0 | 3 | 8 | 0 | 11 |
JSU: PASS - Huff,Tyler (54); RUSH - Huff,Tyler (177); REC - Brown,Sean (22)
SAM: PASS - watson, hunter (84); RUSH - watson, hunter (105); REC - smith, noah (65)
Scoring Summary
- | - | - | - | - | JSU | SAM |
|---|---|---|---|---|---|---|
| 1st | JSU | 09:45 | JSU - Huff,Tyler 3 yd run (Rippa,Garrison kick), 14 plays, 75 yards, TOP 05:15 | 7 | 0 | |
| 2nd | SAM | 09:12 | SAM - Pavon,Christian 34 yd field goal 9 plays, 41 yards, TOP 04:53 | 7 | 3 | |
| 2nd | JSU | 05:14 | JSU - Huff,Tyler 38 yd run (Rippa,Garrison kick), 10 plays, 75 yards, TOP 03:58 | 14 | 3 | |
| 3rd | SAM | 08:16 | SAM - Watson,Hunter 21 yd run (Watson,Hunter rush), 12 plays, 78 yards, TOP 06:37 | 14 | 11 | |
| 4th | JSU | 11:31 | JSU - Huff,Tyler 7 yd run (Rippa,Garrison kick), 14 plays, 80 yards, TOP 06:07 | 21 | 11 | |
| 21 | 11 | |||||
Referee: Dickerson,Garrett
Line Judge: May,Jonathan
Side Judge: Everett,Gordon
Umpire: Forte,Jonathan
Back Judge: Fowler,Dannye
Center Judge: Mitchell,Paul
Linesman: Mikus,Jeffery
Field Judge: Cotton,Clarence












































