Sam Houston vs Kennesaw State
11/16/2024
Fifth Third Stadium
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 0 | 3 | 7 | 7 | 0 | 17 | |
| 0 | 3 | 7 | 7 | 6 | 23 |
KSU: PASS - Bryson,Davis (137); RUSH - Bryson,Davis (50); REC - Bohannon,Blake (55)
SHU: PASS - watson, hunter (179); RUSH - ducker, jay (111); REC - evans, simeon (64)
Scoring Summary
- | - | - | - | - | KSU | SHU |
|---|---|---|---|---|---|---|
| 2nd | KSU | 10:17 | KSU - Welch,Austin 25 yd field goal 13 plays, 83 yards, TOP 10:27 | 3 | 0 | |
| 2nd | SHU | 01:56 | SHU - Pavon,Christian 29 yd field goal 5 plays, 41 yards, TOP 02:15 | 3 | 3 | |
| 3rd | SHU | 09:27 | SHU - Watson,Hunter 25 yd run (Pavon,Christian kick), 13 plays, 75 yards, TOP 05:26 | 3 | 10 | |
| 3rd | KSU | 03:01 | KSU - Benefield,Michael 1 yd run (Welch,Austin kick), 2 plays, 7 yards, TOP 00:38 | 10 | 10 | |
| 4th | SHU | 01:54 | SHU - Ducker,Jay 17 yd run (Pavon,Christian kick), 8 plays, 70 yards, TOP 04:06 | 10 | 17 | |
| 4th | KSU | 00:25 | KSU - Kent,Carson 9 yd pass from Bryson,Davis (Welch,Austin kick) 10 plays, 71 yards, TOP 01:21 | 17 | 17 | |
| 4th | SHU | 00:00 | SHU - Watson,Hunter 10 yd run (), 3 plays, 25 yards, TOP 00:00 | 17 | 23 | |
| 17 | 23 | |||||
Referee: Mercer,Douglas
Line Judge: Pidcoe,Jim
Side Judge: Cockrell,Chris
Umpire: Marshall,Stephen
Back Judge: Riley,Tommy
Center Judge: Wright Jr.,Bobby
Linesman: Cruz,Hugo
Field Judge: Jones,Leroy












































