Liberty vs Sam Houston
11/29/2024
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 7 | 0 | 9 | 18 | |
| 3 | 14 | 3 | 0 | 20 |
LIB: PASS - Salter,Kaidon (83); RUSH - Cooley,Quinton (90); REC - Smith,Reese (26)
SAM: PASS - watson, hunter (202); RUSH - ducker, jay (96); REC - evans, simeon (83)
Scoring Summary
- | - | - | - | - | LIB | SAM |
|---|---|---|---|---|---|---|
| 1st | SAM | 10:30 | SAM - Pavon,Christian 39 yd field goal 10 plays, 53 yards, TOP 04:30 | 0 | 3 | |
| 1st | LIB | 02:34 | LIB - 0 yd safety | 2 | 3 | |
| 2nd | SAM | 10:14 | SAM - Evans,Simeon 17 yd pass from Watson,Hunter (Pavon,Christian kick) 13 plays, 87 yards, TOP 04:50 | 2 | 10 | |
| 2nd | SAM | 06:45 | SAM - Evans,Simeon 2 yd pass from Watson,Hunter (Pavon,Christian kick) 5 plays, 31 yards, TOP 02:29 | 2 | 17 | |
| 2nd | LIB | 01:14 | LIB - Canion,Elijah 10 yd pass from Salter,Kaidon (Karhu,Colin kick) 7 plays, 51 yards, TOP 02:10 | 9 | 17 | |
| 3rd | SAM | 05:13 | SAM - Pavon,Christian 38 yd field goal 8 plays, 36 yards, TOP 04:39 | 9 | 20 | |
| 4th | LIB | 07:20 | LIB - Karhu,Colin 43 yd field goal 11 plays, 48 yards, TOP 02:40 | 12 | 20 | |
| 4th | LIB | 01:10 | LIB - Salter,Kaidon 33 yd run (), 6 plays, 64 yards, TOP 01:06 | 18 | 20 | |
| 18 | 20 | |||||
Referee: Burnette,Rodney
Line Judge: Roberts,Heath
Side Judge: Hewitt,Josh
Umpire: Owens,Richard
Back Judge: Adams,Byron
Center Judge: Mitchell,Paul
Linesman: Harris,Jerry
Field Judge: Hrdlicka Jr.,Stephen












































