NM State vs Sam Houston
09/21/2024
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 8 | 11 | |
| 14 | 7 | 0 | 10 | 31 |
NMS: PASS - Marucci,Santino (74); RUSH - McGowan,Seth (50); REC - Pride,TJ (33)
SAM: PASS - watson, hunter (64); RUSH - watson, hunter (116); REC - smith, noah (38)
Scoring Summary
- | - | - | - | - | NMS | SAM |
|---|---|---|---|---|---|---|
| 1st | NMS | 06:36 | NMS - Montano,Abraham 32 yd field goal 13 plays, 58 yards, TOP 04:30 | 3 | 0 | |
| 1st | SAM | 05:31 | SAM - Watson,Hunter 46 yd run (Pavon,Christian kick), 4 plays, 75 yards, TOP 01:05 | 3 | 7 | |
| 1st | SAM | 00:35 | SAM - Ducker,Jay 1 yd run (Pavon,Christian kick), 7 plays, 35 yards, TOP 01:50 | 3 | 14 | |
| 2nd | SAM | 06:26 | SAM - Watson,Hunter 8 yd run (Pavon,Christian kick), 17 plays, 80 yards, TOP 08:20 | 3 | 21 | |
| 4th | SAM | 13:29 | SAM - Evans,Simeon 20 yd pass from Bauer,Jase (Pavon,Christian kick) 13 plays, 89 yards, TOP 06:36 | 3 | 28 | |
| 4th | NMS | 08:35 | NMS - Lydiatt,Jerry 3 yd pass from Marucci,Santino (McGowan,Seth pass) 12 plays, 74 yards, TOP 04:47 | 11 | 28 | |
| 4th | SAM | 01:51 | SAM - Pavon,Christian 46 yd field goal 13 plays, 45 yards, TOP 06:44 | 11 | 31 | |
| 11 | 31 | |||||
Referee: Brotherton,Reed
Line Judge: Henley,Stephen
Side Judge: Carson,Adrian
Umpire: Johnson,Dongray
Back Judge: Woodford,Terry
Center Judge: Borderlone,Christopher
Linesman: Pritchett,Bob
Field Judge: McLemore,Ryan












































