Sam Houston vs Rice
08/31/2024
Rice Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
| 17 | 7 | 10 | 0 | 34 |
RIC: PASS - Warner,E.J. (227); RUSH - Connors,Dean (52); REC - Sykes,Matt (74)
SAM: PASS - watson, hunter (229); RUSH - watson, hunter (57); REC - humphreys, qua'vez (93)
Scoring Summary
- | - | - | - | - | RIC | SAM |
|---|---|---|---|---|---|---|
| 1st | SAM | 09:42 | SAM - Humphreys,Qua'Vez 67 yd pass from Watson,Hunter (Pavon,Christian kick) 1 plays, 67 yards, TOP 00:12 | 0 | 7 | |
| 1st | SAM | 08:52 | SAM - Fisher,David 30 yd interception (Pavon,Christian kick) | 0 | 14 | |
| 1st | SAM | 03:37 | SAM - Pavon,Christian 52 yd field goal 9 plays, 42 yards, TOP 03:43 | 0 | 17 | |
| 2nd | RIC | 11:17 | RIC - Campbell,Kobie 22 yd pass from Warner,E.J. (Horn,Tim kick) 5 plays, 50 yards, TOP 02:40 | 7 | 17 | |
| 2nd | SAM | 01:53 | SAM - Adeyi,Ife 32 yd pass from Watson,Hunter (Pavon,Christian kick) 6 plays, 56 yards, TOP 02:10 | 7 | 24 | |
| 3rd | SAM | 10:17 | SAM - Gentry,John 1 yd run (Pavon,Christian kick), 10 plays, 76 yards, TOP 04:39 | 7 | 31 | |
| 3rd | RIC | 07:31 | RIC - Connors,Dean 15 yd run (Horn,Tim kick), 7 plays, 65 yards, TOP 02:46 | 14 | 31 | |
| 3rd | SAM | 03:38 | SAM - Pavon,Christian 26 yd field goal 10 plays, 67 yards, TOP 03:53 | 14 | 34 | |
| 14 | 34 | |||||
Referee: Jackson,Reid
Line Judge: Erwin,Patrick
Side Judge: Sparling,Michael
Umpire: Pennucci,Joseph
Back Judge: Muha,Jeff
Center Judge: Jones,Tracy
Linesman: Wilson,Curt
Field Judge: Fortier,Bryan












































