Sam Houston vs Liberty
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 14 | 35 |
![]() | 0 | 3 | 0 | 0 | 3 |
LU: PASS - Purdie,Deshawn (114); RUSH - Coleman,Jaylon (92); REC - Jackson,Makai (46)
SH: PASS - locke, landyn (138); RUSH - dowdy, mj (42); REC - o'neill, grady (39)
Scoring Summary
- | - | - | - | - | LU | SH |
|---|---|---|---|---|---|---|
![]() | 1st | LU | 10:48 | LU - Randolph,Bryce 15 yd pass from Purdie,Deshawn (Reeves,Chase kick) 8 plays, 75 yards, TOP 03:58 | 7 | 0 |
![]() | 2nd | LU | 14:15 | LU - Vasko,Ethan 1 yd run (Reeves,Chase kick), 5 plays, 58 yards, TOP 02:40 | 14 | 0 |
![]() | 2nd | SH | 00:16 | SH - Carpenter,Samuel 36 yd field goal 7 plays, 34 yards, TOP 01:32 | 14 | 3 |
![]() | 3rd | LU | 08:04 | LU - Vasko,Ethan 3 yd run (Reeves,Chase kick), 6 plays, 64 yards, TOP 03:17 | 21 | 3 |
![]() | 4th | LU | 14:58 | LU - Davis,Kam 3 yd run (Reeves,Chase kick), 7 plays, 72 yards, TOP 03:18 | 28 | 3 |
![]() | 4th | LU | 07:49 | LU - Kellman,Terron 9 yd run (Reeves,Chase kick), 9 plays, 54 yards, TOP 05:38 | 35 | 3 |
| 35 | 3 | |||||
Liberty


Sam Houston
Start of 1st Half
Sam Houston wins toss and defers; LU will receive; SH will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ryan,Tate kickoff 65 yards to the LU00 Coleman,Jaylon return 100 yards to the SH00 TOUCHDOWN nullified by penalty, clock 14:46 PENALTY LU Holding (Glaud,Dillano) 10 yards from LU35 to LU25.
LU ball on LU 25.
14:46
LU
LU - TD


7
0

7
0
1st0

10:40
SH
SH - PUNT


7
0
08:23
LU
LU - PUNT


7
0
04:15
SH
SH - PUNT


7
0
01:55
LU
LU - TD


7
0
Liberty


Sam Houston
01:55
1st Qt
LU
LU - TD


14
0

14
0
1st0

14:15
SH
SH - PUNT


14
0
11:36
LU
LU - PUNT


14
0
07:51
SH
SH - PUNT


14
0
03:42
LU
LU - PUNT


14
0
01:48
SH
SH - FG


14
3

14
0
1st3

00:08
LU
LU - HALF


14
3
Liberty


Sam Houston
Start of 2nd Half
SH will receive; LU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Black,Tyler kickoff 58 yards to the SH07 Cason,Alijah return 12 yards to the SH19 (Spurlock,Deuce; Miles,Jamal).
15:00
SH
SH - DOWNS


14
3
11:21
LU
LU - TD


21
3

21
0
1st3

07:57
SH
SH - DOWNS


21
3
03:16
LU
LU - TD


21
3
Liberty


Sam Houston
03:16
3rd Qt
LU
LU - TD


28
3

28
0
1st3

14:49
SH
SH - PUNT


28
3
13:27
LU
LU - TD


35
3

35
0
1st3

07:49
SH
SH - DOWNS


35
3
01:48
LU
LU - HALF


35
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LU 25 | 14:46 | KO | SH 0 | 10:48 | TD | 8-75 | 03:58 |
![]() | 1 | SH 30 | 10:40 | KO | SH 34 | 08:23 | PUNT | 3-4 | 02:17 |
![]() | 1 | LU 25 | 08:23 | PUNT | SH 49 | 04:15 | PUNT | 6-26 | 04:08 |
![]() | 1 | SH 9 | 04:15 | PUNT | SH 14 | 01:55 | PUNT | 3-5 | 02:20 |
![]() | 1 | LU 42 | 01:55 | PUNT | SH 0 | 14:15 | TD | 5-58 | 02:40 |
![]() | 2 | SH 25 | 14:15 | KO | LU 45 | 11:36 | PUNT | 7-30 | 02:39 |
![]() | 2 | LU 11 | 11:36 | PUNT | SH 48 | 07:51 | PUNT | 5-41 | 03:45 |
![]() | 2 | SH 9 | 07:51 | PUNT | SH 28 | 03:42 | PUNT | 7-19 | 04:09 |
![]() | 2 | LU 17 | 03:42 | PUNT | LU 17 | 01:48 | PUNT | 3-0 | 01:54 |
![]() | 2 | SH 48 | 01:48 | PUNT | LU 18 | 00:16 | FG | 7-34 | 01:32 |
![]() | 2 | SH 49 | 00:08 | KO | LU 46 | 00:00 | HALF | 1--5 | 00:08 |
![]() | 3 | SH 19 | 15:00 | KO | LU 36 | 11:21 | DOWNS | 8-45 | 03:39 |
![]() | 3 | LU 36 | 11:21 | DOWNS | SH 0 | 08:04 | TD | 6-64 | 03:17 |
![]() | 3 | SH 19 | 07:57 | KO | LU 28 | 03:16 | DOWNS | 10-53 | 04:41 |
![]() | 3 | LU 28 | 03:16 | DOWNS | SH 0 | 14:58 | TD | 7-72 | 03:18 |
![]() | 4 | SH 8 | 14:49 | KO | SH 11 | 13:27 | PUNT | 3-3 | 01:22 |
![]() | 4 | LU 46 | 13:27 | PUNT | SH 0 | 07:49 | TD | 9-54 | 05:38 |
![]() | 4 | SH 25 | 07:49 | KO | LU 9 | 01:48 | DOWNS | 12-66 | 06:01 |
![]() | 4 | LU 9 | 01:48 | DOWNS | LU 20 | 00:00 | HALF | 3-11 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LU 25 | 14:46 | KO | SH 0 | 10:48 | TD | 8-75 | 03:58 |
![]() | 1 | LU 25 | 08:23 | PUNT | SH 49 | 04:15 | PUNT | 6-26 | 04:08 |
![]() | 1 | LU 42 | 01:55 | PUNT | SH 0 | 14:15 | TD | 5-58 | 02:40 |
![]() | 2 | LU 11 | 11:36 | PUNT | SH 48 | 07:51 | PUNT | 5-41 | 03:45 |
![]() | 2 | LU 17 | 03:42 | PUNT | LU 17 | 01:48 | PUNT | 3-0 | 01:54 |
![]() | 2 | SH 49 | 00:08 | KO | LU 46 | 00:00 | HALF | 1--5 | 00:08 |
![]() | 3 | LU 36 | 11:21 | DOWNS | SH 0 | 08:04 | TD | 6-64 | 03:17 |
![]() | 3 | LU 28 | 03:16 | DOWNS | SH 0 | 14:58 | TD | 7-72 | 03:18 |
![]() | 4 | LU 46 | 13:27 | PUNT | SH 0 | 07:49 | TD | 9-54 | 05:38 |
![]() | 4 | LU 9 | 01:48 | DOWNS | LU 20 | 00:00 | HALF | 3-11 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SH 30 | 10:40 | KO | SH 34 | 08:23 | PUNT | 3-4 | 02:17 |
![]() | 1 | SH 9 | 04:15 | PUNT | SH 14 | 01:55 | PUNT | 3-5 | 02:20 |
![]() | 2 | SH 25 | 14:15 | KO | LU 45 | 11:36 | PUNT | 7-30 | 02:39 |
![]() | 2 | SH 9 | 07:51 | PUNT | SH 28 | 03:42 | PUNT | 7-19 | 04:09 |
![]() | 2 | SH 48 | 01:48 | PUNT | LU 18 | 00:16 | FG | 7-34 | 01:32 |
![]() | 3 | SH 19 | 15:00 | KO | LU 36 | 11:21 | DOWNS | 8-45 | 03:39 |
![]() | 3 | SH 19 | 07:57 | KO | LU 28 | 03:16 | DOWNS | 10-53 | 04:41 |
![]() | 4 | SH 8 | 14:49 | KO | SH 11 | 13:27 | PUNT | 3-3 | 01:22 |
![]() | 4 | SH 25 | 07:49 | KO | LU 9 | 01:48 | DOWNS | 12-66 | 06:01 |
Team Statistics
- | LU | SH |
|---|---|---|
First Downs | ||
| Total | 22 | 13 |
| Rushing | 15 | 5 |
| Passing | 5 | 4 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 297 | 105 |
| Attempts | 39 | 29 |
| Avg. Per Rush | 7.6 | 3.6 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 308 | 133 |
| Yds. Lost | 11 | 28 |
Passing | ||
| Total (Net) | 114 | 138 |
| Comp.-Att.-Int. | 10 - 14 - 0 | 20 - 30 - 0 |
| Avg / Att | 8.1 | 4.6 |
| Avg / Comp. | 11.4 | 6.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 411 | 243 |
| Plays | 53 | 59 |
| Avg. / Play | 7.8 | 4.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 15-117 | 9-68 |
Punting | ||
| Punts - Yds. | 3-127 | 5-222 |
| Avg. / Punt | 42.3 | 44.4 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 6-381 | 2-127 |
| Avg. Yds. / Kickoff | 63.5 | 63.5 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | 1-13-0 |
| Punt: Avg. / Return | 7.5 | 13.0 |
| Kickoff: Total - Yds. - TDs | 2-83-0 | 4-74-0 |
| Kickoff: Avg. / Return | 41.5 | 18.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:56 | 29:04 |
| 3rd. Down Conv. | 4 of 7 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 2-14 | 1-4 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Purdie, Deshawn | 10 | 14 | 114 | 1 | 0 | 22 | 1 |
| Totals | 10 | 14 | 114 | 1 | 0 | 22 | 1 |

![]() | 20 | 30 | 138 | 0 | 0 | 27 | 2 |
| Totals | 20 | 30 | 138 | 0 | 0 | 27 | 2 |

Coleman, Jaylon | 7 | 96 | 4 | 92 | 0 | 33 | 13.1 |
Davis, Kam | 10 | 70 | 3 | 67 | 1 | 19 | 6.7 |
Purdie, Deshawn | 7 | 61 | 4 | 57 | 0 | 19 | 8.1 |
Kellman, Terron | 8 | 37 | 0 | 37 | 1 | 9 | 4.6 |
Jones, Peyton | 2 | 20 | 0 | 20 | 0 | 11 | 10 |
Copeland, Darius | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Vasko, Ethan | 3 | 4 | 0 | 4 | 2 | 3 | 1.3 |
Belford, Jaylin | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Williams, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 308 | 11 | 297 | 4 | 33 | 7.6 |

![]() | 11 | 45 | 3 | 42 | 0 | 13 | 3.8 |
![]() | 5 | 39 | 9 | 30 | 0 | 34 | 6 |
![]() | 7 | 36 | 0 | 36 | 0 | 20 | 5.1 |
![]() | 5 | 11 | 16 | -5 | 0 | 9 | -1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 29 | 133 | 28 | 105 | 0 | 34 | 3.6 |

Jackson, Makai | 3 | 46 | 0 | 22 |
Cunningham, Rashawn | 2 | 17 | 0 | 11 |
Randolph, Bryce | 1 | 15 | 1 | 15 |
Person, Jamari | 1 | 12 | 0 | 12 |
Johnson, Jr., Lakelsey | 1 | 9 | 0 | 9 |
Monteiro, Jon | 1 | 9 | 0 | 9 |
Jones, Peyton | 1 | 6 | 0 | 6 |
Copeland, Darius | 0 | 0 | 0 | 0 |
| Totals | 10 | 114 | 1 | 22 |

![]() | 3 | 39 | 0 | 27 |
![]() | 3 | 20 | 0 | 7 |
![]() | 4 | 20 | 0 | 18 |
![]() | 3 | 18 | 0 | 15 |
![]() | 2 | 16 | 0 | 8 |
![]() | 2 | 11 | 0 | 6 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 138 | 0 | 27 |
Defensive

Farrar, Derrell | 5 | 4 | 9 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Vaughan, Aidan | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Vessel, Jeremiah | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Guy, Izaiah | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Hopkins, Elijah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Brenton | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gunn, Myke | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cullins, Kam | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Floyde, Michael | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Hopkins, D-icey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Jiquavious | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Clark, Markus | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Gainey, Tyrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jayden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crisp, Ethan | - | 2 | 2 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Pirolli, Nathan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pollard, Micah | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Glaud, Dillano | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Spurlock, Deuce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McShane, Ashton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferm, Kyle | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Parker, Jaleel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Jamal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strickland, Joe | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Kam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Purdie, Deshawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Randolph, Bryce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kellman, Terron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vasko, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reeves, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jarvis, Mike | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Crossan, Sam | 3 | 127 | 42.3 | 48 | 2 | 0 | 0 |

![]() | 5 | 222 | 44.4 | 53 | 1 | 0 | 2 |

| No Field Goals statistics for this game. | |||||

Carpenter, Samuel | 2 | 00:16 | 36 | GOOD |

Black, Tyler | 6 | 381 | 2 | 0 | 63.5 |

![]() | 2 | 127 | 0 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jackson, Makai | 2 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Jaylon | 0 | 0 | 0 | 2 | 83 | 48 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 13 | 13 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 1 | 13 | 13 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 55 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Reeves, Chase | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 61 | Fenimore,Aaron | OC |
| 53 | Birchmeier,Alex | OG |
| 60 | Engbers,Joep | OG |
| 51 | Geth,D.J. | OT |
| 56 | Williams,Christian | OT |
| 5 | Purdie,Deshawn | QB |
| 4 | Davis,Kam | RB |
| 87 | Johnson, Jr.,LaKelsey | TE |
| 1 | Copeland,Darius | WR |
| 2 | Jackson,Makai | WR |
| 3 | Person,Jamari | WR |

| 64 | ![]() | OC |
| 71 | ![]() | OG |
| 74 | ![]() | OG |
| 50 | ![]() | OT |
| 72 | ![]() | OT |
| 8 | ![]() | QB |
| 6 | ![]() | RB |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | ![]() | WR |

| 2 | Marshall,Jiquavious | CB |
| 5 | Hopkins,Elijah | CB |
| 8 | Williams,Brenton | DE |
| 11 | Payne,Lorenzo | DE |
| 94 | Pirolli,Nathan | DT |
| 97 | Jarvis,Mike | DT |
| 1 | Farrar,Derrell | LB |
| 33 | Vaughan,Aidan | LB |
| 0 | Hopkins,D-Icey | S |
| 7 | Guy,Izaiah | S |
| 13 | Vessel,Jeremiah | S |

| 5 | ![]() | CB |
| 7 | ![]() | CB |
| 9 | ![]() | DB |
| 1 | ![]() | DE |
| 3 | ![]() | DE |
| 10 | ![]() | DT |
| 97 | ![]() | DT |
| 21 | ![]() | LB |
| 33 | ![]() | LB |
| 8 | ![]() | S |
| 13 | ![]() | S |
Player Participation

| 0 | Coleman,Jaylon |
| 4 | Pollard,Micah |
| 6 | Glaud,Dillano |
| 7 | Jones,Peyton |
| 8 | Newkirk,Nasir |
| 9 | Spurlock,Deuce |
| 9 | Randolph,Bryce |
| 10 | Monteiro,Jon |
| 11 | Kellman,Terron |
| 12 | Cunningham,Rashawn |
| 12 | Cottonham,Prince |
| 14 | McKenzie,Elijah |
| 15 | Clark,Markus |
| 15 | Vasko,Ethan |
| 16 | Gainey,Tyrell |
| 16 | Smith,Eric |
| 17 | Davis,Jayden |
| 18 | Davis,Jachin |
| 19 | Whaley,Jayden |
| 21 | McShane,Ashton |
| 22 | Ferm,Kyle |
| 23 | Gunn,Myke |
| 25 | Parker,Jaleel |
| 26 | Belford,Jaylin |
| 27 | Shepler,Clayton |
| 28 | Miles,Jamal |
| 30 | Crisp,Ethan |
| 38 | Lawing,Tre |
| 41 | Rivera,Greg |
| 42 | Reeves,Chase |
| 44 | Strickland,Joe |
| 48 | Ryan,Caleb |
| 49 | Crossan,Sam |
| 52 | Evehe,Kevin |
| 58 | Foster,Jude |
| 59 | Edozie,Brandon |
| 63 | Schiffert,Daniel |
| 72 | Erickson,Val |
| 76 | Smith,Gabe |
| 81 | DeJesus,Jakobe |
| 84 | Kirby,Breckan |
| 88 | Wimbush,Zeke |
| 88 | Cullins,Kam |
| 91 | Floyde,Michael |
| 95 | Hairston, Jr.,Jeffrey |
| 98 | Black,Tyler |





















































































































































