Sam Houston vs Missouri State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 14 | 24 |
![]() | 3 | 0 | 0 | 0 | 3 |
MOST: PASS - Belin IV,Henry (184); RUSH - Lair,Connor (75); REC - Robinson,Jmariyae (102)
SAM: PASS - bailey, dj (258); RUSH - dowdy, mj (18); REC - o'neill, grady (74)
Scoring Summary
- | - | - | - | - | MOST | SAM |
|---|---|---|---|---|---|---|
![]() | 1st | MOST | 04:09 | MOST - Myers,Isaiah 32 yd pass from Belin IV,Henry (Obeid,Yousef kick) 9 plays, 77 yards, TOP 04:41 | 7 | 0 |
![]() | 1st | SAM | 00:31 | SAM - Carpenter,Samuel 33 yd field goal 8 plays, 58 yards, TOP 03:30 | 7 | 3 |
![]() | 2nd | MOST | 10:53 | MOST - Obeid,Yousef 34 yd field goal 8 plays, 58 yards, TOP 04:38 | 10 | 3 |
![]() | 4th | MOST | 14:52 | MOST - Robinson,Jmariyae 37 yd pass from Belin IV,Henry (Obeid,Yousef kick) 10 plays, 80 yards, TOP 04:34 | 17 | 3 |
![]() | 4th | MOST | 03:44 | MOST - Lair,Connor 1 yd run (Obeid,Yousef kick), 5 plays, 18 yards, TOP 03:14 | 24 | 3 |
| 24 | 3 | |||||
Missouri State


Sam Houston
Start of 1st Half
Sam Houston wins toss and defers; MOST will receive; SAM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ryan,Tate kickoff 43 yards to the MOST22 Robinson,Jmariyae return 6 yards to the MOST28 (Bey,Stacy; Smith,Lyric).
14:55
MOST
MOST - FGA


0
0
11:08
SAM
SAM - PUNT


0
0
08:50
MOST
MOST - TD


7
0

7
0
1st0

04:01
SAM
SAM - FG


7
3

7
0
1st3

00:31
MOST
MOST - FG


7
3
Missouri State


Sam Houston
00:31
1st Qt
MOST
MOST - FG


10
3

10
0
1st3

10:47
SAM
SAM - DOWNS


10
3
06:32
MOST
MOST - PUNT


10
3
04:58
SAM
SAM - PUNT


10
3
01:49
MOST
MOST - PUNT


10
3
01:22
SAM
SAM - FGA


10
3
00:05
MOST
MOST - HALF


10
3
Missouri State


Sam Houston
Start of 2nd Half
SAM will receive; MOST will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McDonald,Stewart kickoff 57 yards to the SHSU08 Cason,Alijah return 13 yards to the SHSU21 (Yelder,Austin).
14:55
SAM
SAM - PUNT


10
3
13:40
MOST
MOST - PUNT


10
3
09:38
SAM
SAM - PUNT


10
3
04:26
MOST
MOST - TD


10
3
Missouri State


Sam Houston
04:26
3rd Qt
MOST
MOST - TD


17
3

17
0
1st3

14:47
SAM
SAM - PUNT


17
3
09:35
MOST
MOST - PUNT


17
3
06:58
MOST
MOST - TD


24
3

24
0
1st3

03:44
SAM
SAM - DOWNS


24
3
01:08
MOST
MOST - HALF


24
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MOST28 | 14:55 | KO | SAM33 | 11:08 | FGA | 7-39 | 03:47 |
![]() | 1 | SAM33 | 11:08 | FGA | SAM33 | 08:50 | PUNT | 3-0 | 02:18 |
![]() | 1 | MOST23 | 08:50 | PUNT | SAM0 | 04:09 | TD | 9-77 | 04:41 |
![]() | 1 | SAM27 | 04:01 | KO | MOST15 | 00:31 | FG | 8-58 | 03:30 |
![]() | 1 | MOST25 | 00:31 | KO | SAM17 | 10:53 | FG | 8-58 | 04:38 |
![]() | 2 | SAM24 | 10:47 | KO | MOST31 | 06:32 | DOWNS | 9-45 | 04:15 |
![]() | 2 | MOST31 | 06:32 | DOWNS | MOST29 | 04:58 | PUNT | 3--2 | 01:34 |
![]() | 2 | SAM34 | 04:58 | PUNT | SAM45 | 01:49 | PUNT | 6-11 | 03:09 |
![]() | 2 | MOST20 | 01:49 | PUNT | MOST26 | 01:22 | PUNT | 3-6 | 00:27 |
![]() | 2 | SAM30 | 01:22 | PUNT | MOST39 | 00:05 | FGA | 8-31 | 01:17 |
![]() | 2 | MOST29 | 00:05 | FGA | MOST45 | 00:00 | HALF | 2-16 | 00:05 |
![]() | 3 | SAM21 | 14:55 | KO | SAM21 | 13:40 | PUNT | 3-0 | 01:15 |
![]() | 3 | MOST9 | 13:40 | PUNT | MOST41 | 09:38 | PUNT | 7-32 | 04:02 |
![]() | 3 | SAM13 | 09:38 | PUNT | SAM47 | 04:26 | PUNT | 9-34 | 05:12 |
![]() | 3 | MOST20 | 04:26 | PUNT | SAM0 | 14:52 | TD | 10-80 | 04:34 |
![]() | 4 | SAM13 | 14:47 | KO | MOST44 | 09:35 | PUNT | 8-43 | 05:12 |
![]() | 4 | MOST15 | 09:35 | PUNT | MOST38 | 06:58 | PUNT | 3-23 | 02:37 |
![]() | 4 | SAM18 | 06:58 | PUNT | SAM0 | 03:44 | TD | 5-18 | 03:14 |
![]() | 4 | SAM25 | 03:44 | KO | MOST8 | 01:08 | DOWNS | 8-67 | 02:36 |
![]() | 4 | MOST8 | 01:08 | DOWNS | MOST8 | 00:00 | HALF | 2-0 | 01:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MOST28 | 14:55 | KO | SAM33 | 11:08 | FGA | 7-39 | 03:47 |
![]() | 1 | MOST23 | 08:50 | PUNT | SAM0 | 04:09 | TD | 9-77 | 04:41 |
![]() | 1 | MOST25 | 00:31 | KO | SAM17 | 10:53 | FG | 8-58 | 04:38 |
![]() | 2 | MOST31 | 06:32 | DOWNS | MOST29 | 04:58 | PUNT | 3--2 | 01:34 |
![]() | 2 | MOST20 | 01:49 | PUNT | MOST26 | 01:22 | PUNT | 3-6 | 00:27 |
![]() | 2 | MOST29 | 00:05 | FGA | MOST45 | 00:00 | HALF | 2-16 | 00:05 |
![]() | 3 | MOST9 | 13:40 | PUNT | MOST41 | 09:38 | PUNT | 7-32 | 04:02 |
![]() | 3 | MOST20 | 04:26 | PUNT | SAM0 | 14:52 | TD | 10-80 | 04:34 |
![]() | 4 | MOST15 | 09:35 | PUNT | MOST38 | 06:58 | PUNT | 3-23 | 02:37 |
![]() | 4 | SAM18 | 06:58 | PUNT | SAM0 | 03:44 | TD | 5-18 | 03:14 |
![]() | 4 | MOST8 | 01:08 | DOWNS | MOST8 | 00:00 | HALF | 2-0 | 01:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM33 | 11:08 | FGA | SAM33 | 08:50 | PUNT | 3-0 | 02:18 |
![]() | 1 | SAM27 | 04:01 | KO | MOST15 | 00:31 | FG | 8-58 | 03:30 |
![]() | 2 | SAM24 | 10:47 | KO | MOST31 | 06:32 | DOWNS | 9-45 | 04:15 |
![]() | 2 | SAM34 | 04:58 | PUNT | SAM45 | 01:49 | PUNT | 6-11 | 03:09 |
![]() | 2 | SAM30 | 01:22 | PUNT | MOST39 | 00:05 | FGA | 8-31 | 01:17 |
![]() | 3 | SAM21 | 14:55 | KO | SAM21 | 13:40 | PUNT | 3-0 | 01:15 |
![]() | 3 | SAM13 | 09:38 | PUNT | SAM47 | 04:26 | PUNT | 9-34 | 05:12 |
![]() | 4 | SAM13 | 14:47 | KO | MOST44 | 09:35 | PUNT | 8-43 | 05:12 |
![]() | 4 | SAM25 | 03:44 | KO | MOST8 | 01:08 | DOWNS | 8-67 | 02:36 |
Team Statistics
- | MOST | SAM |
|---|---|---|
First Downs | ||
| Total | 16 | 17 |
| Rushing | 8 | 3 |
| Passing | 4 | 11 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 129 | 26 |
| Attempts | 39 | 25 |
| Avg. Per Rush | 3.3 | 1.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 161 | 70 |
| Yds. Lost | 32 | 44 |
Passing | ||
| Total (Net) | 184 | 258 |
| Comp.-Att.-Int. | 12 - 18 - 0 | 20 - 35 - 0 |
| Avg / Att | 10.2 | 7.4 |
| Avg / Comp. | 15.3 | 12.9 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 313 | 284 |
| Plays | 57 | 60 |
| Avg. / Play | 5.5 | 4.7 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 6-55 | 10-84 |
Punting | ||
| Punts - Yds. | 4-169 | 5-251 |
| Avg. / Punt | 42.2 | 50.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-309 | 2-108 |
| Avg. Yds. / Kickoff | 61.8 | 54.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3--2-0 |
| Punt: Avg. / Return | 0.0 | -0.7 |
| Kickoff: Total - Yds. - TDs | 1-6-0 | 4-69-0 |
| Kickoff: Avg. / Return | 6.0 | 17.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 29 | 0 |
| Poss. Time | 30:52 | 29:08 |
| 3rd. Down Conv. | 4 of 11 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 5-39 | 3-15 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Belin IV, Henry | 12 | 18 | 184 | 2 | 0 | 47 | 3 |
| Totals | 12 | 18 | 184 | 2 | 0 | 47 | 3 |

![]() | 20 | 35 | 258 | 0 | 0 | 46 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 35 | 258 | 0 | 0 | 46 | 5 |

Lair, Connor | 19 | 82 | 7 | 75 | 1 | 21 | 3.9 |
Belin IV, Henry | 6 | 42 | 15 | 27 | 0 | 15 | 4.5 |
Green Jr., Ramone | 10 | 29 | 3 | 26 | 0 | 6 | 2.6 |
Robinson, Jmariyae | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Davis, King | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Dubar, Jambres | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 161 | 32 | 129 | 1 | 21 | 3.3 |

![]() | 8 | 22 | 34 | -12 | 0 | 17 | -1.5 |
![]() | 8 | 22 | 4 | 18 | 0 | 6 | 2.2 |
![]() | 4 | 13 | 1 | 12 | 0 | 5 | 3 |
![]() | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 25 | 70 | 44 | 26 | 0 | 17 | 1 |

Robinson, Jmariyae | 7 | 102 | 1 | 47 |
Myers, Isaiah | 3 | 77 | 1 | 32 |
Askren, Jeron | 1 | 5 | 0 | 5 |
Miller, Mekhi | 0 | 0 | 0 | 0 |
Cope, Makai | 1 | 0 | 0 | 0 |
Edwards, Witt | 0 | 0 | 0 | 0 |
| Totals | 12 | 184 | 2 | 47 |

![]() | 6 | 74 | 0 | 16 |
![]() | 4 | 64 | 0 | 35 |
![]() | 3 | 63 | 0 | 46 |
![]() | 1 | 25 | 0 | 25 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 3 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 20 | 258 | 0 | 46 |
Defensive

Lloyd, Jared | 3 | 4 | 7 | 1.5 / 10 | 1 / 9 | - | - / - | - | 2 | - | - |
Brantley, Tim | 2 | 3 | 5 | 1.5 / 13 | 1 / 13 | - | - / - | - | 1 | - | 1 |
Smith, Antonio | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
O'neal, J.J. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Jashawn | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Mattison, Anthony | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Ganaway, Malik | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kpassou, Joel | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 3 | - | - |
Blackmon, Martavis | 3 | - | 3 | 1 / 5 | 1 / 5 | - | 1 / - | - | - | - | - |
Olabode, Caleb | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Tchio, Gilles | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Anderson, Khalil | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Christian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Yelder, Austin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lukusa, Josh | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Igbinedion, Blessing | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Jalile | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boamah, Joel | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Martin, Jerrick | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Williams, Camron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Stewart | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rutherford, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiest, Caden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCuller, Breylon | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Davis, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jmariyae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Myers, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Obeid, Yousef | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lair, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Osei-bonsu, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |

![]() | 3 | 4 | 7 | 3 / 15 | 2 / 13 | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
King, Mike | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

McDonald, Stewart | 4 | 169 | 42.2 | 45 | 2 | 0 | 0 |

![]() | 5 | 251 | 50.2 | 70 | 2 | 2 | 3 |

Obeid, Yousef | 1 | 11:08 | 50 | MISSED |
Obeid, Yousef | 2 | 10:53 | 34 | GOOD |

Carpenter, Samuel | 1 | 00:31 | 33 | GOOD |
Carpenter, Samuel | 2 | 00:05 | 57 | MISSED |

McDonald, Stewart | 2 | 115 | 0 | 0 | 57.5 |
Obeid, Yousef | 3 | 194 | 1 | 0 | 64.7 |

![]() | 2 | 108 | 1 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Robinson, Jmariyae | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 69 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Obeid, Yousef | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 54 | Greene,Matthew | OL |
| 66 | Gueye,Makhete | OL |
| 71 | Large,King | OL |
| 72 | Villanueva,Isaiah | OL |
| 77 | Espinoza,Sebastian | OL |
| 2 | Belin IV,Henry | QB |
| 40 | Lair,Connor | RB |
| 85 | Hipp,Dillon | TE |
| 88 | Askren,Jeron | TE |
| 0 | Robinson,Jmariyae | WR |
| 3 | Myers,Isaiah | WR |

| 64 | ![]() | OL |
| 67 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 9 | ![]() | QB |
| 6 | ![]() | RB |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 14 | ![]() | WR |

| 8 | Kpassou,Joel | DB |
| 12 | Boamah,Joel | DB |
| 49 | Brooks,Dylan | DE |
| 92 | Lukusa,Josh | DE |
| 11 | Brantley,Tim | DL |
| 57 | Tchio,Gilles | DL |
| 0 | Lloyd,Jared | LB |
| 21 | Cooper,Jashawn | LB |
| 3 | Anderson,Khalil | S |
| 16 | O'Neal,J.J. | S |
| 29 | Ford,Christian | S |

| 7 | ![]() | CB |
| 5 | ![]() | DB |
| 8 | ![]() | DB |
| 13 | ![]() | DB |
| 1 | ![]() | DL |
| 3 | ![]() | DL |
| 98 | ![]() | DL |
| 97 | ![]() | DT |
| 21 | ![]() | LB |
| 33 | ![]() | LB |
| 16 | ![]() | S |
Player Participation

| 1 | Dubar,Jambres |
| 2 | Smith,Antonio |
| 6 | Miller,Mekhi |
| 7 | Ganaway,Malik |
| 8 | McMorris,Isaiah |
| 10 | Davis,King |
| 10 | Elliott,Jalile |
| 11 | Cope,Makai |
| 13 | Caston,Haydon |
| 14 | Martin,Jerrick |
| 15 | Blackmon,Martavis |
| 17 | McQueen,Brendon |
| 20 | Williams,Camron |
| 22 | Green Jr.,Ramone |
| 22 | Cutchlow,Grayson |
| 24 | Olabode,Caleb |
| 25 | McDonald,Stewart |
| 27 | Rutherford,Devin |
| 30 | Wiest,Caden |
| 31 | Roy,Cooper |
| 33 | Mattison,Anthony |
| 34 | Manuel,Jordan |
| 35 | Yelder,Austin |
| 36 | Obeid,Yousef |
| 38 | Shufelt,Stratton |
| 46 | Pomeroy,Cash |
| 47 | Kallas,Andrew |
| 52 | Jones,Kaden |
| 55 | Mitchell,Ryan |
| 59 | Jones Jr.,Maurice |
| 78 | Thompson,Brayden |
| 79 | Meitz,Stephen |
| 80 | Osei-Bonsu,Michael |
| 82 | Dorsey,Brycen |
| 83 | Whetsell,Amare |
| 87 | Edwards,Witt |
| 94 | McCuller,Breylon |
| 96 | Igbinedion,Blessing |
| 97 | Davis,Joshua |


















































































































































