Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 44 | tucker, konner | 32 | 29 | 991 | 31.0 | 126 | 338 | .373 | 67 | 208 | .322 | 53 | 74 | .716 | 372 | 11.6 | 17 | 89 | 106 | 3.3 | 56 | 32 | 52 | 21 | 0 |
| 14 | werner, steven | 27 | 16 | 573 | 21.2 | 115 | 184 | .625 | 0 | 0 | .000 | 50 | 89 | .562 | 280 | 10.4 | 51 | 111 | 162 | 6.0 | 67 | 11 | 57 | 15 | 12 |
| 11 | gatlin, demarcus | 32 | 32 | 946 | 29.6 | 103 | 278 | .371 | 24 | 97 | .247 | 97 | 164 | .591 | 327 | 10.2 | 48 | 85 | 133 | 4.2 | 78 | 80 | 80 | 30 | 12 |
| 20 | james, marcus | 32 | 31 | 870 | 27.2 | 107 | 233 | .459 | 5 | 23 | .217 | 81 | 128 | .633 | 300 | 9.4 | 70 | 153 | 223 | 7.0 | 94 | 25 | 79 | 28 | 24 |
| 01 | gatson, darius | 32 | 32 | 1043 | 32.6 | 64 | 202 | .317 | 33 | 85 | .388 | 51 | 81 | .630 | 212 | 6.6 | 6 | 84 | 90 | 2.8 | 66 | 140 | 76 | 31 | 2 |
| 35 | holyfield, michael | 26 | 14 | 404 | 15.5 | 42 | 75 | .560 | 0 | 0 | .000 | 22 | 49 | .449 | 106 | 4.1 | 42 | 58 | 100 | 3.8 | 74 | 7 | 40 | 9 | 16 |
| 25 | bootle, antuan | 17 | 2 | 229 | 13.5 | 24 | 46 | .522 | 0 | 0 | .000 | 9 | 25 | .360 | 57 | 3.4 | 22 | 57 | 79 | 4.6 | 34 | 5 | 22 | 6 | 4 |
| 05 | harwell, aaron | 31 | 3 | 599 | 19.3 | 35 | 99 | .354 | 6 | 35 | .171 | 19 | 35 | .543 | 95 | 3.1 | 3 | 57 | 60 | 1.9 | 54 | 68 | 44 | 29 | 1 |
| 24 | thompson, aaron | 5 | 1 | 87 | 17.4 | 5 | 21 | .238 | 0 | 3 | .000 | 4 | 4 | 1.000 | 14 | 2.8 | 8 | 8 | 16 | 3.2 | 5 | 2 | 4 | 2 | 1 |
| 02 | mckinney, marquel | 31 | 0 | 423 | 13.6 | 13 | 48 | .271 | 9 | 30 | .300 | 15 | 21 | .714 | 50 | 1.6 | 14 | 25 | 39 | 1.3 | 35 | 22 | 12 | 5 | 2 |
| 32 | fritz, wesley | 10 | 0 | 41 | 4.1 | 4 | 5 | .800 | 0 | 1 | .000 | 6 | 8 | .750 | 14 | 1.4 | 4 | 4 | 8 | 0.8 | 1 | 3 | 2 | 0 | 0 |
| 10 | sadler, cameron | 10 | 0 | 19 | 1.9 | 0 | 4 | .000 | 0 | 3 | .000 | 2 | 4 | .500 | 2 | 0.2 | 0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 2 | 0 |
| Total | Â | 32 | 6225 | 194.5 | 638 | 1533 | .416 | 144 | 485 | .297 | 409 | 682 | .600 | 1829 | 57.16 | 328 | 760 | 1088 | 34.0 | 568 | 397 | 477 | 178 | 74 | |
| Opponents | Â | 32 | 6225 | 194.5 | 654 | 1614 | .405 | 178 | 544 | .327 | 387 | 596 | .649 | 1873 | 58.53 | 319 | 720 | 1039 | 32.5 | 613 | 433 | 443 | 218 | 91 | |










































