Softball History vs McNeese from March 1, 1984 - April 17, 2024
Wins
62
Losses
76
Home Record
32-31
Away Record
25-37
Conference Record
35-62
Streak
L2
First Matchup
W 2-1
3/1/1984
Last 10 Matchups
5-5
3/16/2018 - 4/17/2024
Largest Margin of Victory
W 9-0
4/7/1988
Smallest Margin of Victory
W 1-0
2/24/2022
Total Runs
397
Average Runs
3
History from March 1, 1984 - April 17, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, April 17 | 2024 | Away Lake Charles, La. | L2-4 | |
| Wednesday, March 29 | 2023 | Home Huntsville | L0-2 | |
| Thursday, February 24 | 2022 | Away Lake Charles, La. | W1-0 | |
| Thursday, May 13 | 2021 | Neutral Hammond, La. | L1-3 | |
| Saturday, March 20 | 2021 | Home Huntsville | W6-0 | |
| Saturday, March 20 | 2021 | Home Huntsville | W4-0 | |
| Friday, March 19 | 2021 | Home Huntsville | W6-1 | |
| Saturday, March 17 | 2018 | Home Huntsville | L4-7 | |
| Saturday, March 17 | 2018 | Home Huntsville | 5 inn L2-10 | |
| Friday, March 16 | 2018 | Home Huntsville | W5-0 | |
| Wednesday, May 10 | 2017 | Neutral Conway, Ark. | 5 inn L1-9 | |
| Saturday, March 18 | 2017 | Away Lake Charles, La. | 5 inn L0-8 | |
| Saturday, March 18 | 2017 | Away Lake Charles, La. | L0-7 | |
| Friday, March 17 | 2017 | Away Lake Charles, La. | 5 inn L0-10 | |
| Saturday, March 12 | 2016 | Home Huntsville | 6 inn L4-12 | |
| Saturday, March 12 | 2016 | Home Huntsville | 5 inn L1-11 | |
| Friday, March 11 | 2016 | Home Huntsville | 6 inn L1-10 | |
| Saturday, March 7 | 2015 | Away Lake Charles, La. | L2-7 | |
| Saturday, March 7 | 2015 | Away Lake Charles, La. | L0-3 | |
| Friday, March 6 | 2015 | Away Lake Charles, La. | 5 inn L5-14 | |
| Sunday, March 9 | 2014 | Home Huntsville | L2-9 | |
| Saturday, March 8 | 2014 | Home Huntsville | L2-4 | |
| Saturday, March 8 | 2014 | Home Huntsville | W3-2 | |
| Sunday, April 28 | 2013 | Home Huntsville | 8 inn W4-3 | |
| Saturday, April 27 | 2013 | Home Huntsville | 5 inn L0-10 | |
| Saturday, April 27 | 2013 | Home Huntsville | W9-3 | |
| Saturday, May 12 | 2012 | Neutral San Antonio | 9 inn W3-2 | |
| Friday, May 11 | 2012 | Neutral San Antonio | L1-6 | |
| Saturday, April 14 | 2012 | Away Lake Charles, La. | L3-9 | |
| Friday, April 13 | 2012 | Away Lake Charles, La. | 8 inn W6-5 | |
| Sunday, April 10 | 2011 | Away Lake Charles, La. | L3-5 | |
| Saturday, April 9 | 2011 | Away Lake Charles | W3-0 | |
| Saturday, April 9 | 2011 | Away Lake Charles, La. | L0-5 | |
| Saturday, April 3 | 2010 | Home Huntsville | L0-6 | |
| Friday, April 2 | 2010 | Home Huntsville | 9 inn L5-7 | |
| Friday, April 2 | 2010 | Home Huntsville | L5-7 | |
| Saturday, May 9 | 2009 | Away Lake Charles, La. | L2-3 | |
| Sunday, March 22 | 2009 | Away Lake Charles, La. | L5-6 | |
| Saturday, March 21 | 2009 | Away Lake Charles, La. | L0-2 | |
| Saturday, March 21 | 2009 | Away Lake Charles, La. | L0-3 | |
| Wednesday, March 26 | 2008 | Home Huntsville | W5-4 | |
| Tuesday, March 25 | 2008 | Home Huntsville | L2-3 | |
| Tuesday, March 25 | 2008 | Home Huntsville | L1-3 | |
| Thursday, May 10 | 2007 | Home Huntsville | W3-0 | Box Score |
| Sunday, March 11 | 2007 | Away Lake Charles, La. | 6 inn W10-2 | Box Score |
| Saturday, March 10 | 2007 | Away Lake Charles, La. | 8 inn W5-4 | Box Score |
| Saturday, March 10 | 2007 | Away Lake Charles, La. | L2-5 | Box Score |
| Sunday, April 23 | 2006 | Away Lake Charles, La. | L0-1 | |
| Saturday, April 22 | 2006 | Away Lake Charles, La. | L1-2 | |
| Saturday, April 22 | 2006 | Away Lake Charles, La. | L2-3 | |
| Sunday, May 8 | 2005 | Neutral Hammond, La. | L1-5 | |
| Sunday, May 8 | 2005 | Neutral Hammond, La. | L0-2 | |
| Sunday, April 17 | 2005 | Home Huntsville | W8-2 | |
| Saturday, April 16 | 2005 | Home Huntsville | 8 inn W1-0 | |
| Saturday, April 16 | 2005 | Home Huntsville | W1-0 | |
| Saturday, February 5 | 2005 | Neutral Lafayette, La. | W6-4 | |
| Sunday, March 7 | 2004 | Away Lake Charles, La. | 11 inn W2-1 | |
| Saturday, March 6 | 2004 | Away Lake Charles, La. | L0-7 | |
| Saturday, March 6 | 2004 | Away Lake Charles, La. | W2-1 | |
| Saturday, May 3 | 2003 | Neutral Natchitoches, La. | 10 inn W7-5 | |
| Sunday, April 27 | 2003 | Away Lake Charles, La. | L3-5 | |
| Saturday, April 26 | 2003 | Away Lake Charles, La. | W3-2 | |
| Saturday, April 26 | 2003 | Away Lake Charles, La. | 9 inn L1-2 | |
| Thursday, April 25 | 2002 | Home Huntsville | L0-5 | |
| Wednesday, April 24 | 2002 | Home Huntsville | L7-9 | |
| Wednesday, April 24 | 2002 | Home Huntsville | L2-3 | |
| Sunday, February 17 | 2002 | Neutral Houston | L3-6 | |
| Friday, February 15 | 2002 | Neutral Houston | L1-2 | |
| Sunday, April 29 | 2001 | Away Lake Charles, La. | L1-5 | |
| Saturday, April 28 | 2001 | Away Lake Charles, La. | L0-2 | |
| Saturday, April 28 | 2001 | Away Lake Charles, La. | 5 inn L0-8 | |
| Friday, March 31 | 2000 | Home Huntsville | L2-5 | |
| Thursday, March 30 | 2000 | Home Huntsville | 6 inn L0-9 | |
| Thursday, March 30 | 2000 | Home Huntsville | 5 inn L3-18 | |
| Sunday, April 25 | 1999 | Away Lake Charles, La. | L1-3 | |
| Saturday, April 24 | 1999 | Away Lake Charles, La. | 5 inn L0-14 | |
| Saturday, April 24 | 1999 | Away Lake Charles, La. | L5-8 | |
| Saturday, April 11 | 1998 | Home Huntsville | L2-3 | |
| Friday, April 10 | 1998 | Home Huntsville | W4-3 | |
| Friday, April 10 | 1998 | Home Huntsville | L1-8 | |
| Monday, March 3 | 1997 | Home Huntsville | W7-1 | |
| Monday, March 3 | 1997 | Home Huntsville | L2-3 | |
| Saturday, March 1 | 1997 | Home Huntsville | L2-3 | |
| Sunday, March 17 | 1996 | Away Lake Charles, La. | L6-8 | |
| Saturday, March 16 | 1996 | Away Lake Charles, La. | L4-6 | |
| Saturday, March 16 | 1996 | Away Lake Charles, La. | L1-8 | |
| Wednesday, April 12 | 1995 | Away Lake Charles, La. | L0-5 | |
| Wednesday, April 12 | 1995 | Away Lake Charles, La. | W4-2 | |
| Wednesday, March 15 | 1995 | Home Huntsville | L0-1 | |
| Wednesday, March 15 | 1995 | Home Huntsville | L0-1 | |
| Wednesday, March 16 | 1994 | Home Huntsville | W1-0 | |
| Wednesday, March 16 | 1994 | Home Huntsville | L0-3 | |
| Monday, March 7 | 1994 | Away Lake Charles, La. | L1-7 | |
| Monday, March 7 | 1994 | Away Lake Charles, La. | L2-3 | |
| Tuesday, March 30 | 1993 | Home Huntsville | W2-1 | |
| Tuesday, March 30 | 1993 | Home Huntsville | W4-2 | |
| Monday, March 8 | 1993 | Away Lake Charles, La. | W1-0 | |
| Monday, March 8 | 1993 | Away Lake Charles, La. | L3-4 | |
| Wednesday, April 15 | 1992 | Home Huntsville | W2-0 | |
| Wednesday, April 15 | 1992 | Home Huntsville | 8 inn W3-2 | |
| Thursday, April 2 | 1992 | Away Lake Charles, La. | W4-2 | |
| Thursday, April 2 | 1992 | Away Lake Charles, La. | L2-5 | |
| Wednesday, April 17 | 1991 | Away Lake Charles, La. | W1-0 | |
| Wednesday, April 17 | 1991 | Away Lake Charles, La. | 9 inn L0-1 | |
| Wednesday, March 27 | 1991 | Home Huntsville | W8-6 | |
| Wednesday, March 27 | 1991 | Home Huntsville | W2-1 | |
| Tuesday, April 10 | 1990 | Home Huntsville | L5-0 | |
| Tuesday, April 10 | 1990 | Home Huntsville | L2-0 | |
| Thursday, April 27 | 1989 | Home Huntsville | W3-0 | |
| Sunday, April 16 | 1989 | Away Lake Charles, La. | W5-0 | |
| Saturday, April 15 | 1989 | Away Lake Charles, La. | W9-5 | |
| Saturday, February 25 | 1989 | Away Lake Charles, La. | W6-5 | |
| Saturday, February 25 | 1989 | Away Lake Charles, La. | W8-0 | |
| Sunday, April 17 | 1988 | Home Huntsville | W7-0 | |
| Saturday, April 16 | 1988 | Home Huntsville | W5-0 | |
| Thursday, April 7 | 1988 | Home Huntsville | 5 inn W9-0 | |
| Thursday, April 7 | 1988 | Home Huntsville | W7-1 | |
| Sunday, March 6 | 1988 | Neutral College Station | W7-1 | |
| Saturday, February 27 | 1988 | Away Lake Charles, La. | 11 inn W1-0 | |
| Saturday, February 27 | 1988 | Away Lake Charles, La. | 6 inn W7-0 | |
| Wednesday, March 25 | 1987 | Away Lake Charles, La. | L1-2 | |
| Wednesday, March 25 | 1987 | Away Lake Charles, La. | W3-1 | |
| Thursday, March 12 | 1987 | Home Huntsville | W1-0 | |
| Thursday, March 12 | 1987 | Home Huntsville | L0-1 | |
| Wednesday, April 23 | 1986 | Away Lake Charles, La. | W7-2 | |
| Wednesday, April 23 | 1986 | Away Lake Charles, La. | W2-0 | |
| Friday, February 28 | 1986 | Neutral Lafayette, La. | L0-4 | |
| Wednesday, February 19 | 1986 | Home Huntsville | W2-0 | |
| Wednesday, February 19 | 1986 | Home Huntsville | W4-1 | |
| Monday, April 1 | 1985 | Away Lake Charles, La. | # W7-1 | |
| Monday, April 1 | 1985 | Away Lake Charles, La. | # W3-2 | |
| Sunday, February 24 | 1985 | Home Huntsville | # W6-4 | |
| Saturday, February 23 | 1985 | Home Huntsville | # W3-1 | |
| Monday, April 9 | 1984 | Home Huntsville | # L1-5 | |
| Monday, April 9 | 1984 | Home Huntsville | # W4-0 | |
| Saturday, April 7 | 1984 | Neutral College Station | W8-0 | |
| Thursday, March 1 | 1984 | Away Lake Charles, La. | # W1-0 | |
| Thursday, March 1 | 1984 | Away Lake Charles, La. | # W2-1 | |
Win
Loss
SB: Highlights vs FIU
Monday, April 07
Softball: Highlights vs UTSA
Sunday, February 23
Tarleton vs Sam Houston Softball
Wednesday, April 28
Houston Baptist vs Sam Houston Softball DH
Friday, April 02














































