2012 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Damian, Kim | .362 | 1.090 | 48 - 47 | 152 | 24 | 55 | 10 | 3 | 11 | 35 | 104 | .684 | 9 | 3 | 22 | 0 | .406 | 1 | 0 | 5 - 6 |
| 13 | Benavidez, Tori | .329 | .819 | 50 - 50 | 164 | 22 | 54 | 7 | 1 | 4 | 15 | 75 | .457 | 8 | 1 | 19 | 0 | .362 | 1 | 0 | 12 - 14 |
| 25 | Adams, Hillary | .274 | .942 | 46 - 45 | 124 | 23 | 34 | 7 | 1 | 9 | 19 | 70 | .565 | 18 | 3 | 29 | 0 | .377 | 1 | 0 | 3 - 3 |
| 12 | Coggins, Alyssa | .268 | .624 | 50 - 50 | 127 | 20 | 34 | 2 | 2 | 0 | 11 | 40 | .315 | 6 | 2 | 9 | 0 | .309 | 1 | 8 | 3 - 4 |
| 34 | Tucker, Shelbi | .267 | .874 | 50 - 49 | 135 | 27 | 36 | 6 | 2 | 10 | 36 | 76 | .563 | 8 | 2 | 30 | 0 | .311 | 3 | 2 | 7 - 9 |
| 6 | Allison, Sarah | .247 | .705 | 46 - 45 | 146 | 15 | 36 | 9 | 0 | 7 | 23 | 66 | .452 | 1 | 1 | 22 | 0 | .253 | 2 | 2 | 1 - 1 |
| 3 | Wood, Calli | .235 | .598 | 44 - 43 | 102 | 9 | 24 | 4 | 2 | 0 | 5 | 32 | .314 | 5 | 2 | 13 | 0 | .284 | 0 | 10 | 7 - 8 |
| 15 | Slater, Jessica | .375 | .787 | 35 - 5 | 16 | 8 | 6 | 0 | 0 | 0 | 0 | 6 | .375 | 1 | 0 | 5 | 0 | .412 | 0 | 0 | 1 - 1 |
| 23 | Isbell, Ashley | .262 | .840 | 34 - 32 | 84 | 10 | 22 | 2 | 0 | 6 | 16 | 42 | .500 | 7 | 3 | 18 | 0 | .340 | 0 | 2 | 2 - 2 |
| 22 | Pelton, Amy | .231 | .524 | 33 - 15 | 39 | 11 | 9 | 1 | 0 | 0 | 0 | 10 | .256 | 0 | 2 | 13 | 0 | .268 | 0 | 2 | 1 - 1 |
| 10 | Burford, Erin | .220 | .603 | 37 - 33 | 82 | 6 | 18 | 4 | 0 | 1 | 6 | 25 | .305 | 10 | 0 | 11 | 1 | .298 | 2 | 1 | 3 - 3 |
| 21 | Castillo, Cecilia | .205 | .481 | 19 - 13 | 39 | 3 | 8 | 2 | 0 | 0 | 4 | 10 | .256 | 1 | 0 | 8 | 0 | .225 | 0 | 2 | 0 - 0 |
| 16 | Gutierrez, Brittany | .158 | .421 | 14 - 4 | 19 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .263 | 0 | 0 | 6 | 0 | .158 | 0 | 0 | 0 - 0 |
| 20 | Martin, Erin | .143 | .737 | 14 - 9 | 21 | 3 | 3 | 0 | 0 | 2 | 3 | 9 | .429 | 5 | 0 | 11 | 0 | .308 | 0 | 1 | 1 - 1 |
| 24 | Gregg, Alyssa | .038 | .112 | 13 - 9 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .038 | 1 | 0 | 8 | 0 | .074 | 0 | 1 | 0 - 0 |
| 9 | Everitt, Kaleb | .000 | .167 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0 - 0 |
| 27 | Schoenemann, Courtney | .000 | .000 | 9 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 2 | Richardson, Kyanna | .000 | .333 | 9 - 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 19 | Quinn, Meme | .000 | .000 | 17 - 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .266 | .760 | 50-50 | 1288 | 187 | 343 | 56 | 11 | 50 | 176 | 571 | .443 | 82 | 19 | 231 | 1 | .317 | 11 | 31 | 46-53 |
| Â | Opponents | .278 | .708 | 50-50 | 1282 | 182 | 356 | 50 | 4 | 22 | 169 | 480 | .374 | 91 | 22 | 157 | 4 | .334 | 9 | 59 | 35-46 |










































