Texas A&M vs Sam Houston
Scoring Summary
Team | TAMU | SHSU |
|---|---|---|
LEE homered to left field, RBI (1-1 BK). | 1 | 0 |
Grill, E. singled to shortstop, RBI (1-2 SBFF); Martinez, K. advanced to third; McDonald, M. scored. | 1 | 1 |
CAMPBELL homered to right center, 2 RBI (0-0); SMITH, MO. scored. | 3 | 1 |
FORTENBERRY doubled to left field, advanced to third on a fielding error by lf, 2 RBI (2-1 FBB); HERZOG scored; ELDER scored. | 5 | 1 |
WALLS homered to left field, RBI (0-2 KS). | 6 | 1 |
Telg, E. homered to left field, RBI (0-2 KKF). | 6 | 2 |
Scheaffer, H homered to left field, RBI (1-1 KB). | 6 | 3 |
ELDER homered to left field, 2 RBI (1-0 B); FERGUSON, S. scored. | 8 | 3 |
ELDER homered to left center, 3 RBI (3-2 BBFFB); SINNIE scored; WALLS scored. | 11 | 3 |
Scheaffer, H homered to left center, 2 RBI (1-1 FB); Telg, E. scored. | 11 | 5 |
Texas A&M
Herzog, Makinzy | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Cannon, Trinity | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fortenberry, Kelbi | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Lee, Haley | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Ackerman, Shaylee | 1B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walls, Ashlynn | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Smith, Morgan | RF/DP | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Sinnie, Taudrea | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Jourdyn | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Ferguson, Star | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elder, Dani | 3B | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 2 |
Wiggins, Rylen | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Poynter, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Uribe, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 11 | 4 | 0 | 4 | 5 |
Batting
2B: Fortenberry, Kelbi (1)
HR: Lee, Haley (1); Walls, Ashlynn (1); Campbell, Jourdyn (1); Elder, Dani (2)
Baserunning
SB: Fortenberry, Kelbi (1)
HBP: Elder, Dani (1)
Fielding
E: Cannon, Trinity (1)
Sam Houston
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 1B/LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P/DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 10 | 5 | 4 | 0 | 6 | 9 |
Texas A&M
Poynter, Kayla | 5.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 5 | 88 |
Uribe, Grace | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 40 |
| Totals | 10 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 30 | 35 | 6 | 9 | 128 |
Sam Houston
| 1.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 42 | |
| 4.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 6 | 75 | |
| 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 32 | |
| Totals | 11 | 11 | 11 | 4 | 4 | 0 | 0 | 1 | 0 | 32 | 37 | 9 | 8 | 149 |
























































