Sam Houston vs Baylor
Scoring Summary
Team | SHSU | BU |
|---|---|---|
1st HEBEL, E. doubled down the lf line, RBI (3-2 BFBFFB); YAROTSKY, T. scored. | 1 | 0 |
1st SCHEAFFER, H walked, RBI (3-0 BBBB); HOBBS, K. advanced to second; QUINLAN, B. advanced to third; HEBEL, E. scored. | 2 | 0 |
1st CARTER, H. singled through the right side, RBI (3-2 KFFBBFB); SCHEAFFER, H advanced to second; HOBBS, K. advanced to third; QUINLAN, B. scored. | 3 | 0 |
1st TELG, E. singled to shortstop, RBI (1-2 BKK); CARTER, H. advanced to second; SCHEAFFER, H advanced to third; HOBBS, K. scored. | 4 | 0 |
2nd HEBEL, E. doubled to right center, RBI (3-2 FBKBFB); YAROTSKY, T. scored, unearned. | 5 | 0 |
2nd QUINLAN, B. advanced to third; SAVILLE, A. scored on a throwing error by ss, unearned. | 6 | 0 |
2nd Wilson tripled down the rf line, RBI (1-1 KB); Vivoda scored. | 6 | 1 |
4th Pilon doubled to right center, RBI (0-2 KS); Wilson advanced to third; Watson scored. | 6 | 2 |
4th Hott singled to center field, RBI (1-2 FKB); Govan advanced to second; Pilon advanced to third; Wilson scored. | 6 | 3 |
7th HERZINGER doubled to right center, RBI (2-0 BB); MOUNTAIN, H. scored. | 7 | 3 |
7th CARTER, H. singled up the middle, RBI (3-1 KBBB); TALBOT, C. scored. | 8 | 3 |
7th Watson doubled to left center, RBI (1-0 B); Vivoda scored. | 8 | 4 |
7th Toven grounded out to ss, RBI (0-2 KF); Pilon advanced to second; Wilson advanced to third; Watson scored. | 8 | 5 |
7th Hott doubled down the lf line, 3 RBI (1-1 FB); Wachtendorf scored; Pilon scored; Wilson scored. | 8 | 8 |
7th Bower singled to left field, RBI (2-2 KBFBF); Hott scored. | 8 | 9 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grill, Ellie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Yarotsky, Tricia | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hebel, Elia | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Saville, Allie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinlan, Brodie | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hobbs, Kylie | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mountain, Haley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheaffer, Hannah | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Herzinger, Julia | DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Talbot, Chandler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Haleigh | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Telg, Emily | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Peno, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grams, Daryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 3 | 0 | 4 | 7 |
Batting
Baserunning
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckenzie Wilson | CF | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Presleigh Pilon | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Amber Toven | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Shaylon Govan | 1B | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
   Caroline Rowatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlyn Wachtendorf | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Hott | RF | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Taylor Strain | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Josie Bower | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shannon Vivoda | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Zadie Lavalley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Sydney Collazos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ana Watson | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Rylee Crandall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaci West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 9 | 9 | 2 | 2 | 12 |
Batting
2B: Presleigh Pilon (1); Emily Hott (1); Shannon Vivoda (1); Ana Watson (1)
3B: Mckenzie Wilson (1)
Baserunning
SB: Ana Watson (1)
Fielding
E: Amber Toven (2); Shannon Vivoda (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grams, Daryn | 6.1 | 10 | 6 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 29 | 37 | 14 | 3 | 143 |
| Dunn, Regan | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 20 |
| Totals | 13 | 9 | 9 | 9 | 2 | 0 | 0 | 0 | 2 | 33 | 42 | 14 | 4 | 163 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylee Crandall | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
Kaci West | 6.1 | 8 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 7 | 108 |
| Totals | 11 | 8 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 33 | 36 | 8 | 8 | 135 |



























































