Softball History vs Baylor from February 26, 1984 - March 1, 2025
Wins
15
Losses
53
Home Record
7-16
Away Record
5-30
Conference Record
0-0
Streak
L12
First Matchup
L 2-3
2/26/1984
Last 10 Matchups
0-10
3/21/2017 - 3/1/2025
Largest Margin of Victory
W 9-1
3/28/1986
Smallest Margin of Victory
W 4-3
3/25/2014
Total Runs
138
Average Runs
2
History from February 26, 1984 - March 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 1 | 2025 | Away Waco | 5 inn. L1-9 | |
| Tuesday, March 5 | 2024 | Home Huntsville | 5 inn. L0-8 | |
| Sunday, March 5 | 2023 | Away Waco | L1-6 | |
| Saturday, March 4 | 2023 | Away Waco | L8-9 | |
| Saturday, April 16 | 2022 | Away Waco | L0-7 | |
| Friday, April 15 | 2022 | Away Waco | L1-3 | |
| Wednesday, April 21 | 2021 | Away Waco | 5 inn L0-8 | |
| Tuesday, March 23 | 2021 | Home Huntsville | L3-7 | |
| Friday, February 15 | 2019 | Away Waco | L0-7 | |
| Tuesday, March 21 | 2017 | Away Waco | L1-4 | |
| Wednesday, February 24 | 2016 | Home Huntsville | 5 inn. L4-13 | |
| Wednesday, April 22 | 2015 | Away Waco | L0-1 | |
| Tuesday, March 25 | 2014 | Home Huntsville | 10 inn W4-3 | |
| Tuesday, March 25 | 2014 | Home Huntsville | 5 inn L0-12 | |
| Friday, February 22 | 2013 | Neutral San Marcos | L0-2 | |
| Saturday, February 9 | 2013 | Away Waco | W2-0 | |
| Friday, February 25 | 2011 | Away Waco | L0-6 | |
| Tuesday, March 23 | 2010 | Home Huntsville | W4-0 | |
| Tuesday, March 23 | 2010 | Home Huntsville | L2-4 | |
| Friday, February 12 | 2010 | Neutral Houston | L0-8 | |
| Sunday, February 22 | 2009 | Away Waco | L1-8 | |
| Saturday, February 21 | 2009 | Away Waco | L4-9 | |
| Friday, February 20 | 2009 | Away Waco | 10 inn L1-2 | |
| Wednesday, March 7 | 2007 | Away Waco | L0-1 | Box Score |
| Wednesday, March 7 | 2007 | Away Waco | 6 inn L0-8 | Box Score |
| Wednesday, April 5 | 2006 | Home Huntsville | 5 inn L2-13 | |
| Wednesday, April 5 | 2006 | Home Huntsville | 5 inn L3-15 | |
| Friday, February 17 | 2006 | Neutral Houston | 5 inn L0-9 | |
| Sunday, February 27 | 2005 | Away Waco | L1-6 | |
| Wednesday, February 16 | 2005 | Away Waco | L3-5 | |
| Wednesday, February 16 | 2005 | Away Waco | L2-3 | |
| Tuesday, March 16 | 2004 | Home Huntsville | L7-11 | |
| Tuesday, March 16 | 2004 | Home Huntsville | L0-2 | |
| Sunday, February 15 | 2004 | Neutral Houston | L1-5 | |
| Thursday, April 10 | 2003 | Away Waco | L0-8 | |
| Thursday, April 10 | 2003 | Away Waco | L3-6 | |
| Thursday, April 18 | 2002 | Away Waco | L2-8 | |
| Thursday, April 18 | 2002 | Away Waco | 6 inn L0-8 | |
| Thursday, April 19 | 2001 | Away Waco | L2-4 | |
| Wednesday, February 23 | 2000 | Away Waco | 6 inn L2-10 | |
| Wednesday, February 23 | 2000 | Away Waco | 5 inn L0-9 | |
| Wednesday, March 31 | 1999 | Away Waco | L0-4 | |
| Wednesday, March 31 | 1999 | Away Waco | 5 inn L0-8 | |
| Thursday, March 11 | 1999 | Home Huntsville | L0-1 | |
| Thursday, March 11 | 1999 | Home Huntsville | L2-3 | |
| Thursday, March 20 | 1997 | Away Waco | L0-2 | |
| Thursday, March 20 | 1997 | Away Waco | L1-3 | |
| Wednesday, April 10 | 1996 | Home Huntsville | L2-6 | |
| Wednesday, April 10 | 1996 | Home Huntsville | L3-10 | |
| Wednesday, April 27 | 1988 | Away Waco | W2-0 | |
| Wednesday, April 27 | 1988 | Away Waco | 8 inn W7-2 | |
| Wednesday, April 6 | 1988 | Home Huntsville | 5 inn L2-3 | |
| Wednesday, April 6 | 1988 | Home Huntsville | W2-1 | |
| Tuesday, April 21 | 1987 | Away Waco | W5-2 | |
| Tuesday, April 21 | 1987 | Away Waco | 8 inn W6-5 | |
| Tuesday, March 31 | 1987 | Home Huntsville | W6-0 | |
| Tuesday, March 31 | 1987 | Home Huntsville | W6-2 | |
| Saturday, March 7 | 1987 | Neutral College Station | 10 inn L1-3 | |
| Friday, March 28 | 1986 | Neutral Houston | 5 inn W9-1 | |
| Friday, February 28 | 1986 | Neutral Lafayette, La. | W5-3 | |
| Tuesday, February 26 | 1985 | Home Huntsville | W3-0 | |
| Monday, February 25 | 1985 | Home Huntsville | L0-2 | |
| Saturday, April 14 | 1984 | Neutral Arlington | W1-0 | |
| Saturday, April 7 | 1984 | Neutral College Station | L0-4 | |
| Saturday, April 7 | 1984 | Neutral College Station | L0-2 | |
| Saturday, March 31 | 1984 | Away Waco | L0-2 | |
| Sunday, February 26 | 1984 | Home Huntsville | # W8-0 | |
| Sunday, February 26 | 1984 | Home Huntsville | # 9 inn. L2-3 | |
Win
Loss
SB: Highlights vs FIU
Monday, April 07
Softball: Highlights vs UTSA
Sunday, February 23
Tarleton vs Sam Houston Softball
Wednesday, April 28
Houston Baptist vs Sam Houston Softball DH
Friday, April 02














































