2004 Soccer Cumulative Statistics

Team (2-17-1, 1-10-1)

Overall Team Statistics
Statistic Sam Houston State Opponents
Shots
Goals 40 67
Goals Per Game 2.22 3.72
Shots 204 352
Shots Per Game 11.3 19.6
Shots Percentage 0.190 0.173
Shots On Goal 63-204 103-352
Shots On Goal Percentage 0.309 0.293
Penalties
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 20 36
Saves 67 36
Fouls 33 35
Corner Kicks 45 143
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Friday, Tynice 21Friday, Tynice 16 15 205 8 1 17 34 0.235 13 0.382 0-0 0 0-0
23 Garcia, Yoanna 23Garcia, Yoanna 16 8 249 5 5 15 17 0.294 6 0.353 1-0 1 0-0
5 Fairclough, Jo 5Fairclough, Jo 17 12 129 4 2 10 17 0.235 2 0.118 0-0 0 0-0
16 Chavez, Toffie 16Chavez, Toffie 16 14 226 4 1 9 18 0.222 9 0.500 0-0 0 1-1  
9 Smith, Stacy 9Smith, Stacy 15 4 0 4 1 9 22 0.182 2 0.091 0-0 0 0-0
8 Brown, Kim 8Brown, Kim 17 10 120 4 0 8 21 0.190 5 0.238 0-0 0 0-0
20 Harris, Adriana 20Harris, Adriana 16 10 148 2 2 6 17 0.118 7 0.412 0-0 0 0-0
26 Hougardy, Brittany 26Hougardy, Brittany 9 5 145 3 0 6 18 0.167 4 0.222 0-0 0 0-0
18 Macgregor, Mary 18Macgregor, Mary 15 9 90 3 0 6 20 0.150 9 0.450 0-0 0 0-0  
17 Porth, Danielle 17Porth, Danielle 16 4 127 2 1 5 3 0.667 3 1.000 0-0 0 0-0
10 Beckwith, Jamie 10Beckwith, Jamie 14 6 107 0 4 4 2 0.000 0 0.000 0-0 0 0-0
6 Eaker, Jillian 6Eaker, Jillian 13 7 116 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Kelsey, Kathy 3Kelsey, Kathy 17 17 215 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 King, Jennifer 25King, Jennifer 2 0 75 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Barlow, Brittany 24Barlow, Brittany 16 13 197 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Bateman, Kelli 19Bateman, Kelli 16 13 257 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Beecroft, Sarah 22Beecroft, Sarah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Blaylock, Katie 11Blaylock, Katie 4 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Cain, Kelli 7Cain, Kelli 10 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hitchcock, Heather 27Hitchcock, Heather 10 3 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Hoggatt, Candee 13Hoggatt, Candee 12 11 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Janke, Chelsea 14Janke, Chelsea 9 3 34 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Sauceda, Melissa 1Sauceda, Melissa 8 8 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Shelton, Lissete 4Shelton, Lissete 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Stuart, Lauren 2Stuart, Lauren 3 0 48 0 0 0 4 0.000 0 0.000 0-0 0 0-0
15 Ybanez, Laura 15Ybanez, Laura 5 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Zendt, Ashley 12Zendt, Ashley 10 8 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 3029 39 20 98 204 0.191 63 0.309 2-0 1 1-1
Opponent 18 - 3023 57 36 150 352 0.162 103 0.293 1-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Beecroft, Sarah 22Beecroft, Sarah 1 0 53:33 5 8.40 10 0.667 0 0 0 0 0
17 Porth, Danielle 17Porth, Danielle 4 1 237:00 2 0.76 19 0.905 0 0 0 0 0
1 Sauceda, Melissa 1Sauceda, Melissa 8 8 688:23 26 3.40 58 0.690 1 2 0 0 60
12 Zendt, Ashley 12Zendt, Ashley 9 7 517:55 20 3.48 30 0.600 0 1 0 0 20
Total 18 - 1496:51 53 3.19 117 0.688 1 3 0 0 80
Opponents 18 - 1587:45 39 2.21 86 0.688 1 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Smith, Stacy 9Smith, Stacy 11 3 0 4 1 9 21 0.190 2 0.095 0-0 0 0-0
5 Fairclough, Jo 5Fairclough, Jo 11 7 0 2 1 5 12 0.167 0 0.000 0-0 0 0-0
21 Friday, Tynice 21Friday, Tynice 10 9 0 2 1 5 19 0.105 1 0.053 0-0 0 0-0
20 Harris, Adriana 20Harris, Adriana 11 8 0 1 2 4 11 0.091 4 0.364 0-0 0 0-0
18 Macgregor, Mary 18Macgregor, Mary 11 5 0 2 0 4 14 0.143 6 0.429 0-0 0 0-0  
8 Brown, Kim 8Brown, Kim 11 7 0 1 0 2 13 0.077 1 0.077 0-0 0 0-0
10 Beckwith, Jamie 10Beckwith, Jamie 9 6 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Garcia, Yoanna 23Garcia, Yoanna 10 4 0 0 1 1 9 0.000 0 0.000 0-0 0 0-0
24 Barlow, Brittany 24Barlow, Brittany 10 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bateman, Kelli 19Bateman, Kelli 10 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Blaylock, Katie 11Blaylock, Katie 3 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Cain, Kelli 7Cain, Kelli 7 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Chavez, Toffie 16Chavez, Toffie 10 8 0 0 0 0 10 0.000 3 0.300 0-0 0 0-0  
6 Eaker, Jillian 6Eaker, Jillian 7 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Hitchcock, Heather 27Hitchcock, Heather 6 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Hoggatt, Candee 13Hoggatt, Candee 7 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hougardy, Brittany 26Hougardy, Brittany 5 5 0 0 0 0 11 0.000 1 0.091 0-0 0 0-0
14 Janke, Chelsea 14Janke, Chelsea 6 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Kelsey, Kathy 3Kelsey, Kathy 11 11 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Porth, Danielle 17Porth, Danielle 10 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sauceda, Melissa 1Sauceda, Melissa 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Shelton, Lissete 4Shelton, Lissete 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Stuart, Lauren 2Stuart, Lauren 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Ybanez, Laura 15Ybanez, Laura 3 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Zendt, Ashley 12Zendt, Ashley 7 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 0 12 7 31 131 0.092 20 0.153 2-0 0 0-0
Opponent 11 - 0 25 13 63 200 0.125 34 0.170 1-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
17 Porth, Danielle 17Porth, Danielle 4 1 237:00 2 0.76 19 0.905 0 0 0 0 0
1 Sauceda, Melissa 1Sauceda, Melissa 3 3 286:51 6 1.88 25 0.806 0 0 0 0 0
12 Zendt, Ashley 12Zendt, Ashley 6 6 433:00 13 2.70 28 0.683 0 1 0 0 14
Total 11 - 956:51 21 1.98 72 0.774 0 1 0 0 14
Opponents 11 - 1047:45 12 1.03 66 0.846 0 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2004 at Texas Southern W 23-2 (1-0) 58 Friday, Tynice (1)
Friday, Tynice (1) (Garcia, Yoanna)
Garcia, Yoanna (1)
Garcia, Yoanna (0)
Friday, Tynice (0) (Garcia, Yoanna)
Porth, Danielle (1) (Kelsey, Kathy)
Garcia, Yoanna (3)
Friday, Tynice (0) (Beckwith, Jamie , Garcia, Yoanna)
Hougardy, Brittany (1)
Porth, Danielle (1)
Friday, Tynice (0)
Harris, Adriana (0) (King, Jennifer)
Hougardy, Brittany (0) (Beckwith, Jamie)
Brown, Kim (0)
Hougardy, Brittany (0)
Brown, Kim (0) (Garcia, Yoanna)
Chavez, Toffie (0) (Beckwith, Jamie)
Fairclough, Jo (0)
Friday, Tynice (0)
Chavez, Toffie (0)
Garcia, Yoanna (0) (Fairclough, Jo)
Brown, Kim (0) (Porth, Danielle)
Garcia, Yoanna (0) (Eaker, Jillian)
8/29/2004 at UTEP L 0-8 (1-1) 284
9/10/2004 at SMU L 2-7 (1-3) 323 Chavez, Toffie (0)
Fairclough, Jo (0)
9/12/2004 vs Houston L 2-3 (1-4-0) 132 Chavez, Toffie (0)
MacGregor, Mary (0) (Chavez, Toffie)
9/17/2004 at Oral Roberts L 0-2 (1-5-0) 153
9/19/2004 at Oklahoma State L 1-10 (1-6-0) 397 Fairclough, Jo (3)
9/22/2004 vs Texas State L 3-4 (1-7, 0-1 SLC) 0-1 SLC 143 Harris, Adriana (0) (Friday, Tynice)
Brown, Kim (0) (Fairclough, Jo)
Smith, Stacy (0) (Garcia, Yoanna)
9/24/2004 vs ULM L 2-4 (1-8-0, 0-2-0 SLC) 0-2-0 SLC 142 Smith, Stacy (0) (Beckwith, Jamie)
Fairclough, Jo (0)
9/26/2004 vs Northwestern State L 1-2 (1-9-0, 0-3-0 SLC) 0-3-0 SLC 121 Smith, Stacy (0)
9/28/2004 at Texas A&M L 0-10 (1-10-0) 1559
10/3/2004 at Southeastern La. L 0-3 (1-12-0, 0-5-0 SLC) 0-5-0 SLC 0
10/8/2004 vs Stephen F. Austin L 0-3 (1-13-0, 0-6-0 SLC) 0-6-0 SLC 0
10/10/2004 vs McNeese State L 2-3 (1-14, SLC 0-7) SLC 0-7 131 Friday, Tynice (0) (Smith, Stacy)
Smith, Stacy (0)
10/15/2004 vs Nicholls T 0-0 (1-14-1, 0-7-1 SLC) 0-7-1 SLC 321
10/17/2004 vs Southeastern La. W 1-0 (2-14-1, 1-7-1 SLC) 1-7-1 SLC 175 Friday, Tynice (0) (Harris, Adriana)
10/22/2004 at ULM L 1-2 (2-15-1, 1-8-1 SLC) 1-8-1 SLC 0 Fairclough, Jo (0) (Harris, Adriana)
10/24/2004 at Northwestern State L 1-2 (2-16-1, 1-9-1 SLC) 1-9-1 SLC 210 MacGregor, Mary (0)
10/29/2004 at Texas State L 1-2 (2-16-1, 1-9-0 SLC) 1-9-0 SLC 396 MacGregor, Mary (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2004 at Texas Southern 23-2 23 12 58 45 0.511 33 0.733 0-0 1 0-0 1044
8/29/2004 at UTEP 0-8 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
9/10/2004 at SMU 2-7 2 0 4 12 0.167 7 0.583 0-0 0 1-1 995
9/12/2004 vs Houston 2-3 2 1 5 6 0.333 0 0.000 0-0 0 0-0 0
9/17/2004 at Oral Roberts 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 0
9/19/2004 at Oklahoma State 1-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/22/2004 vs Texas State 3-4 3 3 9 11 0.273 0 0.000 0-0 0 0-0 0
9/24/2004 vs ULM 2-4 2 1 5 13 0.154 0 0.000 0-0 0 0-0 0
9/26/2004 vs Northwestern State 1-2 1 0 2 11 0.091 0 0.000 0-0 0 0-0 0
9/28/2004 at Texas A&M 0-10 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
10/3/2004 at Southeastern La. 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 0
10/8/2004 vs Stephen F. Austin 0-3 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
10/10/2004 vs McNeese State 2-3 2 1 5 16 0.125 0 0.000 0-0 0 0-0 0
10/15/2004 vs Nicholls 0-0 0 0 0 16 0.000 0 0.000 0-0 0 0-0 0
10/17/2004 vs Southeastern La. 1-0 1 1 3 10 0.100 0 0.000 0-0 1 0-0 0
10/22/2004 at ULM 1-2 1 1 3 16 0.063 0 0.000 0-0 0 0-0 0
10/24/2004 at Northwestern State 1-2 1 0 2 8 0.125 7 0.875 0-0 0 0-0 0
10/29/2004 at Texas State 1-2 1 0 2 9 0.111 7 0.778 0-0 0 0-0 0
Total 40-67 39 20 98 204 0.191 63 0.309 2-0 2 1-1 3029
Opponent - 57 36 150 352 0.162 103 0.293 1-0 15 - 3023

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2004 Texas Southern 23-2 90:00 2 2.00 2 0.500 1 0 0 0 6
8/29/2004 UTEP 0-8 90:00 8 5.00 10 0.556 0 1 0 0 30
9/10/2004 SMU 2-7 90:00 7 5.67 14 0.667 0 1 0 0 30
9/12/2004 Houston 2-3 90:00 3 5.00 8 0.727 0 1 0 0 0
9/17/2004 Oral Roberts 0-2 90:00 2 4.40 2 0.500 0 1 0 0 0
9/19/2004 Oklahoma State 1-10 0 0 4.40 0 0.00 0 1 0 1 0
9/22/2004 Texas State 3-4 90:00 4 4.33 6 0.600 0 1 0 0 0
9/24/2004 ULM 2-4 0 0 4.33 0 0.00 0 1 0 1 0
9/26/2004 Northwestern State 1-2 90:00 2 4.00 6 0.750 0 1 0 0 0
9/28/2004 Texas A&M 0-10 90:00 10 4.75 11 0.524 0 1 0 0 0
10/3/2004 Southeastern La. 0-3 90:00 3 4.56 5 0.625 0 1 0 0 0
10/8/2004 Stephen F. Austin 0-3 90:00 3 4.40 6 0.667 0 1 0 0 0
10/10/2004 McNeese State 2-3 90:00 3 4.27 7 0.700 0 1 0 0 14
10/15/2004 Nicholls 0-0 110:00 0 3.85 8 1.000 0 0 1 1 0
10/17/2004 Southeastern La. 1-0 110:00 0 3.50 9 1.000 1 0 0 1 0
10/22/2004 ULM 1-2 90:00 2 3.39 4 0.667 0 1 0 0 0
10/24/2004 Northwestern State 1-2 90:00 2 3.30 4 0.667 0 1 0 0 0
10/29/2004 Texas State 1-2 106:51 2 3.19 17 0.895 0 1 0 0 0
Totals - 1496 53 3.19 119 0.692 2 15 1 4 80
Opponent - 1587:45 39 2.21 86 0.688 15 2 1 1 73

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2004 Texas Southern 2-23 2 2 6 6 0.333 4 0.667 1-0 0 0-0 1035
8/29/2004 UTEP 8-0 8 8 24 30 0.267 18 0.600 0-0 1 0-0 990
9/10/2004 SMU 7-2 7 3 17 33 0.212 21 0.636 0-0 1 1-1 998
9/12/2004 Houston 3-2 3 0 6 19 0.158 0 0.000 0-0 1 0-0 0
9/17/2004 Oral Roberts 2-0 2 2 6 24 0.083 5 0.208 0-0 1 0-0 0
9/19/2004 Oklahoma State 10-1 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
9/22/2004 Texas State 4-3 4 2 10 23 0.174 0 0.000 0-0 1 0-0 0
9/24/2004 ULM 4-2 4 2 10 18 0.222 0 0.000 0-0 1 0-0 0
9/26/2004 Northwestern State 2-1 2 0 4 21 0.095 0 0.000 0-0 1 0-0 0
9/28/2004 Texas A&M 10-0 10 8 28 40 0.250 21 0.525 0-0 1 0-0 0
10/3/2004 Southeastern La. 3-0 3 2 8 18 0.167 8 0.444 0-0 1 0-0 0
10/8/2004 Stephen F. Austin 3-0 3 1 7 20 0.150 0 0.000 0-0 1 0-0 0
10/10/2004 McNeese State 3-2 3 0 6 14 0.214 0 0.000 0-0 1 0-0 0
10/15/2004 Nicholls 0-0 0 0 0 18 0.000 0 0.000 0-0 0 0-0 0
10/17/2004 Southeastern La. 0-1 0 0 0 16 0.000 0 0.000 0-0 0 0-0 0
10/22/2004 ULM 2-1 2 2 6 12 0.167 0 0.000 0-0 1 0-0 0
10/24/2004 Northwestern State 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0 0
10/29/2004 Texas State 2-1 2 2 6 27 0.074 19 0.704 0-0 1 0-0 0
Total 67-40 57 36 150 352 0.162 103 0.293 1-0 15 1-1 3023
Sam Houston State - 39 20 98 204 0.191 63 0.309 2-0 2 - 3029

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2004 Texas Southern 2-23 90:00 23 23.00 10 0.303 0 1 0 0 45
8/29/2004 UTEP 8-0 90:00 0 11.50 1 1.000 1 0 0 1 1
9/10/2004 SMU 7-2 90:00 2 8.33 5 0.714 1 0 0 0 11
9/12/2004 Houston 3-2 90:00 2 6.75 2 0.500 1 0 0 0 0
9/17/2004 Oral Roberts 2-0 90:00 0 5.40 1 1.000 1 0 0 1 0
9/19/2004 Oklahoma State 10-1 0 0 5.40 0 0.00 1 0 0 1 0
9/22/2004 Texas State 4-3 90:00 3 5.00 5 0.625 1 0 0 0 0
9/24/2004 ULM 4-2 90:00 2 4.57 2 0.500 1 0 0 0 0
9/26/2004 Northwestern State 2-1 90:00 1 4.13 5 0.833 1 0 0 0 0
9/28/2004 Texas A&M 10-0 90:00 0 3.67 1 1.000 1 0 0 1 0
10/3/2004 Southeastern La. 3-0 90:00 0 3.30 6 1.000 1 0 0 1 0
10/8/2004 Stephen F. Austin 3-0 90:00 0 3.00 7 1.000 1 0 0 1 0
10/10/2004 McNeese State 3-2 90:00 2 2.92 8 0.800 1 0 0 0 16
10/15/2004 Nicholls 0-0 110:00 0 2.65 7 1.000 0 0 1 1 0
10/17/2004 Southeastern La. 0-1 110:00 1 2.49 5 0.833 0 1 0 0 0
10/22/2004 ULM 2-1 90:54 1 2.39 9 0.900 1 0 0 0 0
10/24/2004 Northwestern State 2-1 90:00 1 2.31 6 0.857 1 0 0 0 0
10/29/2004 Texas State 2-1 106:51 1 2.21 6 0.857 1 0 0 0 0
Totals - 1586 39 2.21 86 0.688 15 2 1 7 73
Sam Houston State - 1496:51 53 3.19 119 0.692 2 15 1 - 80

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2004 at Texas Southern 23-2 23/2 12/2 45/6 33/4 8/0 0/1 0/0
8/29/2004 at UTEP 0-8 0/8 0/8 1/30 1/18 3/4 2/0 0/0
9/10/2004 at SMU 2-7 2/7 0/3 12/33 7/21 4/7 0/0 0/0
9/12/2004 vs Houston 2-3 2/3 1/0 6/19 0/0 3/9 0/0 0/0
9/17/2004 at Oral Roberts 0-2 0/2 0/2 6/24 1/5 3/12 0/0 0/0
9/19/2004 at Oklahoma State 1-10 0/0 0/0 0/0 0/0 0/6 0/0 0/0
9/22/2004 vs Texas State 3-4 3/4 3/2 11/23 0/0 4/7 0/0 0/0
9/24/2004 vs ULM 2-4 2/4 1/2 13/18 0/0 2/6 0/0 0/0
9/26/2004 vs Northwestern State 1-2 1/2 0/0 11/21 0/0 1/7 0/0 0/0
9/28/2004 at Texas A&M 0-10 0/10 0/8 3/40 1/21 0/17 0/0 0/0
10/3/2004 at Southeastern La. 0-3 0/3 0/2 11/18 6/8 0/9 0/0 0/0
10/8/2004 vs Stephen F. Austin 0-3 0/3 0/1 10/20 0/0 6/7 0/0 0/0
10/10/2004 vs McNeese State 2-3 2/3 1/0 16/14 0/0 1/8 0/0 0/0
10/15/2004 vs Nicholls 0-0 0/0 0/0 16/18 0/0 6/4 0/0 0/0
10/17/2004 vs Southeastern La. 1-0 1/0 1/0 10/16 0/0 1/4 0/0 0/0
10/22/2004 at ULM 1-2 1/2 1/2 16/12 0/0 1/6 0/0 0/0
10/24/2004 at Northwestern State 1-2 1/2 0/2 8/13 7/7 0/13 0/0 0/0
10/29/2004 at Texas State 1-2 1/2 0/2 9/27 7/19 2/17 0/0 0/0
Totals 39/57 20/36 204/352 63/103 45/143 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 58 Texas Southern (8/27/2004)
GOALS 23 Texas Southern (8/27/2004)
ASSISTS 12 Texas Southern (8/27/2004)
SHOTS 45 Texas Southern (8/27/2004)
SHOTS ON GOAL 33 Texas Southern (8/27/2004)
SAVES 17 Texas State (10/29/2004)
FOULS 14 UTEP (8/29/2004)
CORNER KICKS 8 Texas Southern (8/27/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Texas A&M (9/28/2004)
GOALS 10 Texas A&M (9/28/2004)
ASSISTS 8 UTEP (8/29/2004)
Texas A&M (9/28/2004)
SHOTS 40 Texas A&M (9/28/2004)
SHOTS ON GOAL 21 SMU (9/10/2004)
Texas A&M (9/28/2004)
SAVES 10 Texas Southern (8/27/2004)
FOULS 12 Texas Southern (8/27/2004)
UTEP (8/29/2004)
CORNER KICKS 17 Texas A&M (9/28/2004)
Texas State (10/29/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern State (9/26/2004)
Northwestern State (10/24/2004)
Texas State (10/29/2004)
GOALS 1 Northwestern State (9/26/2004)
Southeastern La. (10/17/2004)
ULM (10/22/2004)
Northwestern State (10/24/2004)
Texas State (10/29/2004)
ASSISTS 1 Houston (9/12/2004)
ULM (9/24/2004)
McNeese State (10/10/2004)
Southeastern La. (10/17/2004)
ULM (10/22/2004)
SHOTS 1 UTEP (8/29/2004)
SHOTS ON GOAL 1 UTEP (8/29/2004)
Oral Roberts (9/17/2004)
Texas A&M (9/28/2004)
SAVES 2 Texas Southern (8/27/2004)
Oral Roberts (9/17/2004)
FOULS 7 Texas Southern (8/27/2004)
CORNER KICKS 1 Northwestern State (9/26/2004)
McNeese State (10/10/2004)
Southeastern La. (10/17/2004)
ULM (10/22/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Northwestern State (9/26/2004)
GOALS 2 Texas Southern (8/27/2004)
Oral Roberts (9/17/2004)
Northwestern State (9/26/2004)
ULM (10/22/2004)
Northwestern State (10/24/2004)
Texas State (10/29/2004)
ASSISTS 1 Stephen F. Austin (10/8/2004)
SHOTS 6 Texas Southern (8/27/2004)
SHOTS ON GOAL 4 Texas Southern (8/27/2004)
SAVES 1 UTEP (8/29/2004)
Oral Roberts (9/17/2004)
Texas A&M (9/28/2004)
FOULS 11 SMU (9/10/2004)
CORNER KICKS 4 UTEP (8/29/2004)
Nicholls (10/15/2004)
Southeastern La. (10/17/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 14 Texas Southern (8/27/2004)
GOALS 6 Texas Southern (8/27/2004)
ASSISTS 4 Texas Southern (8/27/2004)
SHOTS 12 Texas Southern (8/27/2004)
SHOTS ON GOAL 11 Texas Southern (8/27/2004)
SAVES 17 Texas State (10/29/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Texas Southern (8/27/2004)
GOALS 23 Texas Southern (8/27/2004)
ASSISTS 12 Texas Southern (8/27/2004)
SHOTS 45 Texas Southern (8/27/2004)
SHOTS ON GOAL 33 Texas Southern (8/27/2004)
SAVES 17 Texas State (10/29/2004)
FOULS 14 UTEP (8/29/2004)
CORNER KICKS 8 Texas Southern (8/27/2004)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Garcia, Yoanna
Texas Southern (8/27/2004)
GOALS 6 Friday, Tynice
Texas Southern (8/27/2004)
ASSISTS 4 Garcia, Yoanna
Texas Southern (8/27/2004)
SHOTS 12 Friday, Tynice
Texas Southern (8/27/2004)
SHOTS ON GOAL 11 Friday, Tynice
Texas Southern (8/27/2004)
SAVES 17 Sauceda, Melissa
Texas State (10/29/2004)

Leaders

Team Leaders: Points
Player High
Points
Friday, Tynice 17
Garcia, Yoanna 15
Fairclough, Jo 10
Chavez, Toffie 9
Smith, Stacy 9
Team Leaders: Goals
Player High
Goals
Friday, Tynice 8
Garcia, Yoanna 5
Fairclough, Jo 4
Chavez, Toffie 4
Smith, Stacy 4
Team Leaders: Assists
Player High
Assists
Garcia, Yoanna 5
Beckwith, Jamie 4
Fairclough, Jo 2
Harris, Adriana 2
Friday, Tynice 1
Team Leaders: Shots
Player High
Shots
Friday, Tynice 34
Smith, Stacy 22
Brown, Kim 21
Macgregor, Mary 20
Chavez, Toffie 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Friday, Tynice 13
Chavez, Toffie 9
Macgregor, Mary 9
Harris, Adriana 7
Garcia, Yoanna 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garcia, Yoanna 1