2004 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | friday, tynice | 16 | 15 | 205 | 8 | 1 | 17 | 34 | 0.235 | 13 | 0.382 | 0-0 | 0 | 0-0 |
| 23 | garcia, yoanna | 16 | 8 | 249 | 5 | 5 | 15 | 17 | 0.294 | 6 | 0.353 | 1-0 | 1 | 0-0 |
| 5 | fairclough, jo | 17 | 12 | 129 | 4 | 2 | 10 | 17 | 0.235 | 2 | 0.118 | 0-0 | 0 | 0-0 |
| 16 | chavez, tofi | 16 | 14 | 226 | 4 | 1 | 9 | 18 | 0.222 | 9 | 0.500 | 0-0 | 0 | 1-1 |
| 9 | smith, stacy | 15 | 4 | 0 | 4 | 1 | 9 | 22 | 0.182 | 2 | 0.091 | 0-0 | 0 | 0-0 |
| 8 | brown, kim | 17 | 10 | 120 | 4 | 0 | 8 | 21 | 0.190 | 5 | 0.238 | 0-0 | 0 | 0-0 |
| 20 | harris, adriana | 16 | 10 | 148 | 2 | 2 | 6 | 17 | 0.118 | 7 | 0.412 | 0-0 | 0 | 0-0 |
| 26 | hougardy, brittany | 9 | 5 | 145 | 3 | 0 | 6 | 18 | 0.167 | 4 | 0.222 | 0-0 | 0 | 0-0 |
| 18 | mcgregor, mary | 15 | 9 | 90 | 3 | 0 | 6 | 20 | 0.150 | 9 | 0.450 | 0-0 | 0 | 0-0 |
| 17 | porth, danielle | 16 | 4 | 127 | 2 | 1 | 5 | 3 | 0.667 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | beckwith, jamie | 14 | 6 | 107 | 0 | 4 | 4 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | eaker, jillian | 13 | 7 | 116 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 3 | kelsey, kathy | 17 | 17 | 215 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | king, jennifer | 2 | 0 | 75 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | barlow, brittany | 16 | 13 | 197 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 19 | bateman, kelli | 16 | 13 | 257 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | beecroft, sarah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | blaylock, katie | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | cain, kelli | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | hitchcock, heather | 10 | 3 | 58 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | hoggatt, candee | 12 | 11 | 209 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | janke, chelsea | 9 | 3 | 34 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | sauceda, melissa | 8 | 8 | 222 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | shelton, lissette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | stuart, lauren | 3 | 0 | 48 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | ybanez, laura | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | zendt, ashley | 10 | 8 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 187 | 3029 | 39 | 20 | 98 | 204 | 0.191 | 63 | 0.309 | 2-0 | 1 | 1-1 |
| Opponents | Â | 18 | 287 | 3023 | 57 | 36 | 150 | 352 | 0.162 | 103 | 0.293 | 1-0 | 3 | 1-1 |










































