2007 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | garcia, yoanna | 15 | 11 | 180 | 6 | 2 | 14 | 30 | 0.200 | 5 | 0.167 | 1-0 | 0 | 0-0 |
| 9 | miessa, luana | 17 | 17 | 524 | 4 | 5 | 13 | 47 | 0.085 | 14 | 0.298 | 0-0 | 0 | 0-0 |
| 4 | oakland, alison | 17 | 11 | 291 | 6 | 1 | 13 | 37 | 0.162 | 9 | 0.243 | 1-0 | 1 | 0-0 |
| 11 | bueno, raquel | 17 | 16 | 440 | 6 | 0 | 12 | 30 | 0.200 | 5 | 0.167 | 1-0 | 0 | 0-0 |
| 10 | chavez, tofi | 17 | 16 | 494 | 0 | 3 | 3 | 27 | 0.000 | 6 | 0.222 | 1-0 | 0 | 0-0 |
| 18 | campbell, debbie | 17 | 11 | 407 | 1 | 0 | 2 | 25 | 0.040 | 4 | 0.160 | 1-0 | 0 | 0-0 |
| 3 | madden, monica | 17 | 3 | 154 | 1 | 0 | 2 | 15 | 0.067 | 3 | 0.200 | 0-0 | 0 | 0-0 |
| 26 | polluck, nastacha | 3 | 0 | 39 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | bullock, rheannon | 14 | 8 | 349 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | autwell, candace | 8 | 1 | 44 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | campbell, carla | 17 | 15 | 456 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | elwood, kayla | 15 | 10 | 318 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | foerstner, brittany | 13 | 7 | 353 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 13 | gattoni, laera | 17 | 13 | 269 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 8 | jeff, ariana | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | lett, charity | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | lozano, april | 12 | 2 | 167 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 1 | pence, jenny | 17 | 17 | 510 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | sikinger, kelley | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | simmons, ashley | 17 | 15 | 288 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | watkins, nichole | 16 | 12 | 383 | 0 | 0 | 0 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 24 | wiggins, noelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | ybanez, laura | 16 | 2 | 126 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 5860 | 25 | 12 | 62 | 248 | 0.101 | 56 | 0.226 | 6-0 | 1 | 0-0 |
| Opponents | Â | 17 | 261 | 5950 | 33 | 25 | 91 | 292 | 0.113 | 110 | 0.377 | 7-0 | 8 | 1-1 |










































