2016 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | johnson, allie | 19 | 15 | 517 | 6 | 1 | 13 | 37 | 0.162 | 23 | 0.622 | 1-0 | 1 | 0-0 |
| 20 | davis, kaylee | 19 | 15 | 581 | 4 | 1 | 9 | 33 | 0.121 | 16 | 0.485 | 0-0 | 1 | 0-0 |
| 13 | strong, bailey | 14 | 4 | 238 | 2 | 0 | 4 | 8 | 0.250 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 25 | cannon, madison | 19 | 15 | 521 | 0 | 3 | 3 | 15 | 0.000 | 7 | 0.467 | 1-0 | 0 | 0-0 |
| 15 | woodward, whitney | 19 | 19 | 879 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 19 | birt, micaela | 19 | 5 | 409 | 1 | 0 | 2 | 18 | 0.056 | 4 | 0.222 | 0-0 | 0 | 0-0 |
| 12 | oswalt, hayden | 18 | 6 | 392 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 0-1 | 0 | 0-0 |
| 10 | pritchard, taylor | 19 | 16 | 759 | 0 | 2 | 2 | 17 | 0.000 | 9 | 0.529 | 0-0 | 0 | 0-0 |
| 7 | smith, beryl | 18 | 15 | 631 | 0 | 2 | 2 | 21 | 0.000 | 5 | 0.238 | 0-0 | 0 | 0-0 |
| 11 | carlson, meredith | 16 | 3 | 220 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 27 | hernandez, jessica | 13 | 8 | 321 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | bennett, megan | 18 | 18 | 792 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 3 | bienski, lindsey | 18 | 8 | 354 | 0 | 0 | 0 | 13 | 0.000 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 26 | bullard, lexi | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | dick, kylie | 18 | 18 | 832 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | dupin, hannah | 9 | 1 | 39 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| foster, ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 5 | gangi, maddie | 15 | 4 | 281 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | jacobellis, josee | 4 | 0 | 74 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | jarzombek, jordan | 17 | 9 | 282 | 0 | 0 | 0 | 11 | 0.000 | 3 | 0.273 | 0-0 | 0 | 0-0 |
| 4 | johnson, katy | 16 | 1 | 126 | 0 | 0 | 0 | 11 | 0.000 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 1 | kaiser, anna | 18 | 14 | 733 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | long, ashley | 17 | 7 | 342 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | panozzo, maddy | 16 | 2 | 195 | 0 | 0 | 0 | 8 | 0.000 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 24 | shanks, bailee | 8 | 1 | 108 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | shepardson, acacia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | swain, bailey | 6 | 5 | 167 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 9813 | 15 | 12 | 42 | 217 | 0.069 | 95 | 0.438 | 4-2 | 2 | 0-0 |
| Opponents | Â | 19 | 345 | 9896 | 67 | 50 | 184 | 362 | 0.185 | 179 | 0.494 | 6-0 | 8 | 1-2 |










































