
Bearkats receive votes in NCBWA Poll
5/26/2008 1:00:00 AM | Baseball
Following their second consecutive Southland Conference Tournament title, the Sam Houston State baseball team has received votes in the latest National Collegiate Baseball Writers Association Top 30 Poll released Monday afternoon.
The Bearkats (37-23) finished the regular season as the fouth-place team in the Southland Conference and then went 4-0 in the postseason tournament to return to the NCAA Championships. The Bearkats also received votes during the preseason poll.
SHSU will play Rice Friday night in the opening round of the Houston Regional this weekend. The game will be held at 6 p.m. Also in the Regional is Texas and St. John's.
| Rank | School | Conference | Overall Record | Previous Rank |
|
1 |
Miami (Fla.) | Atlantic Coast | 47-8 | 2 |
| 2 | Florida State | ACC | 48-10 | 4 |
| 3 | North Carolina | ACC | 46-12 | 1 |
| 4 | Arizona State | Pacific-10 | 45-11 | 3 |
| 5 | Oklahoma State | Big 12 | 42-16 | 6 |
| 6 | Cal State Fullerton | Big West | 37-19 | 7 |
| 7 | San Diego | West Coast | 41-15 | 8 |
| 8 | Rice | Conference USA | 42-13 | 5 |
| 9 | UC Irvine | Big West | 38-16 | 9 |
| 10 | Coastal Carolina | Big South | 47-12 | 13 |
| 11 | LSU | Southeastern | 43-16-1 | t-16 |
| 12 | Arizona | Pac-10 | 38-17 | 15 |
| 13 | Nebraska | Big 12 | 40-14-1 | 10 |
| 14 | Texas A&M | Big 12 | 43-16 | 11 |
| 15 | Missouri | Big 12 | 38-19 | 12 |
| 16 | Wichita State | Missouri Valley | 44-15 | 18 |
| 17 | Georgia | SEC | 35-21-1 | 14 |
| 18 | Long Beach State | Big West | 37-19 | 23 |
| 19 | Texas | Big 12 | 37-20 | 25 |
| 20 | Stanford | Pac-10 | 33-21-2 | 20 |
| 21 | Vanderbilt | SEC | 40-20 | 21 |
| 22 | California | Pac-10 | 33-19-2 | t-16 |
| 23 | Michigan | Big Ten | 45-12 | 24 |
| 24 | Kentucky | SEC | 42-17 | 19 |
| 25 | Oral Roberts | Summit | 46-12 | 30 |
| 26 | South Carolina | SEC | 38-21 | 22 |
| 27 | NC State | ACC | 38-20 | 26 |
| 28 | Georgia Tech | ACC | 39-19 | 27 |
| 29 | Elon | Southern | 43-16 | NR |
| 30 | TCU | Mountain West | 43-17 | NR |
Others receiving votes (listed alphabetically): Alabama (34-26), Bethune-Cookman
(36-20), Charlotte (43-14), Dallas Baptist (37-17), East Carolina (40-19), Florida
(34-22), Houston (39-22), Louisville (41-19), Mississippi (37-24), New Orleans
(42-19), UNC Wilmington (42-15-1), Pepperdine (36-19), Sam Houston State (37-23),
Southern Mississippi (40-20), UC Davis (34-22), Virginia (38-21).
Dropped Out: East Carolina (t-28), UNC Wilmington (t-28).













































