
Women Seventh in Strong Field at Jacksonville
4/9/2013 3:42:00 PM | Women's Golf
Meghan Musk finished 11th and Nicole Budnik placed 22nd to lead the Sam Houston State women's golf team as the Bearkats finished seventh in a strong field of 20 teams at the Web.com Intercollegiate at the Marsh Landing Country Club in Ponte Vedra Beach, Fla.
The event was hosted by Jacksonville University on the par 72, 6,056 yards course.
Purdue won the team title with an 857 total. Iowa State was the runner-up with a score of 865, followed by Texas Tech 869, Florida State 886, Central Florida 887, Florida International 888 and Sam Houston in seventh with a card of 291-294-306--891.
East Carolina and Kennesaw State tied for eighth at 894. Maryland was tenth with a even 900. Other team totals were Daytona State 901, Chattanooga 903, Stetson and Michigan 906, North Florida 909, Illinois 912, James Madison 916, Cincinnati 918, Jacksonville 919 and Charleston Southern 944.
Paula Reto of Purdue was the individual medalist with a four-under total of 71-71-70--212.
Musk led Sam Houston, finishing 11th with a 75-69-75--219 card. Budnik placed 22nd 71-74-76--221, Shelby Hardy 41st 72-78-75--225, Jessica Borth 49th 74-73-80--227 and Jenna Stene 86th 74-82-80--236.
The Florida event was the final regular season tournament for the Bearkat women before they compete at the Southland Conference championship in Frisco. The Southland tournament runs Monday April 15 through Wednesday April 17
Tournament results:
| Jacksonville U. Marsh Landing Invitational | |||||
| Ponte Vedra, Fla. - Marsh Landing Country Club | |||||
| April 8-9, 2013 - Par 72 - 6,056 yards | |||||
| 1R | 2R | 3R | Total | ||
| 1 | Purdue | 290 | 284 | 283 | 857 |
| 2 | Iowa State | 289 | 290 | 286 | 865 |
| 3 | Texas Tech | 293 | 287 | 289 | 869 |
| 4 | Florida State | 292 | 298 | 296 | 886 |
| 5 | Central Florida | 297 | 297 | 293 | 887 |
| 6 | Florida International | 294 | 297 | 297 | 888 |
| 7 | SAM HOUSTON | 291 | 294 | 306 | 891 |
| 8 | East Carolina | 298 | 303 | 293 | 894 |
| Kennesaw State | 292 | 296 | 306 | 894 | |
| 10 | Maryland | 298 | 303 | 299 | 900 |
| 11 | Daytona State | 291 | 309 | 301 | 901 |
| 12 | Chattanooga | 298 | 303 | 302 | 903 |
| 13 | Stetson | 305 | 302 | 299 | 906 |
| Michigan | 305 | 296 | 305 | 906 | |
| 15 | North Florida | 304 | 298 | 307 | 909 |
| 16 | Illinois | 309 | 300 | 303 | 912 |
| 17 | James Madison | 306 | 299 | 311 | 916 |
| 18 | Cincinnati | 305 | 311 | 302 | 918 |
| 19 | Jacksonville | 314 | 298 | 307 | 919 |
| 20 | Charleston Southern | 321 | 312 | 311 | 944 |
| Individual Medalist | 1R | 2R | 3R | Total | |
| 1 | Paula Reto, Purdue | 71 | 71 | 70 | 212 |
| Sam Houston Scores | 1R | 2R | 3R | Total | |
| 11 | Meghan Musk | 75 | 69 | 75 | 219 |
| 22 | Nicole Budnik | 71 | 74 | 76 | 221 |
| 41 | Shelby Hardy | 72 | 78 | 75 | 225 |
| 49 | Jessica Borth | 74 | 73 | 80 | 227 |
| 86 | Jenna Stene | 74 | 82 | 80 | 236 |



















































