
Kats winners in 4 events at UH Opener
1/10/2015 9:29:00 AM | Women's Track & Field
Highlighted by victories in four events, the Sam Houston women's track and field squad produced another strong performance Friday at the University of Houston Indoor Opener meet held at the Bill Yeoman Events Center.
Kara Whitson picked up her second pole vault win in two meets with a mark of 12' 7.5”. The Bearkats dominated the event as Ashley Thompson was the runner-up with a mark of 11' 75”. Whitson cleared 12' 7.5” on her second attempt.
Ashley Jenkins won the weight throw with a toss of 60' 5”. Her winning throw came on her fifth of six attempts. She finished more than two feet ahead of runner-up Justine Price of the University of Houston.
Paula Smith won the high jump with a mark of 5' 7.75”. Smith cleared her winning height on her first attempt to earn the gold medal over Whitney Flannel of UTSA who missed on her first try at 5' 7.75”.
Olivia Olguin, Jasmine Lipscomb, Briana McCall and Ana Moreno teamed to win the distance medley with a time of 12:28.32. The Bearkat quartet finished three seconds ahead of the runner-up squad from Lamar.
Sam Houston's 4x400 relay team of Jasmine Lewis, Jordan Grady, Ruth Amaku and Camry Grigsby missed a gold medal by only 0.23 seconds. The University of Houston relay quartet won the race with a time of 3:53.72. The Kats were second with a mark of 3:53.95.
Smith and Lewis also medaled in the 200 meter dash. Smith was the runner-up with a time of 25.50 while Lewis placed third with a mark of 25.53.
Amaku placed third in the 400 meter dash with a time of 58.60.
The Bearkat women posted 24 top 10 performances in the meet.
Sam Houston's women's results Friday:
| WOMEN | |||||
| Shot Put | Kristine Hanks | 41' 0.5" | 5 | ||
| Adrienne Quillin | 40' 7.5" | 7 | |||
| Avery Zamzow | 36' 5.75" | 10 | |||
| Ashley Jenkins | No distance | ||||
| Weight Throw | Ashley Jenkins | 60' 5" | 1 | ||
| Adrienne Quillin | 51' 9.25 | 5 | |||
| High Jump | Paula Smith | 5' 7.75" | 1 | ||
| Avery Zamzow | 5' 3.75" | 5 | |||
| Kori Soignet | 5' 3.75" | 9 | |||
| Long Jump | Winnie Ileso | 17' 2.75" | 11 | ||
| Nicole Jenrette | 17' 0.75" | 12 | |||
| Sarah Walker | 16' 4.25" | 24 | |||
| Francis Porter | 16' 0.25" | 28 | |||
| Triple Jump | Kaylynne Wright | 37' 10.5" | 5 | ||
| Khalaya Williams | 37' 5.75" | 8 | |||
| Jasmine Lipscomb | 37' 4.5" | 9 | |||
| Pole Vault | Kara Whitson | 12' 7.5" | 1 | ||
| Ashley Thompson | 11' 7.75" | 2 | |||
| 60m Dash | Prelim | Semis | |||
| Elizabeth Ene | 8.00 | 10 | 7.99 | 15 | |
| Winnie Ileso | 8.02 | 22 | |||
| 200m Dash | Paula Smith | 25.50 | 2 | ||
| Jasmine Lewis | 25.53 | 3 | |||
| Elizabeth Ene | 25.74 | 7 | |||
| 400m Dash | Ruth Amaku | 58.60 | 3 | ||
| 800m Run | Briana McCall | 2:19.43 | 4 | ||
| Camry Grigsby | 2:21.98 | 5 | |||
| Kodii Church | 2:24.43 | 7 | |||
| Meaghen Seales | 2:28.74 | 17 | |||
| Mile Run | Nina Gonzales | 5:32.20 | 17 | ||
| Miranda Prado | 5:36.00 | 19 | |||
| 60m Hurdles | Kayla Knight-Papioannov | 9:34 | 18 | ||
| Nicole Jenrette | 9.38 | 19 | |||
| Francis Porter | 9.53 | 21 | |||
| Sarah Walker | 10.46 | 27 | |||
| Avery Zamzow | 10.78 | 29 | |||
| 4x400 | Sam Houston A | 3:53.95 | 2 | ||
| Sam Houston B | 4:06.50 | 9 | |||
| Distance Medley | Sam Houston | 12:28.32 | 1 |










































































