
Women dominate at Texas A&M Team Meet
1/16/2015 10:25:00 PM | Women's Track & Field
With four first places, three runner-up finishes and three third places, the Sam Houston State women had an outstanding performance Friday in the Texas A&M Team Invitational.
The meet was held at the McFerrin Athletic Center in College Station.
Danielle Demas won the 60 meter hurdles with a time of 8.61. Her mark was only a tenth of a second off the meet record.
Kara Whitson picked up her third consecutive pole vault win of the indoor season, setting a meet record with a mark of 12' 11..5” inches. Ashley Thompson was third with a personal best of 12' 3.5” vault.
Ruth Amaku and Jordan Grady finished first and second in the 400 meters with times of 55.94 and 56.52, respectively.
Camry Grigsby, Amaku, Briana McCall and Grady took gold in the 4x400 relay with a mark of 3:49.24.
Elizabeth Ene placed second in the 200 meters with a time of 24.79. Smith was the runner-up in the high jump, leaping 5' 8.5”. Camry Grigsby placed third in the 800 meters with a time of 2:13.86. The quartet of Meaghen Seales, Jasmine Lewis, Kodii Church and Nina Gonzales placed third in the distance medley with a clocking of 12:58.82 .
Complete Sam Houston women's results at the Texas A&M Team Invitational January 16:
| WOMEN | |||
| Weight Throw | 4 | Adrienne Quillin | 56' 2" |
| Shot Put | 10 | Kristine Hanks | 40' 6.25" |
| 12 | Adrienne Quillin | 39' 8" | |
| Pole Vault | 1 | Kara Whitson | 12' 11.5" |
| 3 | Ashley Thompson | 12' 3.5" | |
| Long jump | 5 | Kaylynne Wright | 18' 0.25" |
| 15 | Khalaya Williams | 16' 8.75" | |
| 17 | Avery Zamzov | 16' 8" | |
| High jump | 2 | Paula Smith | 5' 8.5" |
| 5 | Sarah Walker | 5' 3.75" | |
| 11 | Nicole Jenrette | 5' 3.75" | |
| Triple jump | 4 | Jasmine Lipscomb | 37' 6" |
| 5 | Kaylynne Wright | 37' 2.5" | |
| 60m Dash | 28 | Elizabeth Ene | 8.11 |
| 200m Dash | 2 | Elizabeth Ene | 24.79 |
| 12 | Jasmine Lewis | 25.61 | |
| 400m Dash | 1 | Ruth Amaku | 55.94 |
| 2 | Jordan Grady | 56.52 | |
| 8 | Kodii Church | 58.10 | |
| 800m Run | 3 | Camry Grigsby | 2:13.86 |
| 5 | Briana McCall | 2:15.41 | |
| 17 | Frances Porter | 2:27.05 | |
| Mile Run | 13 | Meaghen Seales | 5:32.02 |
| 3000m Run | 6 | Ana Moreno | 10:16.47 |
| 10 | Olivia Olguin | 10:24.35 | |
| 60m Hurdles | 1 | Danielle Demas | 8.61 |
| 11 | Nicole Jenrette | 9.22 | |
| 18 | Avery Zamzov | 9.36 | |
| 4x400 | 1 | Camry Grigsby | 3:49.34 |
| Relay | Ruth Amaku | ||
| Briana McCall | |||
| Jordan Grady | |||
| Distance | 3 | Meaghen Seales | 12:58.82 |
| Medley | Jasmine Lewis | ||
| Kodii Church | |||
| Nina Gonzales |






































































