
Friday Results at the Texas Relays
3/27/2015 10:55:00 PM | Women's Track & Field
Danielle Demas qualified for the finals of the 100 meter hurdles and the Bearkat men's sprint medley relay placed sixth in Sam Houston's Friday action at the Texas Relays in Austin.
Demas finished sixth in the prelims of the 100 meter hurdles with a time of 13.55. Her Bearkat teammate Avery Zamsow finished 64th with a mark of 14.86.
Camry Grisby, Kodii Church, Jordan Grady and Ruth Amaku placed eighth in the prelims with a time of 3:42.91 to qualify for the finals of the women's 4x400 relay.
In the men's 110 meter hurdles, Matthew Viverette finished 18th with a 14.42 clocking and William Stark was 28th with a time of 14.82. Justin Jenkins placed 16th in the 100 meters with a mark of 10.61.
Evan Arambula placed sixth in the 1500 meter run with a time of 3:56.59.
DeMartie Allen, Justin Jenkins, Rodney Jones and Chris Jefferson posted a 17th place time of 41.10 in the 4x100 relay. Robert Monticone, Viverette, Jeffrey Moore and Arrambula combined for a time of 10:14.76 to place 15th in the men's distance medley relay.
| WOMEN | |||
| Hammer | Ashley Jenkins | 186' 3" | 5 |
| Adrienne Quillan | 178' 6" | 11 | |
| Javelin | Elizabeth Lyssy | 156' 1" | 1 |
| 100m hurdles | Danielle Demas | 13.55 | 6 |
| Avery Zamzow | 14.86 | 64 | |
| 400m Hurdles | Ruth Amakuu | 1:00.42 | 18 |
| 4x400 Relay | Camry Grigsby | 3:42.91 | 8 |
| Kodii Church | |||
| Jordan Grady | |||
| Ruth Amaku | |||
| Sprint Medley | Paula Smith | 3:58.45 | 8 |
| Elizabeth Ene | |||
| Jordan Grady | |||
| Brianna McCall | |||
| MEN | |||
| Pole Vault | Garrett Larson | 16' 6.75" | 8 |
| 100m dash | Justin Jenkins | 10.61 | 16 |
| 1,500m | Evan Arambula | 3:56.59 | 6 |
| 110 hurdles | Matt Viverette | 14.42 | 18 |
| William Stark | 14.82 | 28 | |
| Jonathan Andrews | |||
| 400 hurdles | Matt Viverette | 50.37 | 17 |
| William Stark | 53.69 | 36 | |
| 4x100 relay | DeMartie Allen | 41.10 | 17 |
| Justin Jenkins | |||
| Rodney Jones | |||
| Chris Jefferson | |||
| 4x400 relay | Dedrick Brooks | 3:12.13 | 18 |
| Alex Gilreath | |||
| Justin Jenkins | |||
| Jaylen Johnson | |||
| Sprint Medley | Justin Jenkins | 3:17.79 | 8 |
| Chris Jefferson | |||
| Rodney Jones | |||
| Jeffrey Moore | |||
| Distance Medley | Robert Monticone | 10:14.76 | 15 |
| Matt Viverette | |||
| Jeffrey Moore | |||
| Evan Arrambula |
























































