1979 Baseball Roster
No. | Name | B/T | Pos. | Ht. | Wt. | Yr. | Hometown | High School / Previous Schools |
|---|---|---|---|---|---|---|---|---|
| 1 | R/R | IF | 5' 8'' | 150 | Jr. | Galveston, Texas | Ball HS | |
| 2 | L/L | LHP | 5' 8'' | 150 | Sr. | Galveston, Texas | Ball HS | |
| 3 | L/R | OF | 5' 10'' | 185 | Fr. | Coldspring, Texas | Oakhurst HS | |
| 5 | L/R | IF | 5' 9'' | 150 | Jr. | San Antonio, Texas | Antonian HS | |
| 7 | R/R | C | 5' 8'' | 155 | Sr. | Deer Park, Texas | Deer Park HS | |
| 8 | L/R | IF | 6' 0'' | 165 | Sr. | Houston, Texas | Westbury HS | |
| 9 | R/R | IF | 6' 1'' | 175 | So. | Crockett, Texas | Crockett HS | |
| 10 | R/R | RHP | 5' 10'' | 165 | Sr. | Victoria, Texas | Victoria HS | |
| 11 | L/L | OF | 6' 2'' | 190 | So. | Alief, Texas | Hastings HS | |
| 12 | L/L | LHP | 5' 11'' | 180 | Fr. | Garland, Texas | North Garland HS | |
| 13 | R/R | RHP | 6' 0'' | 190 | Sr. | Nederland, Texas | Nederland HS | |
| 14 | R/R | RHP | 5' 9'' | 170 | Sr. | LaMarque, Texas | LaMarque HS | |
| 15 | R/R | C | 5' 11'' | 180 | So. | DeSoto, Texas | DeSoto HS | |
| 16 | L/L | LHP | 6' 0'' | 165 | Fr. | Houston, Texas | Milby HS | |
| 17 | R/R | OF | 6' 2'' | 185 | Fr. | Texas City, Texas | Texas City HS | |
| 18 | L/L | LHP | 6' 2'' | 185 | So. | Swartz Creek, Mich. | ||
| 19 | R/R | IF | 6' 1'' | 185 | So. | Channelview, Texas | Channelview HS | |
| 20 | R/R | OF | 6' 0'' | 190 | So. | Garland, Texas | South Garland HS | |
| 21 | R/R | OF | 6' 0'' | 180 | So. | Blackford, Ind. | ||
| 22 | R/R | RHP | 6' 0'' | 180 | Sr. | Dallas, Texas | R.L. Turner HS | |
| 23 | S/R | OF | 6' 1'' | 185 | Fr. | New Braunfels, Texas | New Braunfels HS | |
| 24 | R/R | OF | 6' 0'' | 185 | Jr. | San Antonio, Texas | Central HS | |
| 25 | R/R | RHP | 6' 3'' | 200 | Fr. | Pasadena, Texas | Dobie HS | |
| 26 | L/R | RHP | 6' 4'' | 195 | Fr. | Omaha, Neb. | ||
| 28 | L/R | IF | 6' 0'' | 180 | Sr. | Daingerfield, Texas | Daingerfield HS | |
| 30 | R/R | RHP | 6' 3'' | 230 | Sr. | Rio Grande City, Texas | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
Wednesday, May 20
Wednesday, May 20
Wednesday, May 20
Tuesday, March 03















































