1980 Baseball Roster
No. | Name | B/T | Pos. | Ht. | Wt. | Yr. | Hometown | High School / Previous Schools |
|---|---|---|---|---|---|---|---|---|
| 1 | R/R | IF | 5' 11'' | 158 | Fr. | San Antonio, Texas | Warren HS | |
| 2 | R/R | OF | 5' 10'' | 165 | Fr. | Houston, Texas | Bellaire HS | |
| 3 | L/R | OF | 5' 10'' | 185 | R-Fr. | Coldspring, Texas | Oakhurst HS | |
| 5 | L/R | IF | 5' 9'' | 150 | Sr. | San Antonio, Texas | Antonian HS | |
| 7 | R/R | C | 5' 11'' | 190 | Jr. | Houston, Texas | Mt. Carmel HS | |
| 8 | R/R | C | 6' 1'' | 183 | Jr. | West Scranton, Pa. | ||
| 9 | R/R | IF | 6' 1'' | 175 | Jr. | Crockett, Texas | Crockett HS | |
| 10 | L/R | IF | 6' 2'' | 192 | Jr. | Beaumont, Texas | Forest Park HS | |
| 11 | L/L | OF | 6' 2'' | 190 | Jr. | Alief, Texas | Hastings HS | |
| 12 | L/L | LHP | 5' 11'' | 180 | So. | Garland, Texas | North Garland HS | |
| 13 | R/R | RHP | 5' 10'' | 180 | So. | Mt. Pleasant, Texas | Mt. Pleasant HS | |
| 14 | R/R | RHP | 6' 0'' | 174 | Jr. | Cathedral, Ind. | ||
| 15 | R/R | C | 5' 11'' | 180 | Jr. | DeSoto, Texas | DeSoto HS | |
| 16 | L/L | LHP | 6' 0'' | 165 | So. | Houston, Texas | Milby HS | |
| 17 | R/R | RHP | 6' 2'' | 190 | Sr. | Spokane, Wash. | ||
| 18 | R/R | RHP | 6' 0'' | 189 | Jr. | Wharton, Texas | Wharton HS | |
| 19 | R/R | IF | 6' 1'' | 185 | Jr. | Channelview, Texas | Channelview HS | |
| 20 | R/R | OF | 6' 0'' | 190 | Jr. | Garland, Texas | South Garland HS | |
| 21 | R/R | OF | 6' 0'' | 180 | Jr. | Blackford, Ind. | ||
| 22 | R/R | RHP | 6' 0'' | 180 | Jr. | Notre Dame, Ind. | ||
| 23 | S/R | OF | 6' 1'' | 185 | R-Fr. | New Braunfels, Texas | New Braunfels HS | |
| 24 | R/R | OF | 6' 0'' | 185 | Sr. | San Antonio, Texas | Central HS | |
| 25 | R/R | RHP | 6' 3'' | 200 | So. | Pasadena, Texas | Dobie HS | |
| 26 | R/R | RHP | 6' 2'' | 195 | Jr. | Nederland, Texas | Nederland HS | |
| 28 | R/R | RHP | 6' 1'' | 180 | Sr. | Notre Dame, Ind. | ||
| 30 | R/R | C | 6' 0'' | 200 | Fr. | Anderson, Ind. | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
Wednesday, May 20
Wednesday, May 20
Wednesday, May 20
Tuesday, March 03
















































