1989 Baseball Roster
No. | Name | B/T | Pos. | Ht. | Wt. | Yr. | Hometown | High School / Previous Schools |
|---|---|---|---|---|---|---|---|---|
| 4 | R/R | IF | 5' 11'' | 160 | So. | Buna, Texas | Buna HS | |
| 7 | R/R | IF | 6' 1'' | 170 | R-So. | Richardson, Texas | Berkner HS | |
| 8 | R/R | RHP | 5' 11'' | 165 | Sr. | Texas City, Texas | Texas City HS | |
| 9 | L/R | OF | 6' 1'' | 185 | So. | Crockett, Texas | Crockett HS | |
| 14 | L/L | IF | 5' 9'' | 170 | Jr. | Houston, Texas | Bellaire HS / Lee College | |
| 23 | L/R | OF | 6' 1'' | 185 | Sr. | Round Rock, Texas | Westwood HS | |
| 25 | L/L | IF | 6' 0'' | 185 | Sr. | Plano, Texas | Plano HS | |
| 26 | R/R | RHP | 6' 5'' | 215 | So. | College Station, Texas | A&M Consolidated HS | |
| 28 | L/R | OF | 6' 2'' | 185 | Sr. | Greensboro, N.C. | Grimsley HS | |
| 32 | R/R | C | 6' 1'' | 195 | So. | Gonzales, Texas | Gonzales HS | |
| 34 | R/R | RHP | 6' 4'' | 205 | Jr. | Waco, Texas | Reicher Catholic HS | |
| 35 | R/R | C | 6' 1'' | 195 | Sr. | Dallas, Texas | Skyline HS | |
| R/R | OF | 6' 2'' | 190 | R-Jr. | Allen, Texas | Allen HS | ||
| L/R | IF | 5' 10'' | 165 | Jr. | Garland, Texas | Garland HS / North Texas | ||
| R/R | IF | 5' 10'' | 170 | Jr. | Conroe, Texas | Conroe HS / McLennan CC | ||
| R/R | RHP | 6' 0'' | 190 | Fr. | Texas City, Texas | Texas City HS | ||
| R/R | RHP | 6' 0'' | 190 | Jr. | Splendora, Texas | Splendora HS / Lee College | ||
| R/R | RHP | 6' 2'' | 170 | Fr. | League City, Texas | Clear Creek HS | ||
| R/R | RHP | 6' 4'' | 210 | So. | Victoria, Texas | Victoria HS | ||
| R/R | RHP | 6' 2'' | 185 | So. | Richardson, Texas | Richardson HS | ||
| R/R | IF | 6' 0'' | 190 | Fr. | Huntsville, Texas | Huntsville HS | ||
| null | Wharton, Texas | Wharton HS | ||||||
| null | ||||||||
| null | ||||||||
| null | ||||||||
| null | ||||||||
| null | ||||||||
| null | ||||||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
Wednesday, May 20
Wednesday, May 20
Wednesday, May 20
Tuesday, March 03
















































