Prairie View A&M vs Sam Houston State
4/17/2013
Don Sanders Stadium
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 8 | 9 | 5 | |
| 2 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | X | 12 | 11 | 5 |
Win: Burchett, Michael (1-1)Loss: Helms, Aj (2-1)
Scoring Summary
Team | PVAM | SHSU |
|---|---|---|
1st Miller, K. doubled to right field, 2 RBI; Azar, A. scored; Plumlee, J. scored. | 0 | 2 |
3rd Azar, A. doubled to right field, RBI; Atwood, C. scored. | 0 | 3 |
3rd Miller, K. flied out to rf, SF, RBI; Burgess, C. advanced to third; Azar, A. scored. | 0 | 4 |
3rd Simerly, H. singled to right field, RBI; Burgess, C. scored. | 0 | 5 |
4th Salcido singled to right field, RBI; Benes advanced to second; Hines scored. | 1 | 5 |
4th Harris walked; Salcido advanced to second; Benes stole third, scored on an error by c. | 2 | 5 |
4th Sealy advanced to second on a wild pitch; Harris advanced to third on a wild pitch; Salcido scored on a wild pitch. | 3 | 5 |
4th Oliver walked, RBI; Wells advanced to second; Sealy advanced to third; Harris scored. | 4 | 5 |
4th Valley singled, RBI; Oliver advanced to second; Wells advanced to third on an error by p, scored, unearned; Sealy scored. | 6 | 5 |
7th Harris singled, advanced to second on an error by cf, advanced to third; Benes scored, unearned. | 7 | 5 |
7th Sealy singled, RBI; Harris scored. | 8 | 5 |
7th Burgess, C. singled, RBI; Atwood, C. advanced to third; Plumlee, J. scored, unearned. | 8 | 6 |
7th Miller, K. singled, RBI; Burgess, C. advanced to second; Atwood, C. scored, unearned. | 8 | 7 |
7th Simerly, H. tripled, 2 RBI; Miller, K. scored; Burgess, C. scored. | 8 | 9 |
7th Plucheck, L. grounded out to 1b unassisted, SAC, bunt, RBI; Simerly, H. scored. | 8 | 10 |
8th Plumlee, J. flied out to cf, SF, RBI; Olson, G. scored, unearned. | 8 | 11 |
8th Azar, A. reached on an error by ss; Atwood, C. scored, unearned. | 8 | 12 |
Prairie View A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Valley, Brett | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hines, Colby | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Benes, Brad | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Salcido, Greg | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Harris, Dominiq | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Sealy, Jeff | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Wells, Walter | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Oliver, Andre | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Price, Trey | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Medina, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Helms, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunsford, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 4 | 8 | 0 | 8 | 6 |
Baserunning
SB: Valley, Brett (1); Benes, Brad (1); Oliver, Andre (1)
CS: Valley, Brett (1)
HBP: Valley, Brett (1); Benes, Brad (1)
PO: Sealy, Jeff (1); Oliver, Andre (1)
Fielding
E: Benes, Brad (1); Wells, Walter (2); Medina, Michael (1); Lunsford, Stephen (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plumlee, Jessie | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Atwood, Colt | CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Azar, Anthony | 1B/C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Burgess, Carter | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Miller, Kevin | 3B | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
| Simerly, Hayden | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Plucheck, Luke | LF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Pierce, Shea | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Masters, Dirk | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'hearn, Ryan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortina, Romeo | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Olson, Greg | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barosh, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortina, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 11 | 3 | 0 | 6 | 5 |
Prairie View A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medina, Michael | 2.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | 0 |
Helms, AJ | 4.0 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 4 | 0 |
Lunsford, Stephen | 1.2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 0 |
| Totals | 11 | 12 | 8 | 3 | 6 | 1 | 0 | 1 | 0 | 34 | 41 | 9 | 7 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Logan | 3.1 | 2 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 10 | 15 | 0 | 3 | 0 |
| Manning, Miles | 0.0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Barosh, Derek | 3.1 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 3 | 0 |
| Burchett, Michael | 0.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Smith, Caleb | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Cortina, Juan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 9 | 8 | 6 | 8 | 8 | 1 | 0 | 2 | 0 | 32 | 42 | 6 | 8 | 0 |
























































