A&M-Corpus Christi vs Sam Houston State
3/22/2013
Don Sanders
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | X | 5 | 9 | 0 |
Win: Dickson, Cody (3-2)Loss: Foss, Trevor (3-3)
Scoring Summary
Team | AMCC | SHSU |
|---|---|---|
1st Simerly, H. doubled to right center, RBI; Azar, A. scored. | 0 | 1 |
6th Cortina, R. singled, advanced to second on an error by lf, RBI; Miller, K. advanced to third; Burgess, C. scored. | 0 | 2 |
6th Atwood, C. singled to left field, 2 RBI; Cortina, R. scored, unearned; Miller, K. scored. | 0 | 4 |
7th Azar, A. flied out to rf, SF, RBI; Plucheck, L. scored. | 0 | 5 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stephens, Cody | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lee, Jordan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weiss, Eric | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzales, Jonathan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Porras, Brad | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Zach | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lamberti, Brad | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Vaughan, Russell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tierney, Brandon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danford, Kyle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hubert, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Foss, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dumes, O'shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 0 | 0 | 11 | 2 |
Baserunning
SB: Stephens, Cody (1)
HBP: Tierney, Brandon (1)
Fielding
E: Stephens, Cody (1); Lee, Jordan (1)
DP: Porras, Brad (1); Foss, Trevor (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Farney, Ryan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Plucheck, Luke | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Azar, Anthony | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Simerly, Hayden | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Burgess, Carter | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| O'hearn, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Miller, Kevin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cortina, Romeo | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Atwood, Colt | CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Dickson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 1 | 0 | 7 | 8 |
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foss, Trevor | 6.0 | 7 | 4 | 3 | 0 | 5 | 1 | 1 | 2 | 0 | 26 | 28 | 6 | 7 | 0 |
Danton, Matt | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Dumes, O'shea | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 9 | 5 | 4 | 1 | 7 | 1 | 1 | 2 | 0 | 33 | 37 | 9 | 8 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickson, Cody | 9.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 28 | 29 | 11 | 5 | 0 |
| Totals | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 28 | 29 | 11 | 5 | 0 |



















































