Sam Houston State vs Texas A&M
3/25/2014
Blue Bell Park
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 10 | 4 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Simms, Jason (1-1)Loss: Hendrix (0-2)
Scoring Summary
Team | SHSU | TAMU |
|---|---|---|
Azar, A. homered to left field, RBI (2-1). | 1 | 0 |
Masters, D. singled to left center, RBI (0-0); Pierce, S. advanced to second; O'Hearn, R. scored. | 2 | 0 |
Plucheck, L. singled up the middle, RBI (2-2); Masters, D. advanced to third; Pierce, S. scored. | 3 | 0 |
Atwood, C. flied out to cf, SF, RBI (0-0); Masters, D. scored, unearned. | 4 | 0 |
O'Hearn, R. singled up the middle, RBI (0-0); Simerly, H. scored. | 5 | 0 |
BANKS singled to left field, RBI (2-0); BRATSEN scored. | 5 | 1 |
Toups, C. advanced to second on a wild pitch; Plucheck, L. scored on a wild pitch. | 6 | 1 |
O'Hearn, R. singled through the left side, 2 RBI (0-1); Azar, A. advanced to second; Atwood, C. scored, unearned; Plucheck, L. scored, unearned. | 8 | 1 |
Sam Houston State
| CF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 1B | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 10 | 7 | 4 | 1 | 9 | 10 |
Texas A&M
Banks | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Melton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stein | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Lankford | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nau | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nottebrok | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Birk | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allemand | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Taylor | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bratsen | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moss | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Statum | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Moroney | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlottmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 4 | 0 | 3 | 10 |
Batting
SH: Statum (1)
Baserunning
SB: Stein (1)
HBP: Taylor (1)
Fielding
E: Taylor (1); Ray, C. (1)
Sam Houston State
| 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 9 | 69 | |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 14 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 28 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 18 | |
| Totals | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 32 | 38 | 8 | 14 | 157 |
Texas A&M
Hendrix | 1.1 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 36 |
Kent | 3.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 7 | 3 | 49 |
Freeman | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 13 |
Schlottmann | 1.2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
Ray, C. | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 6 |
Minter | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 16 |
Vinson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 10 | 8 | 5 | 4 | 9 | 3 | 0 | 2 | 1 | 35 | 45 | 12 | 6 | 158 |
Win: Simms, Jason (1-1)
Loss: Hendrix (0-2)
HBP: Holbert, Seth (1)
;
Kent (1); Freeman (1)
PB:
Stein (1)




















































