Sam Houston State vs Texas A&M
Scoring Summary
Team | SHSU | TAMU |
|---|---|---|
Lee, T. out at first 1b to p, RBI (1-1); Pierce, S. advanced to third; Toups, C. scored. | 1 | 0 |
STATUM singled through the left side, 2 RBI (1-2); STEIN scored; NOTTEBROK scored. | 1 | 2 |
BIRK singled through the right side, RBI (2-2); BANKS advanced to second, out at third rf to 3b; LANKFORD scored. | 1 | 3 |
Sam Houston State
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 6 | 1 | 3 | 0 | 11 | 11 |
Texas A&M
Allemand | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McLendon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lankford | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Banks | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Nottebrok | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Birk | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Stein | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Statum | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bratsen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stubblefie T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlottmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 11 | 3 | 0 | 0 | 3 | 5 |
Batting
2B: Stein (1)
Fielding
E: Allemand (1); Lankford (1)
DP: Allemand (1); McLendon (1); Lankford (1)
Sam Houston State
| 7.1 | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 31 | 7 | 11 | 113 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | |
| Totals | 11 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | 33 | 8 | 11 | 123 |
Texas A&M
Stubblefie T | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 45 |
Kent | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 38 |
Ray, C. | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 31 |
Schlottmann | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 13 |
Jester | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Minter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 6 | 1 | 1 | 3 | 11 | 0 | 0 | 2 | 0 | 33 | 39 | 7 | 8 | 161 |

















































