Sam Houston State vs Texas A&M
Scoring Summary
Team | SHSU | TAMU |
|---|---|---|
Rahm, S. doubled to right center, RBI; Atwood, C. scored. | 1 | 0 |
Ebbs, D. singled to right field, RBI; Rahm, S. scored. | 2 | 0 |
BIRK homered to right field, 2 RBI; ALLEMAND scored. | 2 | 2 |
ALLEMAND homered down the rf line, RBI. | 2 | 3 |
NAU singled, RBI; BIRK scored. | 2 | 4 |
TAYLOR singled up the middle, 2 RBI; BANKS scored; NAU scored. | 2 | 6 |
GIDEON homered to left field, 2 RBI; TAYLOR scored. | 2 | 8 |
NOTTEBROK homered to left field, 3 RBI; MELTON scored; MOSS scored. | 2 | 11 |
NAU grounded out to 2b, RBI; BIRK advanced to third; ALLEMAND scored. | 2 | 12 |
BANKS singled up the middle, RBI; BIRK scored. | 2 | 13 |
GIDEON homered to left center, 2 RBI; BANKS scored. | 2 | 15 |
VanDyke, N. singled to right center, RBI; Perry, D. scored. | 3 | 15 |
CHORUBY singled to center field, RBI; GIDEON advanced to second; MORONEY advanced to third; KOPETSKY scored. | 3 | 16 |
HINSLEY reached on an error by ss; CHORUBY advanced to third; GIDEON scored, unearned; MORONEY scored, unearned. | 3 | 18 |
ALLEMAND flied out to lf, SF, RBI; CHORUBY scored, unearned. | 3 | 19 |
MacWilliam advanced to second on a wild pitch; Rahm, S. scored. | 4 | 19 |
Sam Houston State
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 1B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |
| DH/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 4 | 12 | 3 | 4 | 0 | 9 | 12 |
Batting
Baserunning
Fielding
Texas A&M
Allemand, Blake | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Birk, Ryne | 2B | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Nau, Mitchell | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Banks, Nick | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Kopetsky, Blake | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Logan | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Moroney, Jonathan | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gideon, Ronnie | 3B | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Moss, J.B. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Choruby, Nick | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Melton, Hunter | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Hinsley, G.R. | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nottebrok, Logan | DH | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Larkins, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Freeman, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlottmann, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrod, Cason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 19 | 18 | 17 | 3 | 0 | 4 | 4 |
Batting
2B: Birk, Ryne (1)
3B: Birk, Ryne (1)
HR: Allemand, Blake (1); Birk, Ryne (1); Gideon, Ronnie (2); Nottebrok, Logan (1)
SF: Allemand, Blake (1)
Baserunning HBP: Kopetsky, Blake (1); Gideon, Ronnie (1)
Sam Houston State
| 2.0 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 0 | 0 | |
| 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 1.0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 0 | |
| Totals | 18 | 19 | 16 | 3 | 4 | 0 | 0 | 2 | 0 | 41 | 47 | 14 | 5 | 0 |
Texas A&M
Larkins, Turner | 4.0 | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 4 | 0 |
Freeman, Jason | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Schlottmann, Ty | 0.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Martin, Corbin | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 3 | 0 |
Sherrod, Cason | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 12 | 4 | 4 | 4 | 9 | 3 | 0 | 0 | 0 | 39 | 43 | 8 | 10 | 0 |





















































