Central Arkansas vs Sam Houston State
Scoring Summary
Team | UCA | SHSU |
|---|---|---|
1st LeBlanc, C. singled to shortstop, advanced to second on a throwing error by ss (3-2 BBFBF); Smith, T. advanced to third; Strong, H. scored, unearned. | 1 | 0 |
1st Aguilar, R. singled through the left side, 2 RBI (0-0); LeBlanc, C. scored; Smith, T. scored. | 3 | 0 |
3rd Hancock, W. singled to right center, RBI (0-1 K); Aguilar, R. advanced to second; LeBlanc, C. scored. | 4 | 0 |
4th Presley, K. walked, RBI (3-2 BBBKKB); Smith, T. advanced to second; Potvin, C. advanced to third; Strong, H. scored. | 5 | 0 |
4th LeBlanc, C. flied out to cf, SF, RBI (1-2 KBF); Potvin, C. scored. | 6 | 0 |
4th Aguilar, R. singled through the right side, RBI (1-1 KB); Presley, K. advanced to third; Smith, T. scored. | 7 | 0 |
7th Potvin, C. singled up the middle, RBI (1-1 KB); Strong, H. scored. | 8 | 0 |
9th LeBlanc, C. walked, RBI (3-0 BBBB); Presley, K. advanced to second; Smith, T. advanced to third; Potvin, C. scored. | 9 | 0 |
9th Hancock, W. singled through the right side, RBI (0-0); LeBlanc, C. advanced to second; Presley, K. advanced to third; Smith, T. scored. | 10 | 0 |
9th Sanchez, E. walked, RBI (3-0 BBBB); Hancock, W. advanced to second; LeBlanc, C. advanced to third; Presley, K. scored. | 11 | 0 |
9th Black, T.J hit by pitch, RBI (1-2 BKF); Sanchez, E. advanced to second; Hancock, W. advanced to third; LeBlanc, C. scored. | 12 | 0 |
9th McCarty, J. walked, RBI (3-0 BBBB); Black, T.J advanced to second; Sanchez, E. advanced to third; Hancock, W. scored. | 13 | 0 |
9th Chisolm, B. singled to left center, RBI (0-0); Fregia, A. scored. | 13 | 1 |
9th Harp, C. doubled to right field, RBI (1-2 KFB); Chisolm, B. scored. | 13 | 2 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Strong, Hunter | LF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
   Mccarty, Justin | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Haun, Michael | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potvin, Coby | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Wright, Dusty | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Tyler | 1B | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 3 |
Presley, Keaton | CF/RF | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
Leblanc, Colby | DH | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Aguilar, Rigo | 3B | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Hancock, William | C | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
Sanchez, Eddie | SS | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
Black, T.j. | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 3 |
Gray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 12 | 12 | 0 | 6 | 17 |
Batting
2B: Strong, Hunter (1); Leblanc, Colby (1)
3B: Strong, Hunter (1)
SH: Potvin, Coby (1)
SF: Leblanc, Colby (1)
Baserunning SB: Strong, Hunter (1)
HBP: Smith, Tyler (1); Black, T.j. (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bohnert, Eric | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Grisham, Jaxxon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fregia, Andrew | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Hunter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chisolm, Blake | 1B/P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Harp, Clayton | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cryer, Chase | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcknight, Riley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haefner, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Jordan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ochoa, Trey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mikolajchak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sequeira, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jack | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 7 | 4 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Tyler | 9.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 33 | 12 | 7 | 116 |
| Totals | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 33 | 12 | 7 | 116 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chisolm, Blake | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Mikolajchak, Nick | 3.1 | 7 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 2 | 78 |
| Sequeira, Gabriel | 3.2 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 3 | 76 |
| Rogers, Jack | 1.1 | 3 | 5 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 15 | 4 | 0 | 63 |
| Totals | 17 | 13 | 12 | 12 | 6 | 0 | 0 | 2 | 0 | 41 | 57 | 15 | 5 | 226 |


























































