Houston vs Sam Houston State
5/1/2018
Constellation Field
7:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 7 | 11 | 1 | |
| 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | X | 8 | 12 | 2 |
Win: Demco, Brad (3-0)Loss: Bond, Nolan (0-1)Save: Mills, Dakota (12)
Scoring Summary
Team | HOU | SHSU |
|---|---|---|
Fregia, A. homered to left field, 3 RBI (2-1 SBB); Rogers, J. scored; Bohnert, E. scored. | 0 | 3 |
LOCKHART walked, RBI (3-1 BBSBB); BIELAMOWICZ advanced to second; TRIOLO advanced to third; HOLLIS scored, unearned. | 1 | 3 |
COLDIRON singled to right field, 2 RBI (1-2 BFF); LOCKHART advanced to third; BIELAMOWICZ scored, unearned; TRIOLO scored, team unearned. | 3 | 3 |
Rogers, J. homered to right field, 2 RBI (3-1 BFBB); Haefner, B. scored. | 3 | 5 |
Harp, C. singled through the right side, 2 RBI (0-0); Hearn, H. scored; Chisolm, B. scored. | 3 | 7 |
DAVIS doubled to right center, 2 RBI (2-1 BFB); TRIOLO scored; PADGETT scored. | 5 | 7 |
Harp, C. singled through the right side, RBI (2-2 BFFBF); Hearn, H. advanced to third; Chisolm, B. scored. | 5 | 8 |
SLAUGHTER singled down the rf line, RBI (1-1 BF); MINTER advanced to third; LOCKHART scored. | 6 | 8 |
BARTLETT doubled to third base, RBI (1-2 KKFB); SLAUGHTER advanced to third; MINTER scored. | 7 | 8 |
Houston
Hollis, Connor | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Padgett, Grayson | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Triolo, Jared | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Davis, Joe | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Bielamowicz, Tyler | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Lockhart, Lael | P/DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Coldiron, Cooper | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Minter, Drew | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Etzel, Landon | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Slaughter, Nick | PH/LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Redden, Tucker | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brown, Ron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lovelace, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fuentes, Rey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartlett, Charlie | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ott, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bond, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 7 | 6 | 0 | 14 | 12 |
Batting
2B: Davis, Joe (1); Bartlett, Charlie (1)
SH: Coldiron, Cooper (1)
Baserunning
SB: Padgett, Grayson (1); Triolo, Jared (1)
Fielding
E: Villarreal, Fred (1)
Sam Houston State
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | |
| SS | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 1B/P | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 3B/2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 2B/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 12 | 8 | 5 | 0 | 9 | 7 |
Houston
Lockhart, Lael | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 34 |
Ott, Kyle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Bond, Nolan | 2.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 1 | 47 |
Edwards, Hunter | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 32 |
Villarreal, Fred | 1.2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 42 |
| Totals | 12 | 8 | 8 | 5 | 9 | 1 | 0 | 1 | 0 | 34 | 40 | 7 | 6 | 164 |
Sam Houston State
| 3.1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 68 | |
| 1.1 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 48 | |
| 0.1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | |
| 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 15 | |
| 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 34 | |
| 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 27 | |
| Totals | 11 | 7 | 4 | 6 | 14 | 3 | 0 | 0 | 0 | 39 | 46 | 7 | 7 | 205 |






























































