Sam Houston State vs Southeastern La.
5/12/2019
PKD at Alumni Field
5:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 14 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 8 | 3 |
Win: Robinson, Dominic (3-0)Loss: Warren, Will (2-7)
Scoring Summary
Team | SHSU | SLU |
|---|---|---|
1st Harp, C. reached on a fielder's choice to second base, RBI (2-2 BBFK); Cowser, C. out at second 2b to ss; Cannon, J. scored. | 1 | 0 |
1st Hearn, H. homered to right field, 2 RBI (0-0); Harp, C. scored, unearned. | 3 | 0 |
2nd Cowser, C. tripled down the rf line, RBI (2-1 BFB); Cannon, J. scored. | 4 | 0 |
3rd Rogers, J. flied out to rf, SF, RBI (0-0); Hearn, H. scored. | 5 | 0 |
6th Cannon, J. reached on a fielder's choice to shortstop, RBI (0-1 K); McKnight, R. advanced to second; Loftin, J. out at third ss to 3b; Rogers, J. scored, unearned. | 6 | 0 |
6th Harp, C. singled through the right side, advanced to second on the throw, RBI (0-0); Cowser, C. advanced to third; Cannon, J. scored, unearned. | 7 | 0 |
6th Schimpf, K. homered to right field, 2 RBI (0-0); Grosse, C. scored. | 7 | 2 |
7th Pace, E. homered to left center, 3 RBI (1-0 B); Parker, J. scored; Breaud, B. scored. | 7 | 5 |
8th Harp, C. hit by pitch, RBI (0-1 F); Cowser, C. advanced to second; Cannon, J. advanced to third; Loftin, J. scored. | 8 | 5 |
8th Hearn, H. doubled to right field, advanced to third on a fielding error by rf, 2 RBI (1-1 BF); Harp, C. scored; Cowser, C. scored; Cannon, J. scored. | 11 | 5 |
8th Johnson, G. homered to center field, 2 RBI (1-0 B); Hearn, H. scored. | 13 | 5 |
9th Cannon, J. doubled to left field, RBI (0-2 FK); Loftin, J. scored. | 14 | 5 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cannon, Jordan | C | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cowser, Colton | RF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Harp, Clayton | CF | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Odom, Mac | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hearn, Hunter | 1B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 2 |
| Johnson, Gavin | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Davila, Diego | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Rogers, Jack | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Simms, Darien | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loftin, Jackson | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| McKnight, Riley | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gossett, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 12 | 13 | 6 | 0 | 6 | 7 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grosse, Cody | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Shaffer, Trey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Faulkner, Preston | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schimpf, Kyle | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Harrington, Trey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pilutti, Nathan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breaud, Brennan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Parker, Jonathan | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Manola, Connor | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Pace, Evan | PH/C | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Steckler, Bryce | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sanders, Scottie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Warren, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Biddy, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simanek, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 1 | 0 | 7 | 5 |
Batting
2B: Grosse, Cody (1)
HR: Schimpf, Kyle (1); Pace, Evan (1)
Baserunning
CS: Breaud, Brennan (1)
HBP: Schimpf, Kyle (1); Pilutti, Nathan (1)
PO: Breaud, Brennan (1)
Fielding
E: Pilutti, Nathan (1); Breaud, Brennan (1); Biddy, Jared (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Dominic | 6.1 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 8 | 78 |
| Wolf, Cody | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Beard, Steven | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 18 |
| Gossett, Riley | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
| Totals | 8 | 5 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 34 | 37 | 9 | 9 | 119 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren, Will | 2.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 57 |
Biddy, Jared | 5.0 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 7 | 69 |
Lee, Peyton | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 21 |
Robinson, Payton | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Simanek, Justin | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Totals | 12 | 14 | 11 | 6 | 6 | 0 | 0 | 1 | 0 | 39 | 48 | 9 | 12 | 175 |



























































