A&M-Corpus Christi vs Sam Houston State
5/5/2019
Don Sanders Stadium
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 12 | 1 | |
| 0 | 3 | 0 | 2 | 3 | 1 | 0 | 2 | X | 11 | 16 | 0 |
Win: Gossett, Riley (3-2)Loss: Lacaze, Dustin (3-4)
Scoring Summary
Team | AMCC | SHSU |
|---|---|---|
2nd Williams grounded out to 2b, RBI (0-0); Marbach scored. | 1 | 0 |
2nd McKnight, R. tripled to right field, RBI (2-1 BBF); Loftin, J. scored. | 1 | 1 |
2nd Cowser, C. tripled down the rf line, 2 RBI (1-0 B); Cannon, J. scored; McKnight, R. scored. | 1 | 3 |
4th Cannon, J. doubled to right center, RBI (1-2 KBS); McKnight, R. scored. | 1 | 4 |
4th Cowser, C. doubled to right center, RBI (0-2 KS); Cannon, J. scored. | 1 | 5 |
5th Burts singled through the left side, RBI (1-0 B); Sanchez Jr. advanced to second; Rivera-Chiji scored. | 2 | 5 |
5th McKnight, R. singled through the right side, 2 RBI (2-2 FFBB); Rogers, J. advanced to third; Cryer, C. scored; Johnson, G. scored. | 2 | 7 |
5th Cannon, J. flied out to rf, SF, RBI (1-2 KBKFFF); Rogers, J. scored. | 2 | 8 |
6th Cryer, C. grounded into double play ss to 1b (1-2 KSBFF); Johnson, G. out on the play; Hearn, H. advanced to third; Harp, C. scored. | 2 | 9 |
8th Burts doubled down the rf line, RBI (0-0); Sanchez Jr. scored. | 3 | 9 |
8th Jeffries IV grounded out to 2b, RBI (0-0); Burts scored. | 4 | 9 |
8th Cowser, C. homered to left field, RBI (0-0). | 4 | 10 |
8th Johnson, G. singled through the left side, RBI (1-2 KFBFF); Odom, M. scored. | 4 | 11 |
9th Burts doubled down the rf line, RBI (1-2 BKF); Sanchez Jr. advanced to third; Anderson scored. | 5 | 11 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Nick | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Sanchez Jr., Enrique | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Burts, Itchy | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Marbach, Luke | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Beard, Trevor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jeffries IV, Thomas | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Williams, Mike | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Osborn, Drake | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Taylor, Justin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fluta, Cole | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rivera-chijin, Steve | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lacaze, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vejil, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumfield, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 5 | 1 | 0 | 7 | 8 |
Batting
2B: Anderson, Nick (1); Sanchez Jr., Enrique (1); Burts, Itchy (2)
3B: Williams, Mike (1)
Baserunning
SB: Fluta, Cole (1)
Fielding
E: Rivera-chijin, Steve (1)
DP: Marbach, Luke (2); Fluta, Cole (2); Rivera-chijin, Steve (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cannon, Jordan | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Grisham, Jaxxon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moos, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowser, Colton | RF | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
| Harp, Clayton | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Odom, Mac | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Hunter | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Johnson, Gavin | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Cryer, Chase | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Repka, Luke | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jack | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Simms, Darien | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Loftin, Jackson | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| McKnight, Riley | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ballew, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gossett, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikolajchak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 10 | 4 | 0 | 4 | 8 |
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacaze, Dustin | 4.0 | 9 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 3 | 84 |
Vejil, Steven | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Rumfield, Zach | 3.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 59 |
Glover, Chris | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 16 |
| Totals | 16 | 11 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 38 | 43 | 11 | 7 | 164 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballew, Seth | 4.2 | 6 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 20 | 21 | 5 | 6 | 73 |
| Gossett, Riley | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Wolf, Cody | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 34 |
| Mikolajchak, Nick | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 |
| Totals | 12 | 5 | 5 | 1 | 7 | 2 | 0 | 0 | 0 | 39 | 40 | 10 | 10 | 141 |






























































